<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		
		<title>Business News at nobosh.com</title>
		<link>http://nobosh.com/</link>
		<description>Business News at nobosh.com</description>
		
		<language>en-us</language>
			<pubDate>Wed, 23 Jul 2008 13:23:45 -0600</pubDate>
	
	<item>
		<title><![CDATA[Israel Stocks Market higher VeriFone gets postal pact Kardan and Strauss up]]></title>
		<description>Israeli stocks trade broadly higher led by bank shares as well as Teva Pharmaceutical Industries while a number of major names in technology rose sharply and real-estate companies leaped.&lt;p&gt;Source: MarketWatch&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessNews-nobosh/~4/343728085" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 10:25:00 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/israel-stocks-market-higher-verifone-gets-postal-pact-kardan-and-strauss-up/91512/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessNews-nobosh/~3/343728085/</link>
	<feedburner:origLink>http://nobosh.com/s/israel-stocks-market-higher-verifone-gets-postal-pact-kardan-and-strauss-up/91512/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[FCCs Adelstein to Oppose XM-Sirius Deal]]></title>
		<description>The commissioner says he has decided to vote against the planned merger because of dissent over concessions.&lt;p&gt;Source: TheStreet&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessNews-nobosh/~4/343728078" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 10:37:01 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/fccs-adelstein-to-oppose-xm-sirius-deal/91517/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessNews-nobosh/~3/343728078/</link>
	<feedburner:origLink>http://nobosh.com/s/fccs-adelstein-to-oppose-xm-sirius-deal/91517/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Fed Slower growth rising prices wham economy]]></title>
		<description>The country slogged through slower economic growth and rising prices during the summer packing a double whammy to people and ...&lt;p&gt;Source: USA Today Money&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessNews-nobosh/~4/343810322" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 12:25:17 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/fed-slower-growth-rising-prices-wham-economy/91585/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessNews-nobosh/~3/343810322/</link>
	<feedburner:origLink>http://nobosh.com/s/fed-slower-growth-rising-prices-wham-economy/91585/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Fed Beige Book Price pressures elevated or rising]]></title>
		<description>WASHINGTON Reuters - The pace of U.S. economic activity slowed somewhat through mid-July and price pressures were elevated or increasing across the country the U.S. Federal Reserve said on Wednesday in a report showing evidence of inflation warning signs across the country.&lt;p&gt;Source: Reuters&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessNews-nobosh/~4/343810324" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 12:25:04 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/fed-beige-book-price-pressures-elevated-or-rising/91583/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessNews-nobosh/~3/343810324/</link>
	<feedburner:origLink>http://nobosh.com/s/fed-beige-book-price-pressures-elevated-or-rising/91583/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Consumer Watch Product recalls still on the rise report finds]]></title>
		<description>The U.S. needs to enact stricter product regulations consumer advocates argued Wednesday citing data that show recalls have been on the rise as Congress tries to hammer out new safety legislation.&lt;p&gt;Source: MarketWatch&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessNews-nobosh/~4/343802243" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 12:01:02 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/consumer-watch-product-recalls-still-on-the-rise-report-finds/91563/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessNews-nobosh/~3/343802243/</link>
	<feedburner:origLink>http://nobosh.com/s/consumer-watch-product-recalls-still-on-the-rise-report-finds/91563/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[NewsWatch U.S. stocks gain for day two as oil falls housing bill ahead]]></title>
		<description>NEW YORK MarketWatch - U.S. stocks on Wednesday gained for a second day as crude deepened its decline and as lawmakers drew closer to approving a plan to help troubled mortgage companies Fannie Mae and Freddie Mac.&lt;p&gt;Source: MarketWatch&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessNews-nobosh/~4/343699074" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 10:13:00 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/newswatch-us-stocks-gain-for-day-two-as-oil-falls-housing-bill-ahead/91507/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessNews-nobosh/~3/343699074/</link>
	<feedburner:origLink>http://nobosh.com/s/newswatch-us-stocks-gain-for-day-two-as-oil-falls-housing-bill-ahead/91507/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Emerging Markets Report Malaysias inflation soars to 26-year high in June]]></title>
		<description>Malaysias consumer price inflation soars to a 26-year high in June heightening expectations that the central bank will hike interest rates at its meeting later this week.&lt;p&gt;Source: MarketWatch&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessNews-nobosh/~4/343844369" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 13:13:00 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/emerging-markets-report-malaysias-inflation-soars-to-26-year-high-in-june/91609/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessNews-nobosh/~3/343844369/</link>
	<feedburner:origLink>http://nobosh.com/s/emerging-markets-report-malaysias-inflation-soars-to-26-year-high-in-june/91609/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Apple CEOs Health Stays On the Radar]]></title>
		<description>Investors debate whether the companys nondisclosure regarding Steve Jobs is the right move.&lt;p&gt;Source: TheStreet&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessNews-nobosh/~4/343844371" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 13:13:01 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/apple-ceos-health-stays-on-the-radar/91611/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessNews-nobosh/~3/343844371/</link>
	<feedburner:origLink>http://nobosh.com/s/apple-ceos-health-stays-on-the-radar/91611/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[British Lender Puts Faith In Spanish Bank]]></title>
		<description>Mortgage bank HBOS soars on speculation of interest from BBVA.&lt;p&gt;Source: Forbes&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessNews-nobosh/~4/343844373" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 13:01:03 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/british-lender-puts-faith-in-spanish-bank/91606/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessNews-nobosh/~3/343844373/</link>
	<feedburner:origLink>http://nobosh.com/s/british-lender-puts-faith-in-spanish-bank/91606/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Unraveling Yahoo!s Hidden Beat]]></title>
		<description>Yahoo! didnt meet Wall Streets second-quarter profit expectations but the after-hours rise in the stock had to be explained somehow.&lt;p&gt;Source: TheStreet&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessNews-nobosh/~4/343844376" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 13:01:01 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/unraveling-yahoos-hidden-beat/91604/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessNews-nobosh/~3/343844376/</link>
	<feedburner:origLink>http://nobosh.com/s/unraveling-yahoos-hidden-beat/91604/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Small-Cap Winners &amp; Losers Cobra Electronics]]></title>
		<description>Shares of Chicago-based mobile communications manufacturerk Cobra Electronics rose on second- quarter earnings.&lt;p&gt;Source: TheStreet&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessNews-nobosh/~4/343844377" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 13:01:00 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/small-cap-winners-losers-cobra-electronics/91603/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessNews-nobosh/~3/343844377/</link>
	<feedburner:origLink>http://nobosh.com/s/small-cap-winners-losers-cobra-electronics/91603/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Crude Falls But Not Fast Enough For Wall Street]]></title>
		<description>Market opens mixed as earnings roll in.&lt;p&gt;Source: Forbes&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessNews-nobosh/~4/343665052" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 09:25:05 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/crude-falls-but-not-fast-enough-for-wall-street/91481/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessNews-nobosh/~3/343665052/</link>
	<feedburner:origLink>http://nobosh.com/s/crude-falls-but-not-fast-enough-for-wall-street/91481/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Genentech sued over proposed Roche buyout]]></title>
		<description>NEW YORK Reuters - A law firm said on Wednesday it had filed a lawsuit on behalf of Genentech Inc  shareholders over the proposed buyout of the company by its majority shareholder Roche Holding AG .&lt;p&gt;Source: Reuters&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessNews-nobosh/~4/343823016" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 12:49:04 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/genentech-sued-over-proposed-roche-buyout/91600/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessNews-nobosh/~3/343823016/</link>
	<feedburner:origLink>http://nobosh.com/s/genentech-sued-over-proposed-roche-buyout/91600/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Bud Toasts To Profits]]></title>
		<description>The American brewer beat the Streets Q2 profit estimates on higher pricing and a popular new drink.&lt;p&gt;Source: Forbes&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessNews-nobosh/~4/343823018" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 12:37:03 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/bud-toasts-to-profits/91594/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessNews-nobosh/~3/343823018/</link>
	<feedburner:origLink>http://nobosh.com/s/bud-toasts-to-profits/91594/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[STMicro Chips Away At Rivals]]></title>
		<description>Chip makers Q2 results show promise as sales rise deficit shrinks.&lt;p&gt;Source: Forbes&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessNews-nobosh/~4/343810325" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 12:13:03 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/stmicro-chips-away-at-rivals/91573/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessNews-nobosh/~3/343810325/</link>
	<feedburner:origLink>http://nobosh.com/s/stmicro-chips-away-at-rivals/91573/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Philip Morris International Is Smokin]]></title>
		<description>The Marlboro maker beats estimates in its first independent quarter.&lt;p&gt;Source: Forbes&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessNews-nobosh/~4/343802241" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 12:01:21 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/philip-morris-international-is-smokin/91571/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessNews-nobosh/~3/343802241/</link>
	<feedburner:origLink>http://nobosh.com/s/philip-morris-international-is-smokin/91571/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Automakers Defy European Gloom]]></title>
		<description>A sharp economic slowdown hasnt slowed down the growth of overseas carmakers.&lt;p&gt;Source: Forbes&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessNews-nobosh/~4/343802244" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 11:49:03 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/automakers-defy-european-gloom/91560/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessNews-nobosh/~3/343802244/</link>
	<feedburner:origLink>http://nobosh.com/s/automakers-defy-european-gloom/91560/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Volkswagen Leaves Troubles Behind]]></title>
		<description>Long-term contracts with steel suppliers and increased efficiency are helping the company excel.&lt;p&gt;Source: Forbes&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessNews-nobosh/~4/343733018" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 11:01:04 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/volkswagen-leaves-troubles-behind/91539/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessNews-nobosh/~3/343733018/</link>
	<feedburner:origLink>http://nobosh.com/s/volkswagen-leaves-troubles-behind/91539/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Au Revoir 35 Hours Bonjour Stagnation]]></title>
		<description>Pulling the plug on French working restrictions will not bring much joy in the current environment.&lt;p&gt;Source: Forbes&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessNews-nobosh/~4/343699073" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 10:13:05 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/au-revoir-35-hours-bonjour-stagnation/91509/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessNews-nobosh/~3/343699073/</link>
	<feedburner:origLink>http://nobosh.com/s/au-revoir-35-hours-bonjour-stagnation/91509/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Costco Pinched By Pricey Crude]]></title>
		<description>The warehouse retailer lowers its earnings expectations as inflation bites into margins.&lt;p&gt;Source: Forbes&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessNews-nobosh/~4/343699076" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 10:01:28 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/costco-pinched-by-pricey-crude/91503/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessNews-nobosh/~3/343699076/</link>
	<feedburner:origLink>http://nobosh.com/s/costco-pinched-by-pricey-crude/91503/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Fiats Feat]]></title>
		<description>Eco-friendly cars and demand in emerging markets like Brazil helped the automaker defy gloomy expectations.&lt;p&gt;Source: Forbes&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessNews-nobosh/~4/343699082" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 09:37:03 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/fiats-feat/91489/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessNews-nobosh/~3/343699082/</link>
	<feedburner:origLink>http://nobosh.com/s/fiats-feat/91489/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Black in America Hit by recession]]></title>
		<description>&lt;p&gt;Source: CNNMoney&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessNews-nobosh/~4/343728079" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 10:37:03 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/black-in-america-hit-by-recession/91522/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessNews-nobosh/~3/343728079/</link>
	<feedburner:origLink>http://nobosh.com/s/black-in-america-hit-by-recession/91522/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Costco sees Q4 profit below Wall Street estimates]]></title>
		<description>Reuters - Costco Wholesale Corp  the No 1 U.S. warehouse club operator on Wednesday forecast a fourth-quarter profit below Wall Street estimates citing energy costs and lower margins from merchandise sales at its outlets.&lt;p&gt;Source: Reuters&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessNews-nobosh/~4/343385872" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 03:01:04 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/costco-sees-q4-profit-below-wall-street-estimates/91253/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessNews-nobosh/~3/343385872/</link>
	<feedburner:origLink>http://nobosh.com/s/costco-sees-q4-profit-below-wall-street-estimates/91253/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Chrysler to cut 1000 salaried jobs]]></title>
		<description>Chrysler says it will cut 1000 salaried jobs worldwide by Sept. 30.&lt;p&gt;Source: USA Today Money&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessNews-nobosh/~4/343810323" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 12:25:17 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/chrysler-to-cut-1000-salaried-jobs/91584/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessNews-nobosh/~3/343810323/</link>
	<feedburner:origLink>http://nobosh.com/s/chrysler-to-cut-1000-salaried-jobs/91584/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[After Hours Amazon Qualcomm Allstate step up to earnings plate]]></title>
		<description>Online retailer Amazon.com Inc. and chip developer Qualcomm Inc. are among the companies slated to roll out financial reports during the after-hours session.&lt;p&gt;Source: MarketWatch&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessNews-nobosh/~4/343802242" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 12:01:03 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/after-hours-amazon-qualcomm-allstate-step-up-to-earnings-plate/91564/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessNews-nobosh/~3/343802242/</link>
	<feedburner:origLink>http://nobosh.com/s/after-hours-amazon-qualcomm-allstate-step-up-to-earnings-plate/91564/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[The Ratings Game Have Wachovia shares seen a bottom? Two analysts think so]]></title>
		<description>Two well-known banking analysts say Wachovias stock has seen the worst raising their respective price targets in the belief that the company can shore up its performance after having lost nearly $9 billion during the second quarter.&lt;p&gt;Source: MarketWatch&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessNews-nobosh/~4/343802249" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 11:49:00 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/the-ratings-game-have-wachovia-shares-seen-a-bottom-two-analysts-think-so/91559/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessNews-nobosh/~3/343802249/</link>
	<feedburner:origLink>http://nobosh.com/s/the-ratings-game-have-wachovia-shares-seen-a-bottom-two-analysts-think-so/91559/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Back-to-school bargain hunting]]></title>
		<description>While summer is a great time to be a kid it is a tough time to be a retailer or a parent.&lt;p&gt;Source: CNNMoney&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessNews-nobosh/~4/343771812" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 11:37:03 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/back-to-school-bargain-hunting/91558/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessNews-nobosh/~3/343771812/</link>
	<feedburner:origLink>http://nobosh.com/s/back-to-school-bargain-hunting/91558/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Amazon sales expected to grow despite slowing economy]]></title>
		<description>Despite pressure from a slowing economy Amazon.com is widely expected to continue delivering double-digit growth in sales and earnings when it reports its second-quarter results after the closing bell.&lt;p&gt;Source: MarketWatch&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessNews-nobosh/~4/343771813" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 11:37:00 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/amazon-sales-expected-to-grow-despite-slowing-economy/91556/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessNews-nobosh/~3/343771813/</link>
	<feedburner:origLink>http://nobosh.com/s/amazon-sales-expected-to-grow-despite-slowing-economy/91556/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Food Futures Corn sinks to multi-month lows on favorable weather]]></title>
		<description>Corn futures fall for a fourth-straight session losing as much as 4.9% to touch their lowest point in nearly four months on expectations of favorable weather for the critical pollination period.&lt;p&gt;Source: MarketWatch&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessNews-nobosh/~4/343771814" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 11:37:00 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/food-futures-corn-sinks-to-multi-month-lows-on-favorable-weather/91555/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessNews-nobosh/~3/343771814/</link>
	<feedburner:origLink>http://nobosh.com/s/food-futures-corn-sinks-to-multi-month-lows-on-favorable-weather/91555/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Creditors say fraud possible in SemGroup collapse]]></title>
		<description>WILMINGTON Delaware Reuters - A group of SemGroup LP creditors on Wednesday raised the prospect that unauthorized energy trading may have caused the $3.2 billion loss that sank the 12th-biggest U.S. privately held company.&lt;p&gt;Source: Reuters&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessNews-nobosh/~4/343771820" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 11:25:15 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/creditors-say-fraud-possible-in-semgroup-collapse/91549/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessNews-nobosh/~3/343771820/</link>
	<feedburner:origLink>http://nobosh.com/s/creditors-say-fraud-possible-in-semgroup-collapse/91549/</feedburner:origLink></item>
	
	</channel>
</rss>
