<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		
		<title>Business Tech at nobosh.com</title>
		<link>http://nobosh.com/</link>
		<description>Business Tech at nobosh.com</description>
		
		<language>en-us</language>
			<pubDate>Wed, 23 Jul 2008 13:24:16 -0600</pubDate>
	
	<item>
		<title><![CDATA[Google Launches Its Challenge To Wikipedia With Wide Release Of Knol]]></title>
		<description>After several months in beta Google NSDQ GOOG is giving its content site Knol its wide release. While the site appears to be a challenge to Wikipedia Google is stressing that the articles and entries have a professional quality. The way Google is maintaining this difference between Knol and Wikipedia is that all entries must have be identified by the writers name. While Wikipedia does rely on editors and the community to police the site Google is trying to go a little further. The articles on Knol can have multiple authors which under Googles structure is called moderated collaboration.Like Wikipedia any reader can make suggested edits to a Knol entry. But the author may then choose to accept reject or modify before these contributions become visible to the public. This allows authors to accept suggestions from everyone in the world while remaining in control of their content Google says. The first entries on the site include topics on diabetes and lung cancer both written by doctors who provide some details about their background. Another post a voluminous guide on How To Backpack is written by an author who includes no details about his expertise only his name and a photo. More details in this GoogleBlog post.Our mobile application for Blackberry and other Smartphones brings you the latest headlines when youre on the go. Go here to download.&lt;p&gt;Source: paidContent&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessTech-nobosh/~4/343809759" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 12:13:38 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/google-launches-its-challenge-to-wikipedia-with-wide-release-of-knol/91578/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessTech-nobosh/~3/343809759/</link>
	<feedburner:origLink>http://nobosh.com/s/google-launches-its-challenge-to-wikipedia-with-wide-release-of-knol/91578/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Max Levchin To Facebook Developers Need More Certainty And A Payment System Would be Nice Too]]></title>
		<description>Slide was not too happy when Facebook temporarily pulled one of its most popular applications Top Friends from the social networking site for exposing too much profile information to people who were not friends.  Ahead of today&amp;amp;#8217s F8 developer conference I asked Slide CEO Max Levchin what Facebook could do to make developers&amp;amp;#8217 lives ...&lt;p&gt;Source: TechCrunch&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessTech-nobosh/~4/343658998" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 09:25:23 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/max-levchin-to-facebook-developers-need-more-certainty-and-a-payment-system-would-be-nice-too/91483/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessTech-nobosh/~3/343658998/</link>
	<feedburner:origLink>http://nobosh.com/s/max-levchin-to-facebook-developers-need-more-certainty-and-a-payment-system-would-be-nice-too/91483/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Liveblogging Eric Schmidt Interview at Brainstorm]]></title>
		<description>Google CEO Eric Schmidt is on stage right now at Fortune&amp;amp;#8217s Brainstorm conference being interviewed by Fortune&amp;amp;#8217s David Kirkpatrick.  Here are my notes liveQ What is Googles next great revenue stream? Schmidt How about text ads?  Q The biggest knock against Google is that it is a one-product company. how do you respond ...&lt;p&gt;Source: TechCrunch&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessTech-nobosh/~4/343809748" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 12:25:23 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/liveblogging-eric-schmidt-interview-at-brainstorm/91589/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessTech-nobosh/~3/343809748/</link>
	<feedburner:origLink>http://nobosh.com/s/liveblogging-eric-schmidt-interview-at-brainstorm/91589/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[MySpaces DeWolfe Says New Music Joint Venture to Launch in September]]></title>
		<description>MySpace&amp;amp;#8217s upcoming music joint venture with 3 of the 4 major labels EMI is still a holdout but from what we hear they may be ready to fold soon first announced in April will launch in September. Chris DeWolfe CEO of MySpace mentioned that date and gave other details about the joint venture in an ...&lt;p&gt;Source: TechCrunch&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessTech-nobosh/~4/343844567" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 13:13:22 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/myspaces-dewolfe-says-new-music-joint-venture-to-launch-in-september/91614/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessTech-nobosh/~3/343844567/</link>
	<feedburner:origLink>http://nobosh.com/s/myspaces-dewolfe-says-new-music-joint-venture-to-launch-in-september/91614/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Facebook Growth Explodes Globally Levels Off In The US]]></title>
		<description>Comscore has just released the latest data on Facebook growth patterns which clearly show that Facebook&amp;amp;#8217s recent push to expand abroad has paid off.  The site has seen extremely high growth rates across Latin America The Middle East and the Asia Pacific.  Europe which accounts for a much larger user base continues to ...&lt;p&gt;Source: TechCrunch&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessTech-nobosh/~4/343809749" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 12:25:23 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/facebook-growth-explodes-globally-levels-off-in-the-us/91590/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessTech-nobosh/~3/343809749/</link>
	<feedburner:origLink>http://nobosh.com/s/facebook-growth-explodes-globally-levels-off-in-the-us/91590/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[You cant talk online advertising without the G word]]></title>
		<description>Panelists at Fortune Brainstorm session on the softening ad market almost succeed in avoiding talk of Googles digital dominance.&lt;p&gt;Source: CNET News&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessTech-nobosh/~4/343844568" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 13:13:21 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/you-cant-talk-online-advertising-without-the-g-word/91613/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessTech-nobosh/~3/343844568/</link>
	<feedburner:origLink>http://nobosh.com/s/you-cant-talk-online-advertising-without-the-g-word/91613/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Qualcomm Patent Ruled Invalid in German Nokia Case]]></title>
		<description>The companies have been at legal loggerheads since failing to renew a technology license pact that expired on April 9 2007.&lt;p&gt;Source: NYTimes - Technology&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessTech-nobosh/~4/343844569" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 13:01:35 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/qualcomm-patent-ruled-invalid-in-german-nokia-case/91608/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessTech-nobosh/~3/343844569/</link>
	<feedburner:origLink>http://nobosh.com/s/qualcomm-patent-ruled-invalid-in-german-nokia-case/91608/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[VMwares second free hypervisor]]></title>
		<description>Especially for midmarket customers focused on the up-front kick-the-tires figure FREE is a very attractive number.&lt;p&gt;Source: CNET News&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessTech-nobosh/~4/343809752" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 12:25:22 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/vmwares-second-free-hypervisor/91588/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessTech-nobosh/~3/343809752/</link>
	<feedburner:origLink>http://nobosh.com/s/vmwares-second-free-hypervisor/91588/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Magnetic guitar cables prevent pops jack damage]]></title>
		<description>Belkins new magnetic guitar cable connectors are useful for on-stage spazzes and musicians who like to switch instruments often.&lt;p&gt;Source: CNET News&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessTech-nobosh/~4/343809755" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 12:25:22 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/magnetic-guitar-cables-prevent-pops-jack-damage/91587/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessTech-nobosh/~3/343809755/</link>
	<feedburner:origLink>http://nobosh.com/s/magnetic-guitar-cables-prevent-pops-jack-damage/91587/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[iPhone 3G network issues frustrating early adopters]]></title>
		<description>iPhone 3G users around the world are reporting problems with signal strength and quality of service on their new handsets but no specific issues have been identified.&lt;p&gt;Source: CNET News&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessTech-nobosh/~4/343809757" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 12:25:22 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/iphone-3g-network-issues-frustrating-early-adopters/91586/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessTech-nobosh/~3/343809757/</link>
	<feedburner:origLink>http://nobosh.com/s/iphone-3g-network-issues-frustrating-early-adopters/91586/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[hi5 Gains 25MM Extra Visitors in 6 Months]]></title>
		<description>San Francisco-based social network Hi5 is touting some data from comScore today pertaining to its Q1 and Q2 2008 performance. It claims to have grown 79% since the start of the year. Which on its face seems like an impressive figure. It charts an increase of unique monthly visitors from 31.4 million circa December 2008 to 56.4m this past June. 25m more visitors in the space of 6 months looks quite good yes?Indeed it looks especially sunshiny if sized up against the growth charts of Facebook roughly 35% MySpace 10% Bebo 12% et al. Again this data comes from a singular source. While some of the hi5 membership are based within the US the vast majority are located elsewhere taking advantage of the networks renowned support for literally dozens of languages. Such fast-paced international growth doesnt only mean good news for hi5 itself but the broader market in general. The global race is coming on strong.That being said however its necessary to put hi5s ascent into perspective. It may be showing commendable grow in the sheer volume of unique visitors recorded. But perhaps the most standard metric for the market is the simple statistic pertaining to registered members. In that case hi5 is still quite far from a commanding leadership role. For instance Facebook is now said to have a membership surpassing 120 million. MySpace has been showing slowing growth for some time hence its seeming paltriness of its 10% rise over the last half year but it still maintains a very close position to Facebook. For all intents and purposes both giants are more or less neck-and-neck at this point. Now the game for gold and silver is very much about sustaining current trends since it is unlikely that a second major boom will endure for them specifically.So on one hand we see hi5 making considerable strides. On the other those strides dont make so vast a splash as they may seem to. Of course one could take a quick look at the numbers espoused by comScore for spring and summer 08 and see that hi5 has itself a nice solid following and think that its placement among the top 10 international networks is largely irrelevant. And in some sense this is true. Hi5 has quite a few strong points particularly in the Latin American market. But the fact is that now that we see the world-is-flat ideal making its way more and more into the mainstream consumer realm competition is competition. How a network exercises its position and how well it is able to climb the proverbial ladder after transforming from sapling to a literal tour de force is key to long-term strength and long-term validity. Thats why points for sheer numerical popularity are part of the game. And in that sense Hi5 is not dominant varietally and nor is it seen posting MySpace-like levels of revenue.If youre curious about hi5s future though its safe to say that the network will remain&amp;#xa0; a strong contender. It has shown to be very quickly willing to bridge itself with projects like OpenSocial and has even allowed its language translation efforts to be tapped through that very system. It also acquired PixVerse recently to pursue cross-network chat. And internal development is proceeding apace. Suffice it to say that well still be hearing regularly from hi5 if not more so.---Related Articles at Mashable! - The Social Networking BlogcomScore Report Shows Global Growth of Social NetworksFacebook Apps Contribute 37% of Recent GrowthSocial Networking Grows Significantly in the U.K.Mindtouch Wiki Software Surpasses 100000 InstallsGoogle Growth In Europe Outpacing The UScomScore Reports 89% Increase for Facebook UsersSkype Co-Founder Resigns as CEO&lt;p&gt;Source: Mashable&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessTech-nobosh/~4/343844570" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 13:13:37 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/hi5-gains-25mm-extra-visitors-in-6-months/91616/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessTech-nobosh/~3/343844570/</link>
	<feedburner:origLink>http://nobosh.com/s/hi5-gains-25mm-extra-visitors-in-6-months/91616/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[35+ Examples of Corporate Social Media in Action]]></title>
		<description>Weve discussed some tactics to get your company better engaged with social media. Lest you think theres a limit to&amp;#xa0;how you can&amp;#xa0;connect with business and customer facing  audiences&amp;#xa0;weve assembled this list of more than 35 companies who are experimenting with social media in a host of different ways.This list is by no means exhaustive and it represents a wide variety of  businesses industries and social media tools. As you can see engagement takes many forms. Some are likely to generate more discussions with the company while  others might result better connections between customers. Some will fade away over the next 6-12 months while others will continue to grow and evolve.There are no rules to what form your engagement has to take. Look at your  company identify its strengths what types of conversations energize employees and determine how you can best growshapebuildjoin your own community.If you have other examples of corporate social media engagement please share them in the comments.Blendtec is famous for its bevy of inexpensive Will It Blend videos posted on YouTube and shared by millions.Adobe maintains a list of interesting company related websites and conversations on the social bookmarking site Delicious.Best Western sponsors a  blogOn the Go with Amy where the author travels the country writing about her experiences.Cadence recently relaunched  its&amp;#xa0;website that now prominently&amp;#xa0;promotes the companys&amp;#xa0;community.Cisco hosts 12 blogs addressing a  variety of audiences for their global business.Coca-Cola Conversations is a blog written by company historian Phil Mooney that focuses on Coke collectibles.Dell leverages a variety of social media platforms for customer engagement including an island in the virtual world of Second Life.Ford publishes news releases with&amp;#xa0;lots of&amp;#xa0;multimedia content and employs a social media news release&amp;#xa0;format to display them in their newsroom.Fujifilm recently launched a social network to build a community of photo enthusiasts around its newest camera.GM uses blogs to communicate directly with its customers around topics ranging from design to green tech.H&amp;amp;ampR Block created a Facebook fan site to aggregate its social media activities engage customers and offer tax adviceresources.HP used&amp;#xa0;Twitter to power a  scavenger hunt at a recent conference.HSBC built the HSBC Business Network to connect entrepreneurs using blogs videos and forums.IBM was the first large enterprise to embrace employee blogging and now boasts thousands of blogs  related to every facet of its business.Intel has  also developed&amp;#xa0;many social media touch points with its&amp;#xa0;software communities  which includes blogs Twitter and virtual worlds.Intuit sponsors the Tax Almanac wiki where anyone can find and contribute to this resource for tax information.Jeep connects with customers via a&amp;#xa0;community page&amp;#xa0;with links to photos on Flickr the companys MySpace and Facebook pages and a list enthusiast groups.JetBlue employs social media as part of its training for JetBlue University as this video explains.Johnson &amp;amp;amp Johnson uses this blog to show another side of the company with frequent video posts and interviews.Lenovo launched  Voices of the Olympics Games to aggregate posts from the athletes competing in Beijing.Marriott CEO Bill Marriott posts regular updates and stories from his travels to Marriott properties around the world  to fuel the content for this entertaining blog.McDonalds maintains a blog to  highlight the companys corporate social responsibility efforts.National Geographic uses Googles new virtual world Lively to bring people together around its new show LA Hard Hats.New York Times is beta testing a Firefox add-on that allows users to share and  comment on stories through a decentralized social network.Nike started a social community on Loopd to connect athletes interested in surfing BMX bike racing and&amp;#xa0;similar activities&amp;#xa0;with the brand.SAP sponsored  a global survey of social media professionals to learn more about social media worldwide.Sears partnered with MTV to create&amp;#xa0;a social network around Back to School shopping.Southwest Airlines employees share their stories and communicate directly with customers through the Nuts About Southwest blog.Sun CEO Jonathan Schwartz&amp;amp;#8217s blog is the example most often cited for what the CEO blog can be.Starbucks started  MyStarbucksIdea so that customers can submit ideas&amp;#xa0;for the company&amp;#xa0;which are then voted on by other users the best of which will be implemented by the company.Toyota started its own virtual world to promote its products in Japan site is in Japanese.Visa launched The Visa Business Network application on Facebook to connect&amp;#xa0;small business users and to help them promote their businesses to a larger community.Wells-Fargo blogs target two  audiences one&amp;#xa0;examines the companys history and the other is for students  interested in getting their finances in order.WWE has  a F&lt;p&gt;Source: Mashable&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessTech-nobosh/~4/343821242" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 12:49:39 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/35-examples-of-corporate-social-media-in-action/91602/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessTech-nobosh/~3/343821242/</link>
	<feedburner:origLink>http://nobosh.com/s/35-examples-of-corporate-social-media-in-action/91602/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[European Intellectual Property Scholars Copyright Extension Harms Innovation]]></title>
		<description>Following the EUs misguided proposal to extend performance copyrights on songs from 50 years to 95 years a group of professors from intellectual property legal and innovation positions have gotten together to send a highly critical letter pointing out why such a copyright extension is not necessary and in fact will be quite harmful.  Heres a snippet of the letterUnanimously the European centres for intellectual property research have opposed the proposal. The empirical evidence has been summarised succinctly in at least three studies the Cambridge Study for the UK Gowers Review of 2006 a study conducted by the Amsterdam Institute for Information Law for the Commission itself 2006 and the Bournemouth University statement signed by 50 leading academics in June 2008.The simple truth is that copyright extension benefits most those who already hold rights. It benefits incumbent holders of major back-catalogues be they record companies ageing rock stars or increasingly artists estates. It does nothing for innovation and creativity. The proposed Term Extension Directive undermines the credibility of the copyright system. It will further alienate a younger generation that justifiably fails to see a principled basis.Hopefully European politicians will actually pay attention to this condemnation of the proposed extension.                                                 Permalink  Comments  Email This Story&lt;p&gt;Source: Techdirt&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessTech-nobosh/~4/343809750" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 12:13:31 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/european-intellectual-property-scholars-copyright-extension-harms-innovation/91577/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessTech-nobosh/~3/343809750/</link>
	<feedburner:origLink>http://nobosh.com/s/european-intellectual-property-scholars-copyright-extension-harms-innovation/91577/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Googles Wiki rival Knol open to the public]]></title>
		<description>Google says Knol authors can also add New Yorker magazine cartoons to their pages and make money off ads.&lt;p&gt;Source: CNET News&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessTech-nobosh/~4/343799786" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 11:49:25 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/googles-wiki-rival-knol-open-to-the-public/91561/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessTech-nobosh/~3/343799786/</link>
	<feedburner:origLink>http://nobosh.com/s/googles-wiki-rival-knol-open-to-the-public/91561/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Entrepenuer Media Deal Hitting Last Minute Snags Report]]></title>
		<description>Entrepreneur Media the Irvine CA-based parent of Entrepreneur magazine has been hitting last minute snags in its deal to be sold to Austin Ventures NYPs Keith Kelly is reporting. Earlier last month we reported that it was being bought by AV the majority and another private equity firm for close to $200 million. That other PE firm is Boston-based Castanea Partners. Now NYP says the two PE firms are willing to pay up to $160 million $120 million in cash up front and another $40 million in earnout. Jim Casella  former CEO of Reed Business Information and earlier at IDG is expected to take over Entrepreneur Media the story says. Why the delay? While they try to hold down their own equity outlay and risk they have found that banks are getting increasingly skittish about issuing debt it says. More when we find out more...RelatedAustin Ventures and Another PE Firm Buying Entrepreneur MediaEntrepreneur Media For Sale Hopes of Around $200 MillionAV Launches Another Rollup Fund $50 Million For Corp. Social Networking With Dachis&lt;p&gt;Source: paidContent&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessTech-nobosh/~4/343771822" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 11:25:40 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/entrepenuer-media-deal-hitting-last-minute-snags-report/91553/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessTech-nobosh/~3/343771822/</link>
	<feedburner:origLink>http://nobosh.com/s/entrepenuer-media-deal-hitting-last-minute-snags-report/91553/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Record labels ask judge for ruling against Lime Wire]]></title>
		<description>Warner Bros. Records Sony and others file for summary judgment in a two-year-old case against the peer-to-peer software company Lime Wire for promoting infringement among other complaints.&lt;p&gt;Source: CNET News&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessTech-nobosh/~4/343771823" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 11:25:33 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/record-labels-ask-judge-for-ruling-against-lime-wire/91552/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessTech-nobosh/~3/343771823/</link>
	<feedburner:origLink>http://nobosh.com/s/record-labels-ask-judge-for-ruling-against-lime-wire/91552/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Gates and Bloomberg to announce $500 million anti-tobacco donation]]></title>
		<description>Bill Gates and Michael Bloomberg are expected to announced a $500 million donation to fight tobacco use in developing countries according to a CNBC report.&lt;p&gt;Source: CNET News&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessTech-nobosh/~4/343771825" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 11:25:33 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/gates-and-bloomberg-to-announce-500-million-anti-tobacco-donation/91551/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessTech-nobosh/~3/343771825/</link>
	<feedburner:origLink>http://nobosh.com/s/gates-and-bloomberg-to-announce-500-million-anti-tobacco-donation/91551/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[How Congress Might Accidentally Ban US Companies From Doing Business In The US]]></title>
		<description>A couple of years ago we wrote about a proposal to restrict search engine companies from doing business in foreign countries whose Internet policies the United States government deems repressive. In March we noted that it was back. Jonathan Zittrain has written up an analysis of the latest version. It would supposedly prevent US companies from aiding the censorship and surveillance operations of repressive foreign governments. It would target Internet Restricting Countries which are countries that are directly or indirectly responsible for a systematic pattern of substantial restrictions on Internet freedom. Now I understand that the intent is to target truly repressive regimes like China and Cuba but I have to wonder about how this is being defined. After all you could argue that the United Statess gambling ban is a substantial restriction on Internet freedom. Ditto for the recent FISA bill which allows warrantless dragnet surveillance of Americans international calls. Likewise some European countries restrict Internet freedom with regard to Nazi memorabilia. And of course the Australian government forces its ISPs to censor online pornography. Will American companies be prohibited from doing business in the United States France Germany and Australia? Somehow I doubt it. All of which is to say that putting the US government in charge of drawing up a list of countries with bad Internet policies seems like a bad idea. The list will wind up being a political football rather than an objective assessment of countries internet policies and in any event it will hurt American businesses a lot more than it will promote human rights abroad.                                                 Timothy Lee is an expert at the Techdirt Insight Community.  To get insight and analysis from Timothy Lee and other experts on challenges your company faces click here.                                                                Permalink  Comments  Email This Story&lt;p&gt;Source: Techdirt&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessTech-nobosh/~4/343726780" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 10:37:24 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/how-congress-might-accidentally-ban-us-companies-from-doing-business-in-the-us/91526/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessTech-nobosh/~3/343726780/</link>
	<feedburner:origLink>http://nobosh.com/s/how-congress-might-accidentally-ban-us-companies-from-doing-business-in-the-us/91526/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[A Quick Look at the Beats by Dr. Dre Noise-canceling Headphones]]></title>
		<description>Thought this might be interesting for the jet-setters in the Web 2.0 world. Monster Cable the makers of cable just sent us the new Beats by Dr. Dre a pair of noise-canceling &amp;amp;#8220studio&amp;amp;#8221 headphones aimed at the mid-range audio consumer. At $349 these are priced at exactly the same point as the Bose QuietComfort 3 ...&lt;p&gt;Source: TechCrunch&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessTech-nobosh/~4/343726781" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 10:25:23 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/a-quick-look-at-the-beats-by-dr-dre-noise-canceling-headphones/91514/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessTech-nobosh/~3/343726781/</link>
	<feedburner:origLink>http://nobosh.com/s/a-quick-look-at-the-beats-by-dr-dre-noise-canceling-headphones/91514/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Cisco Acquires Digital Home Software Firm Pure Network For $120 Million]]></title>
		<description>Cisco NSDQ CSCO which has snapped up companies like Linksys Kiss and others over the last few years has now bought out Seattle-based Pure Networks a provider of home networking-management software and tools for $120 million. Pures software allows home users to set up and manage a home network and connect a range of digital devices apps and services within the home and share digital media. Pure has been working with Linksys in the past. It was funded by Intel NSDQ INTC Capital Bessemer Venture Partners Mayfield and Ignition Parthers among others. More details in the release.SeattlePI Pure Networks encountered some rough waters in 2006. At the time of its $12.5 million venture round the company chopped a portion of its staff to get lean and mean .Check out the best business jobs in digital media. Go here for paidContent.org Job Board.&lt;p&gt;Source: paidContent&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessTech-nobosh/~4/343749859" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 11:01:31 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/cisco-acquires-digital-home-software-firm-pure-network-for-120-million/91542/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessTech-nobosh/~3/343749859/</link>
	<feedburner:origLink>http://nobosh.com/s/cisco-acquires-digital-home-software-firm-pure-network-for-120-million/91542/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Glam Media snags Google exec]]></title>
		<description>Michael Adair is now vice president of corporate development and finance for the woman-oriented publisher.&lt;p&gt;Source: CNET News&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessTech-nobosh/~4/343749860" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 11:01:22 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/glam-media-snags-google-exec/91541/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessTech-nobosh/~3/343749860/</link>
	<feedburner:origLink>http://nobosh.com/s/glam-media-snags-google-exec/91541/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Glass Lewis gives 3 Yahoo directors thumbs down]]></title>
		<description>Institutional investor advisory service Glass Lewis recommends an against vote on re-electing Yahoo directors Roy Bostock Ron Burkle and Arthur Kern when shareholders gather on August 1 at the annual meeting.&lt;p&gt;Source: CNET News&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessTech-nobosh/~4/343749861" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 10:49:22 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/glass-lewis-gives-3-yahoo-directors-thumbs-down/91535/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessTech-nobosh/~3/343749861/</link>
	<feedburner:origLink>http://nobosh.com/s/glass-lewis-gives-3-yahoo-directors-thumbs-down/91535/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[AOL plugs Goowy widget ads into ad network]]></title>
		<description>Widget ads get a big boost AOL will distribute them free on its Platform-A ad network.&lt;p&gt;Source: CNET News&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/BusinessTech-nobosh/~4/343749862" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 10:49:22 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/aol-plugs-goowy-widget-ads-into-ad-network/91534/</guid>
		<link>http://feeds.nobosh.com/~r/BusinessTech-nobosh/~3/343749862/</link>
	<feedburner:origLink>http://nobosh.com/s/aol-plugs-goowy-widget-ads-into-ad-network/91534/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Earnings Rose at AT&amp;T but Revenue Misses Forecast]]></title>
