<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.nobosh.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.nobosh.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss version="2.0">
	<channel>
		
		<title>Stories Tagged: Advertising | nobosh.com</title>
		<link>http://nobosh.com/</link>
		<description>Stories Tagged-Advertising nobosh</description>
		
		<language>en-us</language>
			<pubDate>Wed, 23 Jul 2008 13:24:17 -0600</pubDate>
	
	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.nobosh.com/Stories-Tagged-Advertising-nobosh" type="application/rss+xml" /><item>
		<title><![CDATA[You cant talk online advertising without the G word]]></title>
		<description><![CDATA[Panelists at Fortune Brainstorm session on the softening ad market almost succeed in avoiding talk of Googles digital dominance.]]></description>
		<pubDate>Wed, 23 Jul 2008 13:13:21 -0600</pubDate>
		<guid>http://nobosh.com/s/you-cant-talk-online-advertising-without-the-g-word/91613/</guid>
		<link>http://nobosh.com/s/you-cant-talk-online-advertising-without-the-g-word/91613/</link>		
	</item>
	
	<item>
		<title><![CDATA[NYT.com Our Ad Rates Are Holding Steady. We Just Need To Sell More Ads]]></title>
		<description><![CDATA[A silver lining in the New York Times dismal Q2 online display ad rates are holding steady on NYTimes.com in the face of a pretty challenging ad market the company says. The problem? Theyre not selling enough of them.Some notes from the Q2 call on NYTs digital businessesNYT digital chief Martin Nisenholtz says pricing of premium online ad inventory was up over Q1 but saw continued bifurcation between rates for premium ads and remnant banner ads sold by ad networks.50% of ad inventory on NYTimes.com is sold on higher-margin CPM basis rather than cost-per-click basis for remnant ad inventory.Display advertising was soft at About.com but Nisenholtz attributes this not to the economy but to execution issues that are being addressed.And on the print businessThe overlap between print subscribers of the NY Times and the WSJ is 11% more significant as the WSJ attempts to gain market share by increasing non-business news.CEO Janet Robinson says the NYT has reduced its newsroom staffing by 100 to 1250 since the beginning of the year but adds its still at a very high level. Hence plans to increase buyouts this year.See Also NYTs Ugly Q2 Misses RevenueWhats Next For The NYTimes Online? Widgets iPhone Apps APIs And MoreNYT Q1 Slide Continues Digital Not Helping]]></description>
		<pubDate>Wed, 23 Jul 2008 11:25:45 -0600</pubDate>
		<guid>http://nobosh.com/s/nytcom-our-ad-rates-are-holding-steady-we-just-need-to-sell-more-ads/91554/</guid>
		<link>http://nobosh.com/s/nytcom-our-ad-rates-are-holding-steady-we-just-need-to-sell-more-ads/91554/</link>		
	</item>
	
	<item>
		<title><![CDATA[As Facebook Developers Get the Beat Down Playfish Says Bring Em On]]></title>
		<description><![CDATA[Earlier this week Facebook further updated its developer policies in an effort to prevent application spam.  As todays F8 conference kicks off the social network is now expected to announce preferred application makers.  Bottom line its a tough time to be a Facebook developer at least if youre looking for the quick bait and switch.Recently I had an opportunity to speak with Kristian Segerstr&#xe5;le CEO of Playfish the popular social gaming company we profiled last month about the upcoming changes to the Facebook Platform and what they mean to his company.   First up I asked Segerstr&#xe5;le about the new Facebook design and its implications for developers.  He said Were very supportive of all efforts to improve the experience.  When Facebook initially tightened up we were the first to say thats great because ultimately we believe if social networks can create great places for consumers to hang out and spend time it will be the best possible enabler for the social gaming industry.So far gamers have been doing a lot of hanging out on Playfishs games like Who has the biggest brain?  In June the company saw a total of 900 million minutes of usage across its network which now also includes Bowling Buddies and Word Challenge.  That was up from 300 million in May and represents about 30 minutes of playing time per active daily user.   According to Segerstr&#xe5;le the reason for such a high level of engagement is that people end up treating the game as something they interact around and have a fierce competition between friends that drives engagement to a whole different level that you cant get in the console video game industry.The company is actually heavily rooted in the mobile gaming industry with the founders representing the same founding team behind Glu Mobile.  With games on Facebook and other social networks Playfish is looking at alternative business models than the typical one-time purchases seen in the console and mobile gaming markets.  For example last week the company launched a Pro version of Who Has The Biggest Brain?  Currently Playfish is using PayPal for payment processing but expects Facebook to introduce its own payment system for developers in the near future and also eyes premium SMS billing as an option for billing consumers for things like virtual items and game unlocks.  Additionally the company has also signed deals with AOL Yahoo and Microsoft to power in-game advertising.  Ultimately Segerstr&#xe5;le expects transactions to represent the lions share of Playfishs business.  He says  Were increasingly talking about transactions we believe social gaming is primarily a transactional business.  If thats the case it could also represent a major piece of Facebooks business model as gaming is by far the most successful aspect of its platform and an in-house payment system would give Facebook a piece of every transaction.  Well find out if Facebook is ready to move in that direction later today as F8 kicks off at 430et130pt.  ---Related Articles at Mashable! - The Social Networking BlogPlayfish Creates Addictive Facebook Games The Startup ReviewSave the Date - Social Gaming Summit June 13 2008AOL Puts Third Screen Media to Use Launches New Mobile GamesSGN Raises $15M to Build a Platform on Top of Facebook&amp;#8217s PlatformSocial Gaming Summit User Generated Games livestreamInterPlay SGN In Bed With Mashable VideoSocial Gaming Network Expands its Platform]]></description>
		<pubDate>Wed, 23 Jul 2008 10:49:36 -0600</pubDate>
		<guid>http://nobosh.com/s/as-facebook-developers-get-the-beat-down-playfish-says-bring-em-on/91538/</guid>
		<link>http://nobosh.com/s/as-facebook-developers-get-the-beat-down-playfish-says-bring-em-on/91538/</link>		
	</item>
	
	<item>
		<title><![CDATA[NYTCo. Call Despite The Dismal Economy Online Ad Prices Are Holding Up]]></title>
		<description><![CDATA[In progress Opening the call by immediately citing the troubled economy and the challenges faced by the newspaper industry at large Janet Robinson NYTCo.s president and CEO sought to highlight a few bright spots. Even with the decreased operating income and revenue Robinson pointed to what she said was the NYTs continued brand strength reflected in 2 percent growth in circulation revenue in the face of raising newsstand and home delivery prices. The newsstand price will rise again on August 18 from $1.25 to $1.50 Robinson noted.On NYTimes.com 17.7 million  uniques up roughly 40 percent Robinson said pointing to figures from Nielsen Online. But on the ad side the economic slowdown has affected advertising in particular in the airlines and autos area. Trying to offset what she described as softness in display digital investments are expected to riseand therefore lead to increased costsfor the About Group. -- From the Q&amp;A-- Asked about the online ad situation Martin Nisenholtz SVP Digital Operations insisted that pricing has generally held firm. Weve seen decent price increases on major display units. There has been a bifurcation between premium positions and remnant which largely includes banner. At NYTimes.com we dont see any cannibalization from the remnant business. At About.com weve seen softness in display mainly due to execution issues which current investment proposals are attempting to address. -- Of the major ad categories entertainment cutbacks particularly hurt the June numbers. The category represents a little over 10 percent of the companys ad revenues. Executives said that other categories have followed previous trends. More to comeRelatedEarnings NYTCo Q2 Continues Slide Internet Up 12.8 Percent]]></description>
		<pubDate>Wed, 23 Jul 2008 09:49:29 -0600</pubDate>
		<guid>http://nobosh.com/s/nytco-call-despite-the-dismal-economy-online-ad-prices-are-holding-up/91497/</guid>
		<link>http://nobosh.com/s/nytco-call-despite-the-dismal-economy-online-ad-prices-are-holding-up/91497/</link>		
	</item>
	
	<item>
		<title><![CDATA[Will Google destroy Digg or take it to the next level?]]></title>
		<description><![CDATA[Featured links from the CNET Blog NetworkWill Google destroy Digg or take it to the next level?--If Google does indeed acquire the social news site Digg what will become of the popular service?Does Facebooks Sheryl Sandberg have her ad numbers right?--Facebook CEO Sheryl Sandberg says that 90 percent of all advertising money spent is on brand awareness. Is that really true?Five quick and useful Google Calendar tweaks--Keep events private change your default view add weather info use keyboard shortcuts and import specialty calendars.Post-SP3 patch breaks Windows Update--I broke Windows Update on two XP machines.]]></description>
		<pubDate>Wed, 23 Jul 2008 09:49:21 -0600</pubDate>
		<guid>http://nobosh.com/s/will-google-destroy-digg-or-take-it-to-the-next-level/91495/</guid>
		<link>http://nobosh.com/s/will-google-destroy-digg-or-take-it-to-the-next-level/91495/</link>		
	</item>
	
	<item>
		<title><![CDATA[Hershey sales boosted by advertising push]]></title>
		<description><![CDATA[Hershey Co. looking to revive its iconic chocolate franchise reports a second-quarter profit slightly more than what analysts expected and higher sales backed by its new advertising push.]]></description>
		<pubDate>Wed, 23 Jul 2008 09:25:01 -0600</pubDate>
		<guid>http://nobosh.com/s/hershey-sales-boosted-by-advertising-push/91474/</guid>
		<link>http://nobosh.com/s/hershey-sales-boosted-by-advertising-push/91474/</link>		
	</item>
	
	<item>
		<title><![CDATA[Joost Launching In China. But When Will It Re-Launch Here?]]></title>
		<description><![CDATA[Joost is betting the farm on a re-launch of its once-hyped now un-loved P2P video service probably later this summer. But thats not stopping the company from expanding abroad It is launching a Chinese version today as a joint venture with TOM GroupThe joint venture will source primarily Chinese-language programming from within China. It launches with 16000 hours of video and content deals with CCTV CAV Warner Home Entertainment China Record Corporation and BTV Media among others. TOM will sell advertising for the service while Joost provides the underlying technology.Of the technology It appears the Chinese version of Joost requires the same kind of cumbersome software download that has hobbled its growth in the U.S. Joost is busy fixing that problem for the US and were told the new Web-based version will launch later this summer.See Also News Corp. COO Chernin Hulu Will Go International SlowlyJoost CEO Weve Figured It Out This TimeJoost Web Version Almost Ready Still Requires Software Download]]></description>
		<pubDate>Wed, 23 Jul 2008 08:37:34 -0600</pubDate>
		<guid>http://nobosh.com/s/joost-launching-in-china-but-when-will-it-re-launch-here/91450/</guid>
		<link>http://nobosh.com/s/joost-launching-in-china-but-when-will-it-re-launch-here/91450/</link>		
	</item>
	
	<item>
		<title><![CDATA[New York Times quarterly profit revenue fall]]></title>
		<description><![CDATA[NEW YORK Reuters - New York Times Co  reported lower quarterly profit and revenue on Wednesday as newspaper advertising revenue fell nearly 12 percent.]]></description>
		<pubDate>Wed, 23 Jul 2008 07:37:04 -0600</pubDate>
		<guid>http://nobosh.com/s/new-york-times-quarterly-profit-revenue-fall/91401/</guid>
		<link>http://nobosh.com/s/new-york-times-quarterly-profit-revenue-fall/91401/</link>		
	</item>
	
	<item>
		<title><![CDATA[New York Times profit plummets on prior-year gain]]></title>
		<description><![CDATA[The publisher of the New York Times says profit drops 82% compared with a large gain in the year-ago quarter and warns that a trend toward weak advertising sales shows no signs of abating.]]></description>
		<pubDate>Wed, 23 Jul 2008 07:37:00 -0600</pubDate>
		<guid>http://nobosh.com/s/new-york-times-profit-plummets-on-prior-year-gain/91390/</guid>
		<link>http://nobosh.com/s/new-york-times-profit-plummets-on-prior-year-gain/91390/</link>		
	</item>
	
	<item>
		<title><![CDATA[NYTs Ugly Q2 Blows EPS Misses Revenue]]></title>
		<description><![CDATA[Another miserable quarter for the New York Times NYT which couldnt clear its revenue goal and missed badly on EPS. Advertising revenue is down 11.8%. Things will continue to stink indefinitely the paper says because the economy is lousy the ad climate is bleak ... and its a newspaper company.CEO Janet Robinson says that the last quarter was awful because of the continued        effect on our businesses of the U.S. economic slowdown and secular        forces playing out across the media industry. Still bad now she says To date in July we have seen the effects of        the deepening economic slowdown particularly in categories sensitive to        the price of oil - airlines hotels and autos        and we expect that will continue for some time.The goodish news Internet ads continue to grow and for this quarter at least have turned around a worrisome deceleration trend the About.com unit though saw its growth slow. And news that that will be interpreted differently by shareholders and employes The company is stepping up its cost-cutting measures. It now expects to spend $40 to $50 million on buyouts this year up from a previous target of $30 to $35 million.Revenue $742 million down 6% vs. $754 consensusEPS $0.15 vs. $0.22 consensusOperating profit $40.3 million down 7% yy.Digital Ticking up and reversing a deceleration trend -- Internet revenues up 12.8% yy vs. 11.6% growth last quarter. Internet ad sales are up 18.3% yy last quarter they were up 16%About Group Up 15.8% to $28.6 million last quarter the unit was up 25%See Also NYT Q1 Slide Continues Digital Not Helping]]></description>
		<pubDate>Wed, 23 Jul 2008 07:25:32 -0600</pubDate>
		<guid>http://nobosh.com/s/nyts-ugly-q2-blows-eps-misses-revenue/91389/</guid>
		<link>http://nobosh.com/s/nyts-ugly-q2-blows-eps-misses-revenue/91389/</link>		
	</item>
	
	<item>
		<title><![CDATA[Interview Andrew Paulson CEO Sup Russias Web Revolution Making LiveJournal Pay]]></title>
		<description><![CDATA[LiveJournals new owner plans to introduce more commercial features this year as the Russian internet scene begins to explode. Andrew Paulson CEO of upstart Moscow media investment vehicle Sup said SixApart from which it bought the community in December had not paid very much attention to monetizing it... though LJ was Russias fourth biggest website SixApart had done nothing to get it there and wasnt doing anything to maintain its position. Paulson now claims to have more than doubled Russian LJ traffic since the acquisition and - despite recent user outcry that forced a reversal of a decision to axe the free basic offering leaving only premium subscriptions - is planning more payment relationships with our clients. If youve got a company that has two revenue streams keep em he said expecting to roll out new pay-for features in the next few months.-- Russias explosion With mega IPOs planned for Yandex and Mail.ru and the online population forecast to become Europes second biggest on 40 million this year Russia is suddenly where its at - also evidenced by Googles NSDQ GOOG purchase last week of Ramblers Begun ad unit. Paulson credits the revolution to broadband suppliers cutting prices - Its play now or forever be marginalized - but economically too there are advantages The countrys doing very well and even better when compared to the doldrums of the US and western Europe. Media buyers in Russia are more imaginative and more demanding of innovative advertising tools than elsewhere in the world the shift from old media to new media is happening faster than it happened in the west.All the other BRIC countries have strong presence from Yahoo NSDQ YHOO Google and Microsoft NSDQ MSFT but neither of these companies has made much of a dent here. Still Sup maintains a San Francisco office used as an international gateway to Silicon Valley skills.-- Advertising A recent eMarketer study forecast Russian online ads would almost double to $685 million this year. LiveJournals new VP Matt Berardo recently hired from Yahoo told me Russias web ads sector is probably a bit behind and still primarily banners and some contextual advertising but thats in fast-forward. Paulson claims surprisingly high CPMs of $20 to $30 from +SOL Sups ad sales unit - which sells banners in to Russia for clients like Forbes Yahoo and Times Online - and is not worried about an advertising recession spreading.Read more about Sups Gazeta.ru acquisition LiveJournals plans for India and the burgeoning Russian dot.com scene in the full interview with Andrew Paulson on paidContentUK...RelatedSixApart Sells LiveJournal To Russian Company All About Growing Up]]></description>
		<pubDate>Wed, 23 Jul 2008 07:25:27 -0600</pubDate>
		<guid>http://nobosh.com/s/interview-andrew-paulson-ceo-sup-russias-web-revolution-making-livejournal-pay/91387/</guid>
		<link>http://nobosh.com/s/interview-andrew-paulson-ceo-sup-russias-web-revolution-making-livejournal-pay/91387/</link>		
	</item>
	
	<item>
		<title><![CDATA[Yahoos Mixed Results May Not Tip Scales]]></title>
		<description><![CDATA[With the slowing economy taking a toll on the online advertising business Yahoo said Tuesday that its net income dropped by nearly 19 percent in the second quarter from a year ago as revenue grew at a sluggish 6 percent rate.Analysts said the results would do little to improve Yahoos negotiating position with Microsoft which ...]]></description>
		<pubDate>Wed, 23 Jul 2008 06:13:26 -0600</pubDate>
		<guid>http://nobosh.com/s/yahoos-mixed-results-may-not-tip-scales/91336/</guid>
		<link>http://nobosh.com/s/yahoos-mixed-results-may-not-tip-scales/91336/</link>		
	</item>
	
	<item>
		<title><![CDATA[Is The Web Video Bubble Bursting This Year? Or In 2009?]]></title>
		<description><![CDATA[Were three years and some $8 billion into the Web boom and the story to date is a bit unsettling  The runaway leader in the space YouTube is a money pit even though it accounts for well over 50% of the market. Its competitors continue to raise money and struggle for scale and ad dollars.Time to panic? No says Canaan Partners Warren Lee who led the VC firms investments in Tremor Media Motionbox and Associated Content after previously leading video investments for Comcast Interactive Capital. Lee explained to us why he believes the Web video market is pretty much right where it should be and why he doesnt think were looking at a bursting bubble. Next year though...Silicon Alley Insider Does it bother you that no one seems to be making money from Web video?Warren Lee Companies shouldnt be focused on profitability. If a year from now now there arent a lot of profitable companies then there are serious questions about this category. Today its still early. This is the time where smart startups are establishing their positions in the marketplace as opposed to hitting profitability.SAI What has to happen in the next year or so for Web video to start producing profitable businesses?Lee Infrastructure consumer behaviour and advertisers all have to catch up. Once they do the economics will be more understandable and more repeatable. Advertisers will learn what to buy and what not to buy. We are in the third or fourth inning of this thing. If in 5 years video advertising isnt $3 billion business I would be pretty surprised.SAI Youve mentioned your companys bias toward infrastructure and services over consumer-facing video and content investments. Are there sectors you see reaching profitability first?Lee Certain categories will have a shorter time to profitability. Companies like ThePlatform FeedRoom Brightcove and Maven Networks which sell software to businesses and get paid a license fee. I suspect these kinds of companies will be profitable first.SAI Youre invested in Tremor which is one of the bigger video ad networks. Yet there are many many others. Do you expect consolidation?Lee Our concern was that as video becomes more important some of the general ad networks would be consolidators in the space. What has been amazing is that none of that has happened. Its not to say it wont happen. But its taken longer than expected.SAI Whats to stop an AOLs Advertising.com Google or Microsoft from adding a network and dominating video ads as they have search and display ads?Lee Video is unique compared to text and banner ads. It requires a diffrent technology than serving a text ad or banner ad. Its clearly a different technical and delivery challenge. Video today doesnt have surplus of inventory that text and banner ads have. Video has higher CPMs because of its limited inventory and advertisers care more about brand and quality. Pricing is going to be significantly higher than any other type of ad format.See Also YouTube Exec Were Selling Ads Against Less Than 3% Of Our VideosThe Cost Of Online Video $8 Billion And CountingGoogle We Cant Figure Out How To Make Money On Web Video EitherDebating The Online Video Bubble When Will It Burst And Who Wins When It Does?]]></description>
		<pubDate>Wed, 23 Jul 2008 05:37:32 -0600</pubDate>
		<guid>http://nobosh.com/s/is-the-web-video-bubble-bursting-this-year-or-in-2009/91311/</guid>
		<link>http://nobosh.com/s/is-the-web-video-bubble-bursting-this-year-or-in-2009/91311/</link>		
	</item>
	
	<item>
		<title><![CDATA[Does Facebooks Sheryl Sandberg have her ad numbers right?]]></title>
		<description><![CDATA[Facebook CEO Sheryl Sandberg today said that 90% of all advertising money spent is on brand awareness. Is that really true?]]></description>
		<pubDate>Wed, 23 Jul 2008 05:13:21 -0600</pubDate>
		<guid>http://nobosh.com/s/does-facebooks-sheryl-sandberg-have-her-ad-numbers-right/91292/</guid>
		<link>http://nobosh.com/s/does-facebooks-sheryl-sandberg-have-her-ad-numbers-right/91292/</link>		
	</item>
	
	<item>
		<title><![CDATA[Earnings Hi-Media Sees Online Advertising Market Slowdown Could It Spread?]]></title>
		<description><![CDATA[Could the impending advertising recession actually spreading to online? Though many in web ads and publishing confidently predict a continuing big flood of money coming out of traditional media thats FT.coms MD speaking to me last month French online advertising and publishing group Hi-Media says there is in fact an online advertising market slowdown.It noted a slowdown in its own ad sales at least in todays earnings for the first half of the year though they still grew 17 percent year-on-year to 30.4 million $47.9 million. But Hi-Media is talking like the problem is not just its own showing a chronic pessimism about what is now a much more difficult environment for web ads.It called its own online sales performance merely satisfactory in the context of an online advertising market slowdown and is concentrating on its activities in micro-payments up 32 percent to another 30.4 million on more international deals with which it added payment features to the Fotolog photo site it bought last year allowing it to triple Fotolog sales to $2.5 million. Hi-Media also publishes content sites like JeuxVideo.com ActuStar.com and blogs under the Blogorama banner. Release.RelatedFrances Hi-Media Buys Mobile Marketing Firm Mobile Trend For Euro 7 MillionAfter Fotolog Hi-Media Buys Sport.fr Stake To Play News GameEarnings Fotolog Buyer Hi-Medias HY Revenue Up 53 Percent Acquisition Awaits ApprovalCheck out the best business jobs in digital media. Go here for paidContent.org Job Board.]]></description>
		<pubDate>Wed, 23 Jul 2008 03:01:33 -0600</pubDate>
		<guid>http://nobosh.com/s/earnings-hi-media-sees-online-advertising-market-slowdown-could-it-spread/91255/</guid>
		<link>http://nobosh.com/s/earnings-hi-media-sees-online-advertising-market-slowdown-could-it-spread/91255/</link>		
	</item>
	
	<item>
		<title><![CDATA[Social Gaming Firm Zynga Gets Its Big Round $29M From KPCB Buys Fbook App]]></title>
		<description><![CDATA[Just when Fortune did a long story on Kleiner Perkins Caufield &amp; Byers not investing in the Internet and Web 2.0 world anymore the venerable venture firms unleashes a major one San Francisco-based Zynga which makes casual games for social network has received a big $29 million second round led by KPCB and includes Institutional Venture Partners and previous investors Union Square Ventures Foundry Group and Avalon Ventures. Also William Bing Gordon the former chief creative officer of Electronic Arts NSDQ ERTS will join its board.Kleiner partner John Doerr told WSJ that this funding was special and surprising in part because the fund likes to invest at an earlier stage. But he was drawn to the fact that Zynga had cracked the code on how to develop engaging and viral games fast the story says. Which seems a bit too early to say about a company that just launched in January this year. Earlier this year the company announced its first $10 million round of funding from Union Square Ventures Reid Hoffman Peter Thiel and others. Whoever said that thing about Web 2.0 companies not requiring that much capital...The company earns revenue on its games through advertising and selling add-ons and has 18 million monthly visitors across its distributed and is growing at a pace of 450000 new users a day it says. Competition includes other social network heavy gaming startups such as Social Gaming Network which just raised a round Slide and others. Along with this funding the company has also made a small buy it has acquired virtual world FAcebook app YoVille.RelatedSocial Casual Gamer Zynga Raises $10 Million First Round]]></description>
		<pubDate>Wed, 23 Jul 2008 00:37:29 -0600</pubDate>
		<guid>http://nobosh.com/s/social-gaming-firm-zynga-gets-its-big-round-29m-from-kpcb-buys-fbook-app/91238/</guid>
		<link>http://nobosh.com/s/social-gaming-firm-zynga-gets-its-big-round-29m-from-kpcb-buys-fbook-app/91238/</link>		
	</item>
	
	<item>
		<title><![CDATA[PC Video Games Thriving... But In Different Ways Than You Might Expect]]></title>
		<description><![CDATA[Recently we had a story about a lawyer who was suing a bunch of folks for uploading a pinball video game with some questionable statements about how piracy was destroying the PC gaming industry.  Of course thats not actually true.  An excellent post by Cord Blomquist explains how the PC gaming business is actually growing but in different ways than most people expect.  Sure it may be harder to find certain types of video games that you see on consoles these days but other games are thriving.  But theyre doing so by adopting different business models that arent so impacted by unauthorized distribution.  For example they involve online services ongoing MMO type games where the payment is for service rather than the software or they focus on making money through other means such as advertising or upselling premium editions.  So once again we find that so-called piracy is really just a business model problem not a legal problem -- despite what some lawyers might say.                                                 Permalink  Comments  Email This Story]]></description>
		<pubDate>Wed, 23 Jul 2008 00:37:24 -0600</pubDate>
		<guid>http://nobosh.com/s/pc-video-games-thriving-but-in-different-ways-than-you-might-expect/91237/</guid>
		<link>http://nobosh.com/s/pc-video-games-thriving-but-in-different-ways-than-you-might-expect/91237/</link>		
	</item>
	
	<item>
		<title><![CDATA[Newscorp COO scarcity key to online advertising]]></title>
		<description><![CDATA[Newscorps Peter Chernin says that premium Internet video will help Internet publishers create scarcity in a sea of online ad inventory. What that means more money.]]></description>
		<pubDate>Tue, 22 Jul 2008 23:01:21 -0600</pubDate>
		<guid>http://nobosh.com/s/newscorp-coo-scarcity-key-to-online-advertising/91229/</guid>
		<link>http://nobosh.com/s/newscorp-coo-scarcity-key-to-online-advertising/91229/</link>		
	</item>
	
	<item>
		<title><![CDATA[Better Late Than Never Omnicom Group Says Its Finally In Buying Mode]]></title>
		<description><![CDATA[After reporting that Omnicom Groups Q2 net income and worldwide revenue both rose 11 percentrelease is here PDFthe ad holding companys CEO John Wren told listeners to the companys earnings call that the company was finally ready to get serious about acquisitions. -- Bad economy better prices Wrens pronouncement devoid of specifics as to what areas the company is looking into raises a question does he mean it this time? Back in December he told an audience at the UBS Media Week conference that that was the right time to start moving on some M&amp;A action. According to the transcript on Seeking Alpha Wren conceded that the company had been very conservative in its acquisition strategy. The company has made at least two small purchases in the past year in addition to taking a stake in virtual world ad specialist Millions of Us. So while rivals like Publicis Groupe and WPP Group have gone on major spending sprees all over the world especially in the area of interactive advertising Omnicoms continued reluctance to join the fray was based on priced remaining too high Wren said. Perhaps now as the economy worsens Wren told investors Im still hopeful though that well start to see price income more in line with our historic expectations. Despite our discipline I guess our acquisitions have been growing at about 1 percent or thereaboutsa little bit more over the past couple of periods.-- M&amp;A frenzy has left rivals weakened So as Omnicom expects to do more deals its rivals acquisitive streak has weakened their balance sheets because they aggressively paid in our opinion uneconomic prices. Therefore they will be hard-pressed to challenge the company for the independents that are still left. Secondly Wren said another plus of the deteriorating economy is that PE firms who have been blamed for driving up prices now have less interest in acquiring ad firms leaving more room for ad industry players to maneuver.RelatedOmnicom Interactive Unit C2 Creative Buys A Vista EventsOmnicom Buys Stake In New Zealand Digital Consultant Shift@ UBS Media Week Omnicoms Wren M&amp;A Frenzy Starting To Cool - Meaning Its A Better Time To BuyOur mobile application for Blackberry and other Smartphones brings you the latest headlines when youre on the go. Go here to download.]]></description>
		<pubDate>Tue, 22 Jul 2008 21:49:29 -0600</pubDate>
		<guid>http://nobosh.com/s/better-late-than-never-omnicom-group-says-its-finally-in-buying-mode/91219/</guid>
		<link>http://nobosh.com/s/better-late-than-never-omnicom-group-says-its-finally-in-buying-mode/91219/</link>		
	</item>
	
	<item>
		<title><![CDATA[Sugar Inc. Taking Back Ad Sales From NBCU But Investment Remains]]></title>
		<description><![CDATA[A bit of disturbance in the ad network force ... Sugar Inc. is taking its ad sales back in house after a year in a rev-share  agreement that gave NBC Universal NYSE GE roughly half of the take from the blog network in exchange for handling the ad sales. The contract allowed for termination in the event that Sugar reached certain metrics last Wednesday after running the numbers about ad sales costs versus revenue CEO Brian Sugar did just that. Sugar explained in an interview&amp;nbsp From a size perspective for every 100 dollars we sell we essentially get $46 ... It wouldnt cost $46 to sell. Its a margin issue at this point. He said the company quickly sold a $50000 adits $50 grand but we dont have to give $25000 of that to NBC. He doesnt expect it to be easy but says the company also has access to significant revenues from the acquisition ShopStyle.com. Revenues were doing so well. We were trying to decide where best to invest the money. They came to the conclusion that investing in increasing their ad sales was the best option.No press releases like the original announcement last June. word of the change appeared first on the companys own PopSugar blog TechCrunch reported on it today estimating ad sales at $10 million.When I asked how much Sugar made this past year from advertising Sugar quickly responded Half as much as we would have if we did it ourselves. He was also quick to say he cant provide the exact rev share beyond roughly half.  Of course they might not have reached the advertisers NBCU brought in or the same dollar amounts. Does this have anything to do with the changes NBCU has implemented in that same year including the launch of its Women@NBCU virtual ad network? Sugar initially was being sold through iVillage which is now part of the larger network. Sugar says it shouldnt be viewed as anything other than a success story of a small two-year-old company that has grown faster than it thought it would. In fact NBCUs strategic investment in the online publishing company announced at the same time as the ad sales deal stands as does NBCU exec Lauren Zalaznicks role on the start-ups board. Zalaznick is president Women and Lifestyle Entertainment Networks. But NBCU wont be able to roll up Sugars numbers into its own any more.RelatedNBCU-Funded Sugar Publishing To Acquire ShopStyle.comUpdated NBCU Invests In Sugar Publishing iVillage Will Sell Blog Networks Ads Roll Up NumbersCheck out the best business jobs in digital media. Go here for paidContent.org Job Board.]]></description>
		<pubDate>Tue, 22 Jul 2008 20:37:27 -0600</pubDate>
		<guid>http://nobosh.com/s/sugar-inc-taking-back-ad-sales-from-nbcu-but-investment-remains/91204/</guid>
		<link>http://nobosh.com/s/sugar-inc-taking-back-ad-sales-from-nbcu-but-investment-remains/91204/</link>		
	</item>
	
	<item>
		<title><![CDATA[Joost Expands Into China With Minority Investor Tom]]></title>
		<description><![CDATA[Joost the once-hyped-but-struggling-for-relevance online video firm started by Skype founders has made an interesting move with one of its minority investors it has launched a Chinese version with Tom Group with local language content from the likes of CCTV China Record Corp BTV Media CAV Warner Home Entertainment and Huayi Brothers Media Group. I briefly ran into Joost CEO Mike Volpi at the Fortune conference today and he alluded to some of the plans. We are hearing the firm has closed its new round of funding in the last couple of months though there has been skepticism about the firms future prospects with competition and some early product mis-steps.With this deal Tom will be selling advertising for the localized version of Joost while Joost will provide the underlying technology. The deal also comes amidst some regulatory moves from the Chinese government which has been tightening restrictions and developed a licensing system for online video providers in the country.Check out the best business jobs in digital media. Go here for paidContent.org Job Board.]]></description>
		<pubDate>Tue, 22 Jul 2008 20:37:27 -0600</pubDate>
		<guid>http://nobosh.com/s/joost-expands-into-china-with-minority-investor-tom/91203/</guid>
		<link>http://nobosh.com/s/joost-expands-into-china-with-minority-investor-tom/91203/</link>		
	</item>
	
	<item>
		<title><![CDATA[Episodic Launches iPhone App Compatibility and Beta Applications]]></title>
