<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.nobosh.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.nobosh.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		
		<title>Stories Tagged: Apple | nobosh.com</title>
		<link>http://nobosh.com/</link>
		<description>Stories Tagged-Apple nobosh</description>
		
		<language>en-us</language>
			<pubDate>Wed, 23 Jul 2008 13:22:33 -0600</pubDate>
	
	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.nobosh.com/Stories-Tagged-Apple-nobosh" type="application/rss+xml" /><item>
		<title><![CDATA[Apple CEOs Health Stays On the Radar]]></title>
		<description>Investors debate whether the companys nondisclosure regarding Steve Jobs is the right move.&lt;img src="http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~4/343843650" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 13:13:01 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/apple-ceos-health-stays-on-the-radar/91611/</guid>
		<link>http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~3/343843650/</link>		
	<feedburner:origLink>http://nobosh.com/s/apple-ceos-health-stays-on-the-radar/91611/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Steve Jobs health Whats going on]]></title>
		<description>The Apple CEO looks ill. The company wont talk about it. And investors are nervous. Heres one plausible explanation for Jobs gaunt appearance.&lt;img src="http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~4/343843651" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 12:01:17 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/steve-jobs-health-whats-going-on/91570/</guid>
		<link>http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~3/343843651/</link>		
	<feedburner:origLink>http://nobosh.com/s/steve-jobs-health-whats-going-on/91570/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Dividend.com AT&amp;T Has Apple Juice]]></title>
		<description>iPhone sales have helped AT&amp;amp;T become No. 1 in the number of mobile-service customers.&lt;img src="http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~4/343843652" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 11:13:01 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/dividendcom-att-has-apple-juice/91545/</guid>
		<link>http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~3/343843652/</link>		
	<feedburner:origLink>http://nobosh.com/s/dividendcom-att-has-apple-juice/91545/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[AT&amp;T iPhone 3G Sales Are Skyrocketing]]></title>
		<description>Apples exclusive iPhone reseller in the U.S. AT&amp;amp;T just reported its second-quarter results this morning. And on the conference call with investors CFO Rick Lidner said that the new iPhone 3G has sold double the number of units of the original iPhone in the last few days of the quarter.&lt;img src="http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~4/343843653" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 09:01:08 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/att-iphone-3g-sales-are-skyrocketing/91465/</guid>
		<link>http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~3/343843653/</link>		
	<feedburner:origLink>http://nobosh.com/s/att-iphone-3g-sales-are-skyrocketing/91465/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Apple Steve Jobs Was Ill Now Hes Fine. But We Wont Say That On The Record AAPL]]></title>
		<description>After describing Steve Jobs health as a private matter during Mondays earnings call and sparking even more discussion about Steves health Apple appears to be trying a new tactic Unofficially spreading the word via the press that Steve is OK.A source close to Apple told BusinessWeek that they have near-certainty that Jobs cancer has not returned. And the NYT reports that Jobs has reassured several people that he is doing well and that four years after a successful operation to treat a rare form of pancreatic cancer he is cancer free.Thats great to hear. But the Times story citing Apple sources also notes that Jobs has been suffering from nutritional problems in the wake of his cancer surgery and that earlier this year he had a surgical procedure this year to address a problem that was contributing to a loss of weight. In other words Anyone who thought Steve Jobs looked unhealthy this year isnt imagining it -- the problem is serious enough that Steve has gone under the knife.Apple is now is in an unpleasant bind one that we dont see getting resolved soon Its CEO for reasons we can sympathize with doesnt want to open up his medical records to the world. But because the company cant or wont come out and emphatically state hes in good health his condition is going to remain under scrutiny. And if you dont believe us ask the Wall Street JournalThe dearth of information has led investors to do their own digging over the years. In 2004 one hedge fund hired private investigators to tail Mr. Jobs to hospital appointments in the hopes of figuring out how sick he was said a portfolio manager at the fund. Eventually he said Mr. Jobs seemed to catch on and became harder to track.More recently hedge-fund managers said Tuesday fund managers have talked of asking doctors to closely analyze pictures of Mr. Jobs to monitor changes in his physical appearance and have been talking about once again hiring investigators to find out Mr. Jobss prognosis.&lt;img src="http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~4/343843654" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 08:13:32 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/apple-steve-jobs-was-ill-now-hes-fine-but-we-wont-say-that-on-the-record-aapl/91427/</guid>
		<link>http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~3/343843654/</link>		
	<feedburner:origLink>http://nobosh.com/s/apple-steve-jobs-was-ill-now-hes-fine-but-we-wont-say-that-on-the-record-aapl/91427/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[AT&amp;T Posts Solid Q2 Says Its Selling New iPhones Twice As Fast As Old iPhones]]></title>
		<description>A solid Q2 from AT&amp;amp;T T despite concerns that a weaker U.S. economy would pinch the telco. AT&amp;amp;T posted $30.9 billion in revenue up 4.7% year-over-year and slightly short of Wall Streets $31.2 billion estimate. EPS came in at $0.76 in line with analysts expectations.No color about the economy or Q3 in AT&amp;amp;Ts release so well wait until the conference call starts at 10 a.m. ET for that well update during and after the call with any highlights.AT&amp;amp;Ts wireless unit continued to lead growth. The company posted $10.9 billion of wireless revenue during the quarter up $1.4 billion or 14.5% from Q2 2007. Revenue from wireless data services like text messaging and email grew 52% year-over-year to $2.5 billion. Specifically wireless internet access revenue more than doubled year-over-year thanks in part to massively increased sales of smartphones which often require subscribers to buy an Internet access plan $30month. AT&amp;amp;T says 18% of its subscribers now use smartphones up from 8% a year ago.Customer growth ticked down AT&amp;amp;T added 1.3 million net new wireless subscribers during the quarter down 123000 from a year ago and short of the 1.5 million that archrival Verizon Wireless says it added last quarter.No big deal AT&amp;amp;T should have a monster Q3 thanks to Apples AAPL new iPhone 3G which launched exclusively on AT&amp;amp;T on July 11. AT&amp;amp;T says sales of the new iPhone 3G after 12 days and despite short supply are nearly double the levels at which AT&amp;amp;T sold the first iPhone last summer. No surprise -- its $400 cheaper -- but still a good trend. Tradeoff The company has already warned that subsidizing the new iPhones several hundreds of dollars apiece would ding its earnings by 10 to 12 cents per share this year and next and that the phone wont be accretive until 2010.AT&amp;amp;T signed up 170000 subscribers to its fledgling U-Verse cable TV service during Q2 bringing total subscribers to 549000. The company says its on track for more than a million subscribers by the end of the year. Related Well pay close attention during the call to any information about ditching Dish Network DISH its satellite TV resale partner.See AlsoAT&amp;amp;T New 3G iPhone Will Whack Our Earnings MarginsAT&amp;amp;T Dumps Dish Network. Whats Next?Where Apples New iPhone Doesnt Help AT&amp;amp;Ts 3G Dead Zones&lt;img src="http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~4/343843655" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 07:01:37 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/att-posts-solid-q2-says-its-selling-new-iphones-twice-as-fast-as-old-iphones/91369/</guid>
		<link>http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~3/343843655/</link>		
	<feedburner:origLink>http://nobosh.com/s/att-posts-solid-q2-says-its-selling-new-iphones-twice-as-fast-as-old-iphones/91369/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[USPTO Says No More Software Patents]]></title>
		<description>Patent law is confusing. I&amp;amp;#8217ve filed for and received a couple patents filed under the names of companies I&amp;amp;#8217ve worked for in the past and I&amp;amp;#8217m still not sure exactly how that worked.&amp;#xa0; I know I wrote up a pretty complex description of the process which was a combination of hardware and software - it had to do with the automation of fax receipt and transmission on a bulk level and I drew out a number of charts graphs and illustrations.&amp;#xa0; I signed on the dotted line handed it to the company attorney and presumably the company I worked for received a patent on my work.Additionally I&amp;amp;#8217ve written about patent abuse here at Mashable before.&amp;#xa0; It&amp;amp;#8217s easy to spot abuse particularly when companies like Amazon patent things like &amp;amp;#8220one click&amp;amp;#8221 or Z4 Technologies patents the usage of two passwords as a security method. I suppose I could learn more about it fairly easily if I wanted. Marshall Texas is the town where a large portion of patent lawsuits end up being tried due to a reputation for being kind to patent trolls Marshall is about 45 minutes down the road from where I live.The problem is that I like most of you probably do find patent law very confusing tedious and boring. That&amp;amp;#8217s why I&amp;amp;#8217m not sure if the analysis being pitched over at Patently is spot on or not but judging by the comments from regular readers it doesn&amp;amp;#8217t appear to be far off the mark.The analysis?&amp;#xa0; Patents on software may be a thing of the past and furthermore all existing patents on software might be useless or invalidated.Warning Legalese below. Possibly boring.From PatentlyIn a series of cases including In re Nuijten In re Comiskey and In re Bilski the Patent and Trademark Office has argued in favor of imposing new restrictions on the scope of patentable subject matter set forth by Congress in  101 of the Patent Act.  In the most recent of these three-the currently pending en banc Bilski appeal-the Office takes the position that process inventions generally are unpatentable unless they &amp;amp;#8220result in a physical transformation of an article&amp;amp;#8221 or are &amp;amp;#8220tied to a particular machine.&amp;amp;#8221The logic of the PTO&amp;amp;#8217s positions in Nuijten Comiskey and Bilski has always threatened to destabilize whole fields of patenting most especially in the field of software patents.  If the PTO&amp;amp;#8217s test is followed the crucial question for the vitality of patents on computer implemented inventions is whether a general purpose computer qualifies as a &amp;amp;#8220particular&amp;amp;#8221 machine within the meaning of the agency&amp;amp;#8217s test.  In two recent decisions announced after the oral arguments in the Bilski case Ex parte Langemyr May 28 2008 and Ex parte Wasynczuk June 2 20083 the PTO Board of Patent Appeals and Interferences has now supplied an answer to that question A general purpose computer is not a particular machine and thus innovative software processes are unpatentable if they are tied only to a general purpose computer.In essence it seems to be saying if I&amp;amp;#8217ve got my legalese option on Babelfish working properly that in these particular cases where Google&amp;amp;#8217s patents are at stake it is the opinion of the US patent office that unless a software patent is particular to a unique machine that physically transforms it or if the software in question only works on some proprietary platform it isn&amp;amp;#8217t unique enough to patent.The object of this rule shift obviously is to keep folks from patenting silly things that are mundane and commonly found in a wide variety of software see one-click checkout.To further translate it from legalese to geekish it sounds like just about any piece of software or algorithm you write won&amp;amp;#8217t be patentable.&amp;#xa0; If you do a hardware or hardwaresoftware hack so long as it isn&amp;amp;#8217t written on a commonly used computing platform i.e. PC or Apple architecture it just might be patentable.What I Think Of It. Probably Less Boring.I&amp;amp;#8217m initially inclined to speak out in favor of this opinion. On the whole software gets written regardless of what patents may or may not be in existence.&amp;#xa0; I know that when I have a hankerin&amp;amp;#8217 to write a piece of code to fill a need for myself my company or my community the first thing I don&amp;amp;#8217t do is check the patent office for something that may cover my idea.&amp;#xa0; I just write it.That&amp;amp;#8217s the process for most folks.&amp;#xa0; It&amp;amp;#8217s only when that software gets particularly popular and profitable do the folks who had the idea but not the gumption to do the work come out of the woodwork and start suing.It&amp;amp;#8217s unfortunate but from where I sit it looks like that patent system functions currently in the opposite manner it was meant to.&amp;#xa0; It was meant to protect and reward innovation yet it seems that the only times I hear of a patent in the news is when a deep pocket is being sued by a corporate entity that does little else than collect patents. The ex&lt;img src="http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~4/343432697" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 00:02:05 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/uspto-says-no-more-software-patents/91234/</guid>
		<link>http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~3/343432697/</link>		
	<feedburner:origLink>http://nobosh.com/s/uspto-says-no-more-software-patents/91234/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Mark Hulbert Three of four top newsletters maintain Apple buy rating]]></title>
		<description>ANNANDALE Va. MarketWatch -- The stock market made a big deal on Tuesday out of Apples unexpectedly weak earnings guidance.&lt;img src="http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~4/343191872" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 22 Jul 2008 21:37:00 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/mark-hulbert-three-of-four-top-newsletters-maintain-apple-buy-rating/91214/</guid>
		<link>http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~3/343191872/</link>		
	<feedburner:origLink>http://nobosh.com/s/mark-hulbert-three-of-four-top-newsletters-maintain-apple-buy-rating/91214/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[A Shopping Trip  To the App Store   For Your iPhone The Mossberg Solution]]></title>
		<description>The best feature in Apples second-generation iPhone 3G is the App Store a distribution mechanism for third-party programs. In general the process of choosing and downloading apps is easy and quick and most of the programs are useful or entertaining. Heres a guide to choosing the apps for your iPhone.&lt;img src="http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~4/343191873" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 22 Jul 2008 20:49:19 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/a-shopping-trip-to-the-app-store-for-your-iphone-the-mossberg-solution/91205/</guid>
		<link>http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~3/343191873/</link>		
	<feedburner:origLink>http://nobosh.com/s/a-shopping-trip-to-the-app-store-for-your-iphone-the-mossberg-solution/91205/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Sometimes The Customer Is Wrong]]></title>
		<description>My friend Jacob Grier weighs in on a story thats been getting a ton of attention some guy went into a DC-area coffee shop called Murky Coffee where Jacob once worked and asked for an iced espresso. The barista told him that the shop has a policy against making iced espresso. The barista agreed to give the guy an espresso and a cup of ice so he could ice his own espresso but a shouting match ensued and the customer wound up leaving a dollar tip with a message thats not printable in a family blog. The owner of Murkys Coffee responded here.At first glance it seems like if the customer wants his espresso poured over ice thats what the customer should get. But Jacob makes an interesting point Murkys fastidiousness or pig-headedness depending on your perspective about coffee quality is part of what sets it apart from the run-of-the-mill coffee shops. Murky isnt just selling coffee theyre also trying to build up a clientele that takes coffee seriously. This reminds me of a great post Don Marti wrote a couple of years ago called FUD is good for you. Marti pointed out that while its true that Microsofts disinformation about free software could actually drive away some potential customers from free software thats not necessarily a bad thing. These are after all likely to be the least technically-savvy customers customers who will consume a disproportionate share of tech support resources and unlikely to be repeat customers. In the long run the company might find its actually more successful because some of its customers were scared away by FUD. I think we can see the same kind of attitude at Apple. For example Steve Jobs took a lot of heat when he unveiled the iMac in 1998 without a floppy drive -- one small part of a broader strategy of giving customers what Jobs thought was good for them rather than what they asked for. That attitude has alienated a lot of potential customers over the years but it has also produced a lot of repeat customers who are more loyal than the customers of any other computer company. In contrast the PC vendors that have tried to serve every customer have wound up in a brutally competitive market with razor-thin margins.There are two lessons here. One not all customers are created equal. To most customers coffee is all pretty much the same and one coffee shop is about as good as another. Just as one all PCs and software stacks are pretty much the same. But theres also a minority of customers who pay more attention to quality and the latter will tend to be a lot more valuable because theyll be more loyal and more prepared to pay a premium for quality. If its true that icing an espresso ruins it personally I think coffee is all revolting so Im agnostic on the question refusing to serve iced espressos may be a good business strategy the customers it drives away probably wouldnt have stuck around for very long anyway. Similarly Apples high-handed approach to its customers seems to have worked fairly well for it. Its a niche player in the PC market but it has proven to be an extremely profitable niche. Second sometimes customers only discover quality after its shown to them. It turned out that Jobs was basically right about the floppy drive I bought an external floppy drive for my iMac but almost never used it. Similarly Jacob notes that the coffee shop customer seems to have enjoyed the alternative iced beverage that was suggested to him. I doubt that particular customer will be back but there may be others who develop a taste for the specialty coffee served at Murky and then start to notice the defects of coffee from run-of-the-mill coffee shops. Niche businesses can create loyal customers by guiding them towards more refined tastes and this can be more rewarding than trying to comply with every whim of every customer.                                                 Timothy Lee is an expert at the Techdirt Insight Community.  To get insight and analysis from Timothy Lee and other experts on challenges your company faces click here.                                                                Permalink  Comments  Email This Story&lt;img src="http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~4/343191874" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 22 Jul 2008 20:13:24 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/sometimes-the-customer-is-wrong/91196/</guid>
		<link>http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~3/343191874/</link>		
	<feedburner:origLink>http://nobosh.com/s/sometimes-the-customer-is-wrong/91196/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Talk of Chiefs Health Weighs on Apples Share Price]]></title>
		<description>Despite reassurances that he is cancer free four years after he was treated for pancreatic cancer analysts are worried that Steven P. Jobs might be sick again.&lt;img src="http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~4/343191875" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 22 Jul 2008 19:49:31 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/talk-of-chiefs-health-weighs-on-apples-share-price/91193/</guid>
		<link>http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~3/343191875/</link>		
	<feedburner:origLink>http://nobosh.com/s/talk-of-chiefs-health-weighs-on-apples-share-price/91193/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[BusinessWeek Source Near-Certain Steve Jobs Cancer Has Not Returned AAPL]]></title>
		<description>Good news from BusinessWeeks Arik Hesseldahl on the sensitive -- but important -- topic of Apple AAPL CEO Steve Jobs healthAfter the earnings call last night I talked with a source who is close to Apple and who who has in the past proven very well informed on the concerns of Apple senior management. This source told me with near-certainty that Jobs cancer has not returned.This isnt the same thing as Apple officially saying Steve is fine -- and we doubt the speculation will stop any time soon. But its good news nonetheless.See AlsoApples Year Ahead Slashing Mac Prices To Boost Market Share?Whats Apples Mystery Future Product Transition?Sorry Apple Steve Jobs Health Is NOT Just a Private Matter&lt;img src="http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~4/343191876" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 22 Jul 2008 18:25:32 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/businessweek-source-near-certain-steve-jobs-cancer-has-not-returned-aapl/91171/</guid>
		<link>http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~3/343191876/</link>		
	<feedburner:origLink>http://nobosh.com/s/businessweek-source-near-certain-steve-jobs-cancer-has-not-returned-aapl/91171/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Earnings alert Yahoo earnings drop]]></title>
		<description>Plus Mac shipments set Apple record...Google misses profit expectation...Microsoft earnings dont wow.&lt;img src="http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~4/343191877" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 22 Jul 2008 18:25:21 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/earnings-alert-yahoo-earnings-drop/91170/</guid>
		<link>http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~3/343191877/</link>		
	<feedburner:origLink>http://nobosh.com/s/earnings-alert-yahoo-earnings-drop/91170/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Thrifty U.S. shoppers could bruise gadget maker profits]]></title>
		<description>SAN FRANCISCO Reuters - Fears that belt-tightening U.S. consumers will bruise third-quarter earnings for makers of MP3 players cell phones and other gadgets pummeled the stocks of consumer electronics companies like Apple Inc  and SanDisk Corp  on Tuesday a day after they issued grim forecasts.&lt;img src="http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~4/343191878" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 22 Jul 2008 18:25:05 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/thrifty-us-shoppers-could-bruise-gadget-maker-profits/91168/</guid>
		<link>http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~3/343191878/</link>		
	<feedburner:origLink>http://nobosh.com/s/thrifty-us-shoppers-could-bruise-gadget-maker-profits/91168/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[CW Reverses Itself New Gossip Girl Episodes Coming Back To The Site]]></title>
		<description>Back in April The CW network said it would no longer stream new episodes of its most successful show Gossip Girl on its site. The TV network is now reversing that decision and will begin showing first-run Gossip Girl streams online when the new season starts on September 1 TVWeek reported. At the time The CW was concerned that viewers werent watching the show on TV and so hoping to bump up ratings it pulled new shows of the web as last season was winding down. In the meantime it turned out that ratings did not get a boost. Instead the shows fans were outraged despite the fact that they could have bought original episodes on iTuneswhich will still be available in the Apple NSDQ AAPL download store even when they return to streaming on CWTV.com.RelatedGossip Girl Streams Pulled Off CWs Site Due To Well Popularity Cannibalization FearsCheck out the best business jobs in digital media. Go here for paidContent.org Job Board.&lt;img src="http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~4/343191879" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 22 Jul 2008 17:49:30 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/cw-reverses-itself-new-gossip-girl-episodes-coming-back-to-the-site/91155/</guid>
		<link>http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~3/343191879/</link>		
	<feedburner:origLink>http://nobosh.com/s/cw-reverses-itself-new-gossip-girl-episodes-coming-back-to-the-site/91155/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Apple Launching App Store Beta Program]]></title>
		<description>Apple&amp;amp;#8217s App Store has seen an unprecedented amount of success and exposure since its launch with millions of total downloads and 909 applications already available.  Unfortunately Apple has been unable to keep up with the influx of submissions from developers each app must be approved before it appears on the store leaving many companies ...&lt;img src="http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~4/343191880" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 22 Jul 2008 17:01:24 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/apple-launching-app-store-beta-program/91128/</guid>
		<link>http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~3/343191880/</link>		
	<feedburner:origLink>http://nobosh.com/s/apple-launching-app-store-beta-program/91128/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Apples Gift To A-List iPhone Developers Help Building Their Apps]]></title>
		<description>Developers released some 500 programs for the debut of Apples iTunes App store earlier this month. But not all apps were created equally At least one premier iPhone developer -- The New York Times -- got a helping hand from Apple itself.This is explained in a nugget buried in a very cool blog post by Felix Sockwell -- who helped design the user interface for the NYTimes app -- illustrating how the apps simple attractive icons evolved.Once approved the ... art was sent to Apple where they integrated into the app he writes.We double-checked with Felix and he confirmed what that meant Apple employees took the images the NYT guys had created -- see the icons on the image to the right -- and inserted them into the NYT app. Thats not heavy-duty coding work but we imagine that its more help than other app developers got.This also makes perfect sense to us Having apps from big-name partners like the Times NYT is key for any platform launch so its understandable that Apple would pay extra attention to certain apps. But we imagine there are a lot of developers wishing they could even get a fraction of that kind of attention from Apple AAPL.See AlsoWhats Next For The NYTimes Online? Widgets iPhone Apps APIs And MoreiPhone App Advertising Barely There But InterestingiPhone Developers Lament Apple Wont Let Us Fix Bugs&lt;img src="http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~4/343191881" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 22 Jul 2008 14:13:31 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/apples-gift-to-a-list-iphone-developers-help-building-their-apps/91025/</guid>
		<link>http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~3/343191881/</link>		
	<feedburner:origLink>http://nobosh.com/s/apples-gift-to-a-list-iphone-developers-help-building-their-apps/91025/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[What new products could Apple have in mind?]]></title>
		<description>For a company as secretive about its upcoming products as Apple Inc. comments from Chief Financial Officer Peter Oppenheimer might as well have been equal to giving up the launch codes for the U.S. nuclear arsenal.&lt;img src="http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~4/343191882" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 22 Jul 2008 14:13:00 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/what-new-products-could-apple-have-in-mind/91015/</guid>
		<link>http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~3/343191882/</link>		
	<feedburner:origLink>http://nobosh.com/s/what-new-products-could-apple-have-in-mind/91015/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Apples Guidance Troubles the Street]]></title>
		<description>Some analysts want the company to come up with better numbers for its guidance.&lt;img src="http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~4/343191883" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 22 Jul 2008 14:01:16 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/apples-guidance-troubles-the-street/91011/</guid>
		<link>http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~3/343191883/</link>		
	<feedburner:origLink>http://nobosh.com/s/apples-guidance-troubles-the-street/91011/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Analyst Actions Apple SanDisk Assured Guaranty]]></title>
		<description>&lt;img src="http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~4/343191884" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 22 Jul 2008 13:01:07 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/analyst-actions-apple-sandisk-assured-guaranty/90993/</guid>
		<link>http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~3/343191884/</link>		
	<feedburner:origLink>http://nobosh.com/s/analyst-actions-apple-sandisk-assured-guaranty/90993/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Tech Winners &amp; Losers Apple]]></title>
		<description>The companys ligher-than-normal forecast sends shares lower.&lt;img src="http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~4/343191886" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 22 Jul 2008 12:49:01 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/tech-winners-losers-apple/90985/</guid>
		<link>http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~3/343191886/</link>		
	<feedburner:origLink>http://nobosh.com/s/tech-winners-losers-apple/90985/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[AOLs Engadget Shuffles Editors As Ryan Block Leaves For Startup]]></title>
		<description>Big staffing changes coming to Engadget AOLs top tech blog Editor-in-chief Ryan Block is as rumored leaving in late August to launch a startup and staffer Josh Topolsky will take his position.Engadget Managing Editor Joshua Fruhlinger -- a candidate for Blocks old job -- gets kicked upstairs hell be overseeing the AOL Tech network which includes Engadget and its various spinoffs and sites like Switched The Unofficial Apple Weblog and Download Squad.Block says hell continue to contribute to Engadget in an advisory role. His new gig? Not saying much yet but he notes it wont compete with Engadget. Really? TechCrunchs Michael Arrington reports that itll be another content site focusing on the consumer electronics space involving Engadget co-founder Peter Rojas. Rojas is also working on RCRD LBL a music JV with Downtown Records.&lt;img src="http://feeds.nobosh.com/~r/Stories-Tagged-Apple-nobosh/~4/343191887" height="1" width="1"/&gt;</description>
