<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.nobosh.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.nobosh.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss version="2.0">
	<channel>
		
		<title>Stories Tagged: Bank-of-America | nobosh.com</title>
		<link>http://nobosh.com/</link>
		<description>Stories Tagged-Bank-of-America nobosh</description>
		
		<language>en-us</language>
			<pubDate>Wed, 23 Jul 2008 13:24:25 -0600</pubDate>
	
	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.nobosh.com/Stories-Tagged-Bank-of-America-nobosh" type="application/rss+xml" /><item>
		<title><![CDATA[Bank Investors Redefine Bad News]]></title>
		<description><![CDATA[Can the bad news for banks get any worse?After the last week brought another round of woeful quarterly results from the industry capped by news on Tuesday of multibillion-dollar losses at the Wachovia Corporation and Washington Mutual that question is nagging banking executives and their investors.Kenneth D. Lewis the chief executive of Bank of America ...]]></description>
		<pubDate>Wed, 23 Jul 2008 05:49:24 -0600</pubDate>
		<guid>http://nobosh.com/s/bank-investors-redefine-bad-news/91323/</guid>
		<link>http://nobosh.com/s/bank-investors-redefine-bad-news/91323/</link>		
	</item>
	
	<item>
		<title><![CDATA[Preferred stock? Go for real estate firms over financials]]></title>
		<description><![CDATA[Q My adviser says I should buy preferred stock in Fannie Mae FNM Bank of America BAC and other banks paying rich dividends. ...]]></description>
		<pubDate>Tue, 22 Jul 2008 22:13:17 -0600</pubDate>
		<guid>http://nobosh.com/s/preferred-stock-go-for-real-estate-firms-over-financials/91222/</guid>
		<link>http://nobosh.com/s/preferred-stock-go-for-real-estate-firms-over-financials/91222/</link>		
	</item>
	
	<item>
		<title><![CDATA[Bank of America Doubts Remain]]></title>
		<description><![CDATA[The banks better-than-expected quarter bolsters arguments that it can manage the credit crisis. But analysts worry about more losses from its Countrywide unit]]></description>
		<pubDate>Mon, 21 Jul 2008 21:37:07 -0600</pubDate>
		<guid>http://nobosh.com/s/bank-of-america-doubts-remain/90527/</guid>
		<link>http://nobosh.com/s/bank-of-america-doubts-remain/90527/</link>		
	</item>
	
	<item>
		<title><![CDATA[Small-Cap Winners &amp; Losers American International Group]]></title>
		<description><![CDATA[Shares of American International Group rose after Bank of America upgraded the stock to buy from neutral.]]></description>
		<pubDate>Mon, 21 Jul 2008 15:37:02 -0600</pubDate>
		<guid>http://nobosh.com/s/small-cap-winners-losers-american-international-group/90399/</guid>
		<link>http://nobosh.com/s/small-cap-winners-losers-american-international-group/90399/</link>		
	</item>
	
	<item>
		<title><![CDATA[Financial Winners &amp; Losers Bank of America]]></title>
		<description><![CDATA[BofA gains on some positive notes in its quarterly results.]]></description>
		<pubDate>Mon, 21 Jul 2008 14:49:01 -0600</pubDate>
		<guid>http://nobosh.com/s/financial-winners-losers-bank-of-america/90355/</guid>
		<link>http://nobosh.com/s/financial-winners-losers-bank-of-america/90355/</link>		
	</item>
	
	<item>
		<title><![CDATA[B. of A.s Countrywide deal gets boost from purchase accounting]]></title>
		<description><![CDATA[Bank of America says that its purchase of mortgage giant Countrywide Financial will add to earnings this year earlier than previously expected.]]></description>
		<pubDate>Mon, 21 Jul 2008 14:13:01 -0600</pubDate>
		<guid>http://nobosh.com/s/b-of-as-countrywide-deal-gets-boost-from-purchase-accounting/90337/</guid>
		<link>http://nobosh.com/s/b-of-as-countrywide-deal-gets-boost-from-purchase-accounting/90337/</link>		
	</item>
	
	<item>
		<title><![CDATA[Rising Oil Pharma News Nettle Stocks]]></title>
		<description><![CDATA[Early gains from encouraging Bank of America earnings and biotech merger taper as investors weigh bearish forward-looking indicators from the Conference Board and new study results related to Merck and Schering-Plough.]]></description>
		<pubDate>Mon, 21 Jul 2008 13:37:09 -0600</pubDate>
		<guid>http://nobosh.com/s/rising-oil-pharma-news-nettle-stocks/90328/</guid>
		<link>http://nobosh.com/s/rising-oil-pharma-news-nettle-stocks/90328/</link>		
	</item>
	
	<item>
		<title><![CDATA[Stocks Wobble at the Flat Line]]></title>
		<description><![CDATA[Early gains from encouraging Bank of America earnings and biotech merger taper as investors weigh bearish forward-looking indicators from the Conference Board and new study results related to Merck and Schering-Plough.]]></description>
		<pubDate>Mon, 21 Jul 2008 12:25:01 -0600</pubDate>
		<guid>http://nobosh.com/s/stocks-wobble-at-the-flat-line/90284/</guid>
		<link>http://nobosh.com/s/stocks-wobble-at-the-flat-line/90284/</link>		
	</item>
	
	<item>
		<title><![CDATA[Analyst Actions Bank of America Timken Time Warner Cable]]></title>
		<description />
		<pubDate>Mon, 21 Jul 2008 10:49:07 -0600</pubDate>
		<guid>http://nobosh.com/s/analyst-actions-bank-of-america-timken-time-warner-cable/90238/</guid>
		<link>http://nobosh.com/s/analyst-actions-bank-of-america-timken-time-warner-cable/90238/</link>		
	</item>
	
	<item>
		<title><![CDATA[S&amp;ampP Picks and Pans Bank of America Genentech Yahoo Microsoft Schering-Plough]]></title>
		<description><![CDATA[Analysts opinions on stocks in the news Monday]]></description>
		<pubDate>Mon, 21 Jul 2008 10:49:07 -0600</pubDate>
		<guid>http://nobosh.com/s/sampp-picks-and-pans-bank-of-america-genentech-yahoo-microsoft-schering-plough/90237/</guid>
		<link>http://nobosh.com/s/sampp-picks-and-pans-bank-of-america-genentech-yahoo-microsoft-schering-plough/90237/</link>		
	</item>
	
	<item>
		<title><![CDATA[NewsWatch U.S. stocks hold mild gains after B. of A. exceeds estimates]]></title>
		<description><![CDATA[U.S. stocks hold modest gains after Bank of America Corp.s earnings top forecasts giving a lift to financial shares and Roche Holding AG offers $43.7 billion for the piece of Genentech Inc. that it doesnt already own.]]></description>
		<pubDate>Mon, 21 Jul 2008 10:13:00 -0600</pubDate>
		<guid>http://nobosh.com/s/newswatch-us-stocks-hold-mild-gains-after-b-of-a-exceeds-estimates/90220/</guid>
		<link>http://nobosh.com/s/newswatch-us-stocks-hold-mild-gains-after-b-of-a-exceeds-estimates/90220/</link>		
	</item>
	
	<item>
		<title><![CDATA[Bank Of America Pleases Investors]]></title>
		<description><![CDATA[The company beats the Street keeps its dividend and says it wont guarantee Countrywide bonds.]]></description>
		<pubDate>Mon, 21 Jul 2008 10:01:19 -0600</pubDate>
		<guid>http://nobosh.com/s/bank-of-america-pleases-investors/90210/</guid>
		<link>http://nobosh.com/s/bank-of-america-pleases-investors/90210/</link>		
	</item>
	
	<item>
		<title><![CDATA[Corrections Dollar flat after Bank of America results.]]></title>
		<description><![CDATA[A July 21 MarketWatch currency report incorrectly stated Bank of Americas second-quarter financial results. The company had a smaller-than-expected drop in second-quarter profit.]]></description>
		<pubDate>Mon, 21 Jul 2008 08:37:00 -0600</pubDate>
		<guid>http://nobosh.com/s/corrections-dollar-flat-after-bank-of-america-results/90157/</guid>
		<link>http://nobosh.com/s/corrections-dollar-flat-after-bank-of-america-results/90157/</link>		
	</item>
	
	<item>
		<title><![CDATA[AIG shares jump on Bank of America upgrade]]></title>
		<description><![CDATA[NEW YORK Reuters - Shares of American International Group Inc  rose 11 percent on Monday after Bank of America raised its rating on the insurer to buy from neutral saying the risk-to-reward ratio has become very attractive.]]></description>
		<pubDate>Mon, 21 Jul 2008 08:25:04 -0600</pubDate>
		<guid>http://nobosh.com/s/aig-shares-jump-on-bank-of-america-upgrade/90151/</guid>
		<link>http://nobosh.com/s/aig-shares-jump-on-bank-of-america-upgrade/90151/</link>		
	</item>
	
	<item>
		<title><![CDATA[Stocks Rising at the Open]]></title>
		<description><![CDATA[Encouraging earnings data from Bank of America and merger news from Genentech and Roche are cheering investors at the outset.]]></description>
		<pubDate>Mon, 21 Jul 2008 08:13:01 -0600</pubDate>
		<guid>http://nobosh.com/s/stocks-rising-at-the-open/90140/</guid>
		<link>http://nobosh.com/s/stocks-rising-at-the-open/90140/</link>		
	</item>
	
	<item>
		<title><![CDATA[Stocks climb in early going]]></title>
		<description><![CDATA[Stocks opened higher Monday as investors cheered better-than-expected Bank of America results soothing jitters about the battered financial sector in the wake of the mortgage meltdown.]]></description>
		<pubDate>Mon, 21 Jul 2008 08:01:14 -0600</pubDate>
		<guid>http://nobosh.com/s/stocks-climb-in-early-going/90135/</guid>
		<link>http://nobosh.com/s/stocks-climb-in-early-going/90135/</link>		
	</item>
	
	<item>
		<title><![CDATA[Financial Stocks Bank of America gives early shine to financials]]></title>
		<description><![CDATA[Bank of America kicks off the week on a positive note setting the tone for a day of upbeat trading on financials with better than expected results.]]></description>
		<pubDate>Mon, 21 Jul 2008 08:01:00 -0600</pubDate>
		<guid>http://nobosh.com/s/financial-stocks-bank-of-america-gives-early-shine-to-financials/90134/</guid>
		<link>http://nobosh.com/s/financial-stocks-bank-of-america-gives-early-shine-to-financials/90134/</link>		
	</item>
	
	<item>
		<title><![CDATA[Market Snapshot U.S. stocks open higher after B. of A. exceeds estimates]]></title>
		<description><![CDATA[U.S. stocks start higher after Bank of Americas earnings top forecasts giving a lift to financial shares and Roche Holding  offers $43.7 billion for the piece of Genentech that it doesnt already own.]]></description>
		<pubDate>Mon, 21 Jul 2008 08:01:00 -0600</pubDate>
		<guid>http://nobosh.com/s/market-snapshot-us-stocks-open-higher-after-b-of-a-exceeds-estimates/90133/</guid>
		<link>http://nobosh.com/s/market-snapshot-us-stocks-open-higher-after-b-of-a-exceeds-estimates/90133/</link>		
	</item>
	
	<item>
		<title><![CDATA[Bond Report Treasurys edge down after Bank of America results]]></title>
		<description><![CDATA[NEW YORK MarketWatch -- Treasurys declined early Monday pushing yields higher for a third day after Bank of America reported better-than-expected earnings easing the perceived risks in the financial system.]]></description>
		<pubDate>Mon, 21 Jul 2008 08:01:00 -0600</pubDate>
		<guid>http://nobosh.com/s/bond-report-treasurys-edge-down-after-bank-of-america-results/90132/</guid>
		<link>http://nobosh.com/s/bond-report-treasurys-edge-down-after-bank-of-america-results/90132/</link>		
	</item>
	
	<item>
		<title><![CDATA[Movers Bank of America Yahoo Genentech Hasbro]]></title>
		<description><![CDATA[Stocks in the news on Monday]]></description>
		<pubDate>Mon, 21 Jul 2008 07:13:06 -0600</pubDate>
		<guid>http://nobosh.com/s/movers-bank-of-america-yahoo-genentech-hasbro/90108/</guid>
		<link>http://nobosh.com/s/movers-bank-of-america-yahoo-genentech-hasbro/90108/</link>		
	</item>
	
	<item>
		<title><![CDATA[BofAs Profits Fall But Beat Expectations]]></title>
		<description><![CDATA[Bank of America reported a 41 percent drop in second-quarter profits amid surging bad debts tied to falling home prices but the results weren&amp;#8217t as bad as many on Wall Street had feared.The bank also said Monday that its July 1 acquisition of Countrywide Financial once the nations largest mortgage lender will add to profit ...]]></description>
		<pubDate>Mon, 21 Jul 2008 07:01:25 -0600</pubDate>
		<guid>http://nobosh.com/s/bofas-profits-fall-but-beat-expectations/90100/</guid>
		<link>http://nobosh.com/s/bofas-profits-fall-but-beat-expectations/90100/</link>		
	</item>
	
	<item>
		<title><![CDATA[Movers &amp; Shakers Mondays biggest gaining and declining stocks]]></title>
		<description><![CDATA[Among the companies whose shares are expected to see active trade in Mondays session are Bank of America Genentech Apple and Yahoo.]]></description>
		<pubDate>Mon, 21 Jul 2008 07:01:00 -0600</pubDate>
		<guid>http://nobosh.com/s/movers-shakers-mondays-biggest-gaining-and-declining-stocks/90093/</guid>
		<link>http://nobosh.com/s/movers-shakers-mondays-biggest-gaining-and-declining-stocks/90093/</link>		
	</item>
	
	<item>
		<title><![CDATA[Before the Bell Bank of America Roche Yahoo in focus]]></title>
		<description><![CDATA[U.S. stock futures on Monday advanced as Bank of America joined peers in beating analyst estimates with the pharmaceutical sector also in the spotlight as Roche Holdings bid close to $44 billion for the stake it doesnt own in Genentech.]]></description>
		<pubDate>Mon, 21 Jul 2008 06:49:00 -0600</pubDate>
		<guid>http://nobosh.com/s/before-the-bell-bank-of-america-roche-yahoo-in-focus/90087/</guid>
		<link>http://nobosh.com/s/before-the-bell-bank-of-america-roche-yahoo-in-focus/90087/</link>		
	</item>
	
	<item>
		<title><![CDATA[Bank of America beats estimates but profit falls 41%]]></title>
		<description><![CDATA[Bank of America says its second-quarter profit fell 41% as credit quality continued to weaken. But it easily beat Wall Street ...]]></description>
		<pubDate>Mon, 21 Jul 2008 06:25:14 -0600</pubDate>
		<guid>http://nobosh.com/s/bank-of-america-beats-estimates-but-profit-falls-41/90072/</guid>
		<link>http://nobosh.com/s/bank-of-america-beats-estimates-but-profit-falls-41/90072/</link>		
	</item>
	
	<item>
		<title><![CDATA[Bank of Americas quarterly net falls 41% still tops target]]></title>
		<description><![CDATA[Bank of America Corp. joining the ranks of other U.S. banking giants posts a lower second-quarter profit that nonethelesss tops analysts average estimate.]]></description>
		<pubDate>Mon, 21 Jul 2008 06:13:01 -0600</pubDate>
		<guid>http://nobosh.com/s/bank-of-americas-quarterly-net-falls-41-still-tops-target/90063/</guid>
		<link>http://nobosh.com/s/bank-of-americas-quarterly-net-falls-41-still-tops-target/90063/</link>		
	</item>
	
	<item>
		<title><![CDATA[Bank of America profit tumbles 41%]]></title>
		<description><![CDATA[Bank of America revealed Monday that its profit plunged 41% during the most recent quarter - but that still managed to stay ahead of analysts estimates.]]></description>
		<pubDate>Mon, 21 Jul 2008 06:01:14 -0600</pubDate>
		<guid>http://nobosh.com/s/bank-of-america-profit-tumbles-41/90053/</guid>
		<link>http://nobosh.com/s/bank-of-america-profit-tumbles-41/90053/</link>		
	</item>
	
	<item>
		<title><![CDATA[Stocks set to open lower]]></title>
		<description><![CDATA[U.S. stock futures fell Monday morning ahead of earnings from Dow components Bank of America and Merck.]]></description>
		<pubDate>Mon, 21 Jul 2008 03:37:02 -0600</pubDate>
		<guid>http://nobosh.com/s/stocks-set-to-open-lower/90006/</guid>
		<link>http://nobosh.com/s/stocks-set-to-open-lower/90006/</link>		
	</item>
	
	<item>
		<title><![CDATA[Thanks To MSN Voters Choose Politics Over Homemade Porn]]></title>
		<description><![CDATA[Who says the portals dont matter? Or that YouTube is the only place a video can grab eyeballs?On Wednesday of last week the political parody Some Campaignin got 835000 views on MSNs homepage. That was more views than the weeks top video on YouTube Homemade Porn which got 824000 views the same day according to TubeMogul.By Friday with combined distribution on MSN YouTube 400000 and MySpaceTV 300000 JibJabs Some Campaignin racked up 1.7 million views and was outpacing Homemade Porn 1.3 million YouTubes top video of the week.What does it mean? Without MSN promotion a funny faux porn video easily trumps a funny political video. With MSN promotion politics wins for at least one week. Homemade Porn uploaded to YouTube on July 14 had two more days to accumulate views. Some Campaignin was released July 16.Its a reminder of the distribution power of even a creaky old portal like MSN particularly the featured upper left box where the video spent all day Wednesday. See Yahoos use of its own homepage in its proxy fight against Carl Icahn. On the other hand Homemade Porn a sketch from the Detroit comedy troop These People had no promotion at all and got almost as many views as Some Campaignin on YouTube alone.Big difference MSN had a reason to push Some Campaignin which ran with some bigtime advertising from Gillette and and Bank of America. Homemade Porn? Ad-free.See Also Obamas Video Guru Speaks How We Owned The YouTube PrimaryYouTube Hit Video Secrets Revealed!Study Videos Live Fast Die Young On Web]]></description>
		<pubDate>Sun, 20 Jul 2008 06:49:31 -0600</pubDate>
		<guid>http://nobosh.com/s/thanks-to-msn-voters-choose-politics-over-homemade-porn/89848/</guid>
		<link>http://nobosh.com/s/thanks-to-msn-voters-choose-politics-over-homemade-porn/89848/</link>		
	</item>
	
	<item>
		<title><![CDATA[Stocks to Watch Stocks in focus for Monday]]></title>
		<description><![CDATA[Financial and tech shares are likely to grab headlines with several industry leaders scheduled to release financial results including Bank of America American Express Apple and Texas Instruments.]]></description>
		<pubDate>Fri, 18 Jul 2008 15:49:00 -0600</pubDate>
		<guid>http://nobosh.com/s/stocks-to-watch-stocks-in-focus-for-monday/89715/</guid>
		<link>http://nobosh.com/s/stocks-to-watch-stocks-in-focus-for-monday/89715/</link>		
	</item>
	
	<item>
		<title><![CDATA[Audio Financial stocks priced for the Apocalypse making them a possible buy]]></title>
		<description><![CDATA[Paul Larson editor of the Morningstar StockInvestor newsletter says that the market is expecting nothing short of the Apocalypse on financial stocks and that those low expectations highlight why its time for some cautious buying. In a radio interview Larson noted that yesterdays pop for Wells Fargo - after an earnings surprise that was modest not shocking - showed that the prices have gotten so low on some financial stocks that it will take very little - anything thats better than the Apocalypse - to give stocks like Wells Fargo and Bank of America a boost.]]></description>
		<pubDate>Thu, 17 Jul 2008 06:37:26 -0600</pubDate>
		<guid>http://nobosh.com/s/audio-financial-stocks-priced-for-the-apocalypse-making-them-a-possible-buy/88805/</guid>
		<link>http://nobosh.com/s/audio-financial-stocks-priced-for-the-apocalypse-making-them-a-possible-buy/88805/</link>		
	</item>
	
	<item>
		<title><![CDATA[Bank of America May Assume All Countrywide Debt Analyst Says]]></title>
		<description><![CDATA[Bank of America is primed to assume all debt of the former Countrywide Financial independent research firm CreditSights said a move that would alleviate worries of Countrywide bondholders.CreditSights analyst David Hendler issued his assessment on Wednesday the day after a regulatory filing that showed how the second-largest U.S. bank was treating some of Countrywide&amp;#8217s debt ...]]></description>
		<pubDate>Thu, 10 Jul 2008 05:13:21 -0600</pubDate>
		<guid>http://nobosh.com/s/bank-of-america-may-assume-all-countrywide-debt-analyst-says/85584/</guid>
		<link>http://nobosh.com/s/bank-of-america-may-assume-all-countrywide-debt-analyst-says/85584/</link>		
	</item>
	
	<item>
		<title><![CDATA[Bank of America CEO sees no need to raise capital cut dividend]]></title>
		<description><![CDATA[Bank of America Chief Executive Ken Lewis says he sees no need for the largest U.S. bank to raise capital or cut its dividend.]]></description>
		<pubDate>Wed, 09 Jul 2008 16:01:00 -0600</pubDate>
		<guid>http://nobosh.com/s/bank-of-america-ceo-sees-no-need-to-raise-capital-cut-dividend/85394/</guid>
		<link>http://nobosh.com/s/bank-of-america-ceo-sees-no-need-to-raise-capital-cut-dividend/85394/</link>		
	</item>
	
	<item>
		<title><![CDATA[Bank Of America Says Its On Solid Ground]]></title>
		<description><![CDATA[CEO says lender doesnt need to raise capital or cut its dividend.]]></description>
		<pubDate>Wed, 09 Jul 2008 15:01:04 -0600</pubDate>
		<guid>http://nobosh.com/s/bank-of-america-says-its-on-solid-ground/85370/</guid>
		<link>http://nobosh.com/s/bank-of-america-says-its-on-solid-ground/85370/</link>		
	</item>
	
	<item>
		<title><![CDATA[Bank of America CEO Recession feel may last year]]></title>
		<description><![CDATA[NEW YORK Reuters - Bank of America Corp  Chief Executive Kenneth Lewis said on Wednesday it may feel to some people for the next year as if the U.S. economy is in recession.]]></description>
		<pubDate>Wed, 09 Jul 2008 13:25:03 -0600</pubDate>
		<guid>http://nobosh.com/s/bank-of-america-ceo-recession-feel-may-last-year/85316/</guid>
		<link>http://nobosh.com/s/bank-of-america-ceo-recession-feel-may-last-year/85316/</link>		
	</item>
	
	<item>
		<title><![CDATA[BofA may assume all Countrywide debt-CreditSights]]></title>
		<description><![CDATA[NEW YORK Reuters - Bank of America Corp  is primed to assume all debt of the former Countrywide Financial Corp independent research firm CreditSights Inc said a move that would alleviate worries of Countrywide bondholders.]]></description>
		<pubDate>Wed, 09 Jul 2008 11:49:49 -0600</pubDate>
		<guid>http://nobosh.com/s/bofa-may-assume-all-countrywide-debt-creditsights/85263/</guid>
		<link>http://nobosh.com/s/bofa-may-assume-all-countrywide-debt-creditsights/85263/</link>		
	</item>
	
	<item>
		<title><![CDATA[Bank of America mulls Firefox support]]></title>
		<description><![CDATA[The largest bank in the United States has officially ignored the second most popular Web browser--until recently.]]></description>
		<pubDate>Tue, 08 Jul 2008 23:49:19 -0600</pubDate>
		<guid>http://nobosh.com/s/bank-of-america-mulls-firefox-support/84962/</guid>
		<link>http://nobosh.com/s/bank-of-america-mulls-firefox-support/84962/</link>		
	</item>
	
	<item>
		<title><![CDATA[Tim Brown Money in the Bank of America]]></title>
		<description><![CDATA[Its the cream of a beaten-down sector.]]></description>
		<pubDate>Mon, 07 Jul 2008 12:25:01 -0600</pubDate>
		<guid>http://nobosh.com/s/tim-brown-money-in-the-bank-of-america/84206/</guid>
		<link>http://nobosh.com/s/tim-brown-money-in-the-bank-of-america/84206/</link>		
	</item>
	
	<item>
		<title><![CDATA[Countrywide workers worried about severance report]]></title>
		<description><![CDATA[Reuters - Workers at Countrywide Financial Corp are worried that new owners Bank of America Corp will force them into a position that will cause them to lose their severance benefits the New York Post reported.]]></description>
		<pubDate>Mon, 07 Jul 2008 05:13:03 -0600</pubDate>
		<guid>http://nobosh.com/s/countrywide-workers-worried-about-severance-report/83982/</guid>
		<link>http://nobosh.com/s/countrywide-workers-worried-about-severance-report/83982/</link>		
	</item>
	
	<item>
		<title><![CDATA[S&amp;ampP Picks and Pans Bank of America Yahoo GM Biovail Fortune Brands]]></title>
		<description><![CDATA[Analysts opinions on stocks in the news Tuesday]]></description>
		<pubDate>Tue, 01 Jul 2008 15:25:10 -0600</pubDate>
		<guid>http://nobosh.com/s/sampp-picks-and-pans-bank-of-america-yahoo-gm-biovail-fortune-brands/82509/</guid>
		<link>http://nobosh.com/s/sampp-picks-and-pans-bank-of-america-yahoo-gm-biovail-fortune-brands/82509/</link>		
	</item>
	
	<item>
		<title><![CDATA[BoA closes deal for Countrywide Financial]]></title>
		<description><![CDATA[Bank of America has completed its purchase of Countrywide Financial making the BoA the leading U.S. mortgage originator and ...]]></description>
		<pubDate>Tue, 01 Jul 2008 09:01:21 -0600</pubDate>
		<guid>http://nobosh.com/s/boa-closes-deal-for-countrywide-financial/82282/</guid>
		<link>http://nobosh.com/s/boa-closes-deal-for-countrywide-financial/82282/</link>		
	</item>
	
	</channel>
</rss>
