<rss version="2.0">
	<channel>
		
		<title>Stories Tagged: AMD | nobosh.com</title>
		<link>http://nobosh.com/</link>
		<description>Stories Tagged-AMD nobosh</description>
		
		<language>en-us</language>
			<pubDate>Wed, 23 Jul 2008 13:23:37 -0600</pubDate>
	
	<item>
		<title><![CDATA[After Hours Amazon Qualcomm Allstate step up to earnings plate]]></title>
		<description><![CDATA[Online retailer Amazon.com Inc. and chip developer Qualcomm Inc. are among the companies slated to roll out financial reports during the after-hours session.]]></description>
		<pubDate>Wed, 23 Jul 2008 12:01:03 -0600</pubDate>
		<guid>http://nobosh.com/s/after-hours-amazon-qualcomm-allstate-step-up-to-earnings-plate/91564/</guid>
		<link>http://nobosh.com/s/after-hours-amazon-qualcomm-allstate-step-up-to-earnings-plate/91564/</link>		
	</item>
	
	<item>
		<title><![CDATA[Amazon sales expected to grow despite slowing economy]]></title>
		<description><![CDATA[Despite pressure from a slowing economy Amazon.com is widely expected to continue delivering double-digit growth in sales and earnings when it reports its second-quarter results after the closing bell.]]></description>
		<pubDate>Wed, 23 Jul 2008 11:37:00 -0600</pubDate>
		<guid>http://nobosh.com/s/amazon-sales-expected-to-grow-despite-slowing-economy/91556/</guid>
		<link>http://nobosh.com/s/amazon-sales-expected-to-grow-despite-slowing-economy/91556/</link>		
	</item>
	
	<item>
		<title><![CDATA[USPTO Says No More Software Patents]]></title>
		<description><![CDATA[Patent law is confusing. I&amp;#8217ve filed for and received a couple patents filed under the names of companies I&amp;#8217ve worked for in the past and I&amp;#8217m still not sure exactly how that worked.&#xa0; I know I wrote up a pretty complex description of the process which was a combination of hardware and software - it had to do with the automation of fax receipt and transmission on a bulk level and I drew out a number of charts graphs and illustrations.&#xa0; I signed on the dotted line handed it to the company attorney and presumably the company I worked for received a patent on my work.Additionally I&amp;#8217ve written about patent abuse here at Mashable before.&#xa0; It&amp;#8217s easy to spot abuse particularly when companies like Amazon patent things like &amp;#8220one click&amp;#8221 or Z4 Technologies patents the usage of two passwords as a security method. I suppose I could learn more about it fairly easily if I wanted. Marshall Texas is the town where a large portion of patent lawsuits end up being tried due to a reputation for being kind to patent trolls Marshall is about 45 minutes down the road from where I live.The problem is that I like most of you probably do find patent law very confusing tedious and boring. That&amp;#8217s why I&amp;#8217m not sure if the analysis being pitched over at Patently is spot on or not but judging by the comments from regular readers it doesn&amp;#8217t appear to be far off the mark.The analysis?&#xa0; Patents on software may be a thing of the past and furthermore all existing patents on software might be useless or invalidated.Warning Legalese below. Possibly boring.From PatentlyIn a series of cases including In re Nuijten In re Comiskey and In re Bilski the Patent and Trademark Office has argued in favor of imposing new restrictions on the scope of patentable subject matter set forth by Congress in  101 of the Patent Act.  In the most recent of these three-the currently pending en banc Bilski appeal-the Office takes the position that process inventions generally are unpatentable unless they &amp;#8220result in a physical transformation of an article&amp;#8221 or are &amp;#8220tied to a particular machine.&amp;#8221The logic of the PTO&amp;#8217s positions in Nuijten Comiskey and Bilski has always threatened to destabilize whole fields of patenting most especially in the field of software patents.  If the PTO&amp;#8217s test is followed the crucial question for the vitality of patents on computer implemented inventions is whether a general purpose computer qualifies as a &amp;#8220particular&amp;#8221 machine within the meaning of the agency&amp;#8217s test.  In two recent decisions announced after the oral arguments in the Bilski case Ex parte Langemyr May 28 2008 and Ex parte Wasynczuk June 2 20083 the PTO Board of Patent Appeals and Interferences has now supplied an answer to that question A general purpose computer is not a particular machine and thus innovative software processes are unpatentable if they are tied only to a general purpose computer.In essence it seems to be saying if I&amp;#8217ve got my legalese option on Babelfish working properly that in these particular cases where Google&amp;#8217s patents are at stake it is the opinion of the US patent office that unless a software patent is particular to a unique machine that physically transforms it or if the software in question only works on some proprietary platform it isn&amp;#8217t unique enough to patent.The object of this rule shift obviously is to keep folks from patenting silly things that are mundane and commonly found in a wide variety of software see one-click checkout.To further translate it from legalese to geekish it sounds like just about any piece of software or algorithm you write won&amp;#8217t be patentable.&#xa0; If you do a hardware or hardwaresoftware hack so long as it isn&amp;#8217t written on a commonly used computing platform i.e. PC or Apple architecture it just might be patentable.What I Think Of It. Probably Less Boring.I&amp;#8217m initially inclined to speak out in favor of this opinion. On the whole software gets written regardless of what patents may or may not be in existence.&#xa0; I know that when I have a hankerin&amp;#8217 to write a piece of code to fill a need for myself my company or my community the first thing I don&amp;#8217t do is check the patent office for something that may cover my idea.&#xa0; I just write it.That&amp;#8217s the process for most folks.&#xa0; It&amp;#8217s only when that software gets particularly popular and profitable do the folks who had the idea but not the gumption to do the work come out of the woodwork and start suing.It&amp;#8217s unfortunate but from where I sit it looks like that patent system functions currently in the opposite manner it was meant to.&#xa0; It was meant to protect and reward innovation yet it seems that the only times I hear of a patent in the news is when a deep pocket is being sued by a corporate entity that does little else than collect patents. The ex]]></description>
		<pubDate>Wed, 23 Jul 2008 00:02:05 -0600</pubDate>
		<guid>http://nobosh.com/s/uspto-says-no-more-software-patents/91234/</guid>
		<link>http://nobosh.com/s/uspto-says-no-more-software-patents/91234/</link>		
	</item>
	
	<item>
		<title><![CDATA[TiVo to Cash in on Couch Potato Commerce]]></title>
		<description><![CDATA[TiVo is looking for new ways to generate revenue from its existing subscriber base. Its most recent plan Let subscribers shop through Amazon while watching TV.]]></description>
		<pubDate>Tue, 22 Jul 2008 17:01:29 -0600</pubDate>
		<guid>http://nobosh.com/s/tivo-to-cash-in-on-couch-potato-commerce/91129/</guid>
		<link>http://nobosh.com/s/tivo-to-cash-in-on-couch-potato-commerce/91129/</link>		
	</item>
	
	<item>
		<title><![CDATA[DashGo Connects Musicians and Labels to Social Media The Startup Review]]></title>
		<description><![CDATA[Editor&amp;#8217s Note This post is part of an ongoing series at Mashable - The Startup Review Sponsored by Sun Microsystems Startup Essentials. If you would like to have your startup considered for inclusion please see the details here.STARTUP DETAILSCompany Name DashGo20-word Description DashGo provides digital distribution and social networking analytics for bands and content owners.CEO&amp;#8217s Pitch DashGo.com enables bands to easily manage new releases and publish them to digital music services like iTunes.For each of our clients we track performance across the top 9 social media networks. We standardize the data into the categories of &amp;#8220Profile Views&amp;#8221 &amp;#8220Streams&amp;#8221 &amp;#8220Friends&amp;#8221 and &amp;#8220Comments&amp;#8221 for timeline analysis. We are rapidly rolling out new features - next up is to lay benchmarking and sales data on top of this to help artists identify which sites and spikes in activity generate sales. In the future we plan to offer distribution directly to the social media networks as well in addition to the digital music stores and ad-partners we currently serve including Last.FM Meebo and YouTube.Mashable&amp;#8217s Take If you&amp;#8217re a solo act or a band of music makers or studio chances are you want to get your music out to as many listeners as possible through various channels on the Web. Santa Monica-based DashGo serves to help accomplish this.Presented as a music label of next-generation making DashGo connects with virtually all the top sales outlets - plus some lesser-known joints. The list includes iTunes worldwide Rhapsody eMusic Amazon MP3 Napster MediaNet Snocap-Imeem YouTube Juno Turntable Lab Blast My Music Amie Street Songslide Beatport Audio Lunchbox etc. DashGo tracks activity on social sites as well MySpace YouTube iLike Bebo Facebook Purevolume Virb Imeem  and Last.FM.Such coverage gives DashGo both a thorough sales spread as well as a comprehensive look at what occurs where on the Web allowing the company to direct energy where necessary based on a good amount of information. Which can ideally lessen waste and boost marketing potency.As an intermediary exclusively fixated to the digital space DashGo&amp;#8217s pursuit is naturally the independent crowd. Artists in the sector are in a continuous race to rise above the fold and are clearly seeking to raise their profile through online campaigns. DashGo&amp;#8217s purpose is essentially to buoy that desired objective with substantive logistical experience. How successful has it been thus far?It&amp;#8217s list of partners is a literal potpourri of names. Content producers include Delicious Vinyl Krofft Pictures Downtown Records CBS Records and GMG Entertainment DashGo&amp;#8217s founder Ben Patterson was an executive. And one of the more high-profile arrangements with a music group Patterson touts is Weezer. Patterson reportedly had a hand in digital marketing effort for the viral hit &amp;#8220Pork &amp;amp Beans&amp;#8221 video.Sponsored by Sun Startup Essentials]]></description>
		<pubDate>Tue, 22 Jul 2008 15:01:38 -0600</pubDate>
		<guid>http://nobosh.com/s/dashgo-connects-musicians-and-labels-to-social-media-the-startup-review/91057/</guid>
		<link>http://nobosh.com/s/dashgo-connects-musicians-and-labels-to-social-media-the-startup-review/91057/</link>		
	</item>
	
	<item>
		<title><![CDATA[Time Warner Cables Plan To Fend Off Verizon Less-Crappy Service Long-Term Contracts]]></title>
		<description><![CDATA[How will Time Warner Cable TWC protect its near-monopoly in New York City now that Verizon has a license to sell cable TV here? TWC chief operating officer Landel Hobbs tells the WSJLess-crappy customer service. In Staten Island where Verizon has been most aggressive Time Warner Cable has narrowed the window within which one of its representatives will visit a customers house to two hours from four. The company will similarly narrow the window in other New York City boroughs in the coming months.Long-term contracts like the cellphone industry. The company will also start offering discounted prices to customers who commit to longer-term contracts on video data or phone services.More footsoldiers. The company is also sending out a growing number of door-to-door sales representatives to reach customers before Verizon does.The good news for Time Warner Cable It will take a long time -- years -- before Verizon VZ can build out its fiber-optic FiOS network into allmost of New York Citys thousands of apartment buildings. The less-good news By then it will have to deal with a host of new rivals angling for attention in the living room like Internet movieTV services from Apple AAPL Hulu Microsoft MSFT Amazon AMZN and Netflix NFLX which should only get easier to hook up to TVs.See Also Hulu Household Why I Got Rid Of CableTime Warner Cable Not Well-Prepared For Verizon Threat In NYC Pali Cuts To SellVerizon Gets NYC Cable License For FiOS Look Out Time Warner CablevisionAre Internet Providers Making Broadband More Expensive To Protect Their TV Businesses?]]></description>
		<pubDate>Tue, 22 Jul 2008 08:49:35 -0600</pubDate>
		<guid>http://nobosh.com/s/time-warner-cables-plan-to-fend-off-verizon-less-crappy-service-long-term-contracts/90817/</guid>
		<link>http://nobosh.com/s/time-warner-cables-plan-to-fend-off-verizon-less-crappy-service-long-term-contracts/90817/</link>		
	</item>
	
	<item>
		<title><![CDATA[TiVo Gets A Buy Button From Amazon]]></title>
		<description><![CDATA[TiVo TIVO is expanding its relationship with Amazon AMZN which is helping the struggling set-top maker bring a buy button to the living room. The company is introducing a product purchase feature that allows viewers to pause during a show to buy CDs DVDs and books with their remotes.TiVo has already been in business with Amazon since last year It offers on-demand TV and movies to TiVo users from Amazons Unbox store. Ultimately TiVo says the buy feature will be available on TiVo-powered set-top boxes from cable partners like Comcast as well as TiVos own standalone DVRs. Whos going to use TiVos  buy button? TiVo plans to offer the service to programmers which could seed its shows with product offers and to advertisers which could offer the option within commercials.But the biggest hurdle for any mass-marketer to working with TiVo however is its relatively tiny user base 3.8 million as of last quarter. For perspective on TiVos footprint heres a visual from Nielsen courtesy of TVByTheNumbersSee Also YouTube Comes To TiVoCiti 75% Chance TiVo Wins DISH Patent TrialTiVos Rogers Content Deals And Cable Partners Will Save Us]]></description>
		<pubDate>Tue, 22 Jul 2008 08:25:31 -0600</pubDate>
		<guid>http://nobosh.com/s/tivo-gets-a-buy-button-from-amazon/90770/</guid>
		<link>http://nobosh.com/s/tivo-gets-a-buy-button-from-amazon/90770/</link>		
	</item>
	
	<item>
		<title><![CDATA[TiVo Teams With Amazon On Watch It Buy It Now Option]]></title>
		<description><![CDATA[TiVo NSDQ TIVO is expanding its relationship with Amazon on a promise to deliver what marketers have long hoped for allowing TV viewers to make purchases of products displayed within a show or an commercial. NYT says that the two will announce the product purchase feature on Tuesday.&amp;nbsp It also extends the year-and-a-half old partnership with Amazon on TV and movie downloads and comes a week after the online retailer introduced its own VOD service. -- As seen on Oprah TiVo subscribers will be able to make purchases from the DVRs on-screen menu which will have links to buy things like CDs DVDs and books that are being hawked on programs like The Oprah Winfrey Show The Late Show With David Letterman and The Daily Show. Links to purchases will be carried out via Amazon NSDQ AMZN. TiVo is working on expanding the system to include links to product placements in live programs and alongside commercials.-- From the great disrupter to home shopper Tom Rogers tells NYT that this offering is meant to end any tension that existed between the DVR operator and advertisers who worried about the devices ability to make ad-skipping more simple. TiVo has been aggressively trying to strike agreements with media buying agencies like Starcom MediaVest Group and Tv networks on audience measurement to aid ad placement. So while the news is likely to be exciting prospect to advertisers and their agencies Tim Hanlon SVP for Publicis Denuo is taking it with a grain of salt. Speaking to NYT Hanlon says that for the service to be meaningful TiVo will have to substantially grow beyond the 4 million current subs it has.RelatedInterview Bill Carr EVP of Digital Amazon On Amazons New VOD ServiceAmazon.coms Streaming Service To Launch in Limited Beta Tomorrow Links With Sony BraviaInterview Tom Rogers CEO TiVo DVR As Retriever Not Just ReceiverAmazon TiVo Pair Up For PC-To-DVR DownloadsCheck out the best business jobs in digital media. Go here for paidContent.org Job Board.]]></description>
		<pubDate>Tue, 22 Jul 2008 07:25:30 -0600</pubDate>
		<guid>http://nobosh.com/s/tivo-teams-with-amazon-on-watch-it-buy-it-now-option/90719/</guid>
		<link>http://nobosh.com/s/tivo-teams-with-amazon-on-watch-it-buy-it-now-option/90719/</link>		
	</item>
	
	<item>
		<title><![CDATA[Twitter Yep Weve Still Got A Spam Problem]]></title>
		<description><![CDATA[Twitter has publicly acknowledged what most users have known for a while Its got spam issues.The downside In a blog post Twitters Biz Stone doesnt do much more than pass along old news to Twitterers The service has gotten popular enough to attract spammers and Twitter is trying to combat them -- namely by blocking accounts that follow many people but dont have any followers themselves. Presumably spammers will try to combat this by rigging accounts so that they have lots of artificial followers.The upside As spam problems go Twitters is pretty mild. The systems opt-in design makes it basically impossible to get spam in your feed unless you really want it and the worst-case scenario is that spammers screw up email alert systems. The service also seems like a relatively difficult one for spammers to exploit As far as we know theres no auto-follow feature which means that spammers have to laboriously sign up for each account they want to pester. Twitter also doesnt seem to have enough users -- something in the million-plus range -- to make commercial spam worthwhile but obviously someone disagrees.Bonus upside While were delivering not-bad news about the service wed just like to point out that the big service outage news of the last few days wasnt about Twitter. Instead it was Amazons S3 service that failed -- yet Twitter an S3 client seemed to run without a hiccup. How about that?See Also Twitter Yep Weve Got A Spam ProblemHas Twitter Finally Gone Mainstream? Or Are We Getting Sapmmed?]]></description>
		<pubDate>Tue, 22 Jul 2008 05:25:30 -0600</pubDate>
		<guid>http://nobosh.com/s/twitter-yep-weve-still-got-a-spam-problem/90621/</guid>
		<link>http://nobosh.com/s/twitter-yep-weve-still-got-a-spam-problem/90621/</link>		
	</item>
	
	<item>
		<title><![CDATA[Amazon offers automatic credit for S3 outage]]></title>
		<description><![CDATA[Ordinarily customers would have to apply to get credit for an Amazon Web Services outage but online retailer is handling Sundays outage automatically.]]></description>
		<pubDate>Tue, 22 Jul 2008 00:01:45 -0600</pubDate>
		<guid>http://nobosh.com/s/amazon-offers-automatic-credit-for-s3-outage/90555/</guid>
		<link>http://nobosh.com/s/amazon-offers-automatic-credit-for-s3-outage/90555/</link>		
	</item>
	
	<item>
		<title><![CDATA[Report TiVo Amazon team up on sales pitches]]></title>
		<description><![CDATA[Partnership aims to make it easier for consumers to purchase products they see advertised and promoted on television commercials and talk shows The New York Times reports.]]></description>
		<pubDate>Tue, 22 Jul 2008 00:01:45 -0600</pubDate>
		<guid>http://nobosh.com/s/report-tivo-amazon-team-up-on-sales-pitches/90554/</guid>
		<link>http://nobosh.com/s/report-tivo-amazon-team-up-on-sales-pitches/90554/</link>		
	</item>
	
	<item>
		<title><![CDATA[TiVo and Amazon Team Up]]></title>
		<description><![CDATA[The two companies want to turn the television remote control into a tool for buying the products being advertised and promoted on commercials and talk shows.]]></description>
		<pubDate>Mon, 21 Jul 2008 20:37:33 -0600</pubDate>
		<guid>http://nobosh.com/s/tivo-and-amazon-team-up/90516/</guid>
		<link>http://nobosh.com/s/tivo-and-amazon-team-up/90516/</link>		
	</item>
	
	<item>
		<title><![CDATA[Bezos Says He Wants S3 Uptime to Be Nothing Less Than Perfection]]></title>
		<description><![CDATA[When cloud-computing services like Amazon&amp;#8217s S3 go down as it did again this weekend it raises the question of whether they are ready for prime time.  If these services keep going down can startups rely on them enough to build their businesses on top of them?  At Fortune&amp;#8217s Brainstorm conference in Half Moon ...]]></description>
		<pubDate>Mon, 21 Jul 2008 20:13:19 -0600</pubDate>
		<guid>http://nobosh.com/s/bezos-says-he-wants-s3-uptime-to-be-nothing-less-than-perfection/90513/</guid>
		<link>http://nobosh.com/s/bezos-says-he-wants-s3-uptime-to-be-nothing-less-than-perfection/90513/</link>		
	</item>
	
	<item>
		<title><![CDATA[Favtape Creates Mixtapes from Your Pandora and Last.fm Accounts]]></title>
		<description><![CDATA[Favtape is another new mixtape creation site but its standout feature is its automation process which creates a mixtape based off songs you&amp;#8217ve listened to on Pandora or those you&amp;#8217ve favorited on Last.fm.  Provide Favtape with your Pandora URL or your Last.fm username and a mixtape will automatically be created for you with a unique URL that can be accessed anytime.  The mixtape itself consists of 10 songs which appear to be the most recent from your Pandora or Last.fm activity.  For each song on your mixtape you&amp;#8217ll have several options&amp;#8211 play the song purchase it on iTunes or Amazon see the lyrics nab a ringtone provided by Flycell share the song or receive more songs based on the artist or on similar tracks. There&amp;#8217s also the ability to see others&amp;#8217 mixtapes on the site with voting options intact so you can see the most popular mixtapes created by other users. Perhaps the best feature of Favtape is that it takes your streaming music from two popular music recommendation engines and offers a place where you can hear the songs on demand which is something you can&amp;#8217t readily do on Pandora or Last.fm.  The downfall to Favtape&amp;#8217s particular approach however is that its limitation of ten songs acts as a mere snapshot of your account activity on Pandora and Last.fm and despite the additional options on Favtape there&amp;#8217s not much you can do to turn actions on Favtape directly back into actions within a community network like Last.fm.  The recommendations on Favtape are also a bit erratic&amp;#8211when clicking on Similar Artists for some musicians I received only 3 song titles from the same artist and when I clicked &amp;#8220play&amp;#8221 to actually hear some of the songs they turned out to be songs from entirely unrelated artists.  Yet clicking on Similar Artists for other musicians I received 100 recommendations from a variety of singers.  Even with these particular quirks I think it would be quite useful to have a way for your actions on Favtape be turned directly into further recommendations on other sites where you already have an established profile so the results of using Favtape can become more long-lasting.]]></description>
		<pubDate>Mon, 21 Jul 2008 17:25:31 -0600</pubDate>
		<guid>http://nobosh.com/s/favtape-creates-mixtapes-from-your-pandora-and-lastfm-accounts/90467/</guid>
		<link>http://nobosh.com/s/favtape-creates-mixtapes-from-your-pandora-and-lastfm-accounts/90467/</link>		
	</item>
	
	<item>
		<title><![CDATA[Trouble for TiVo?]]></title>
		<description><![CDATA[First let me say theres no device in my home that can hold a candle to my addiction to TiVo. With its Season Pass Swivel Search and video download service from Amazon and others its still the best digital media...]]></description>
		<pubDate>Mon, 21 Jul 2008 17:01:06 -0600</pubDate>
		<guid>http://nobosh.com/s/trouble-for-tivo/90450/</guid>
		<link>http://nobosh.com/s/trouble-for-tivo/90450/</link>		
	</item>
	
	<item>
		<title><![CDATA[Is Twitter On the Cusp Of A Turnaround? Maybe Or Maybe Not...]]></title>
		<description><![CDATA[For awhile there was nothing Twitter could do right. Frequent crashes would prompt a slew of angry bloggers to rant about the service in lengthy posts that criticized the company for being incompetent. But over the last few weeks the micro-blogging sites outages have become more rare and the headlines have started to turn positive. Following a recent round of venture funding and an acquisition Twitters turnaround has started to feel real. Even USA Today is noticing. It wrote today So many people now use Twitter to update friends that the system often crashes. That could be about to change. Twitter executives are working feverishly to solve the problem through a new investment $15 million according to several tech blogs from Spark Capital and Amazon NSDQ AMZN founder Jeff Bezos and putting off expansion plans i.e. making money until the network issues are resolved.Heres other recent signs-- On July 8 VentureBeat reported that Twitters traffic was at its highest point ever with its site accounting for .0024 percent of all web traffic in the U.S. representing a 500 percent growth rate from the same period last year. -- On July 9 Newsweek reported Twitter appears to be winning the microblogging arms race. The service boasted an estimated 1.2 million unique visitors in May alone and may be valued in the eye-popping neighborhood of $100 million. -- On July 10 ReadWriteWeb wrote that Twitter is back on track and lately has been more stable than weve ever seen before. The report found that there were fewer errors and pauses in the services and that Twitter had upped its API limit to 100 requests per hour - with the goal of keeping the limit to least 70.But the USA Today story brings up a good point. The turnaround has been expensive not so much from the perspective of cashbut resources. Its had to prioritize reliability over new features and even important things such as coming up with a business model. It reminds me a little bit of Friendster in the early days where it seemed like its slow loading times and usability issues left the door open for MySpace and even Facebook. Theres no question Twitter is showing good signs but well see if theyve done enough or did it in time....or perhaps nothing has changed. Valleywag reports that the USA Today article drove so much traffic to Twitterit crashed.]]></description>
		<pubDate>Mon, 21 Jul 2008 13:25:32 -0600</pubDate>
		<guid>http://nobosh.com/s/is-twitter-on-the-cusp-of-a-turnaround-maybe-or-maybe-not/90322/</guid>
		<link>http://nobosh.com/s/is-twitter-on-the-cusp-of-a-turnaround-maybe-or-maybe-not/90322/</link>		
	</item>
	
	<item>
		<title><![CDATA[Another Amazon MP3 Sales Estimate 8-10% Of Digital Download Market]]></title>
		<description><![CDATA[Newest data point in our continuing attempt to gauge the success of Amazons MP3 store Terry McBride says Amazon AMZN now makes up 8 to 10% of digital revenue generated by his Nettwerk Music Group.Thats 2x more than the last estimate wed seen via eMusics David Pakman who pegged Amazon at 4 to 5%. As we noted before David is a competitor with Amazon so we took his estimate with a grain or two of salt. Terrys estimate is also interesting since few of the artists he works with are well-known -- Terry manages Avril Lavigne and The Barenaked Ladies but the best known-artist artist on his label is Sarah McLachlan. Amazons top-selling artists list is overwhelmingly dominated by well-known acts signed to the major labels though. So until we get estimates from them or Amazon we still wont have an accurate gauge of how well the store stacks up to Apples iTunes AAPL. Anyone want to volunteer? pkafka AT alleyinsider.com or use our anonymous tip box.In the meantime heres an interesting interview with Terry conducted by PaidContents Robert AndrewsSee Also Amazon MP3 Store 27 Million Tracks In Six Months?iTunes Competitors Were Number 2! Were Number 2!Amazon Music Sales Tiny? Flat? Both?Amazon Music Store Sales Underwhelming?]]></description>
		<pubDate>Mon, 21 Jul 2008 11:49:33 -0600</pubDate>
		<guid>http://nobosh.com/s/another-amazon-mp3-sales-estimate-8-10-of-digital-download-market/90272/</guid>
		<link>http://nobosh.com/s/another-amazon-mp3-sales-estimate-8-10-of-digital-download-market/90272/</link>		
	</item>
	
	<item>
		<title><![CDATA[Social App Developer LivingSocial Gets $5 Million First Round]]></title>
		<description><![CDATA[Who said anything about VCs no longer funding Facebook apps? LivingSocial a developer of apps that help friends share recommendations for stuff like beer and books has raised a $5 million first round led by Grotech Ventures along with personal investments from Steve and Jean Case. The Washington DC-based company distributes such apps as ReadingSocial BrewSocial and TuneSocial each of which seems fairly self explanatory. Since launching in February the company has booked over 6 million users though that doesnt necessarily mean theyre active day-to-day.I chatted with CEO Tim OShaughnessy formerly of both AOL NYSE TWX and RevolutionHealthhence the investment from Case on his take of the whole space. He noted that the entire area has gotten a lot tougher for the obvious reasons tons of new entrants along with Facebook clamping down on certain black hat methods for attaining virality. LivingSocial isnt just on Facebook but so far its still where the action is I think Facebook is very very strong... Its significantly higher the activity than the other networks that are out there. Basically Facebook is still used as a social utility while the others MySpace Bebo et. al are still about content display. One interesting aspect of the companys business model is that while most of these app networks are all ad-based LivingSocial because its oriented around products has referral partnerships such as with Amazon NSDQ AMZN. With the money it plans to enhance its product and enter more categories.RelatedAn Ill Wind Blows In Facebook Appville?Our mobile application for Blackberry and other Smartphones brings you the latest headlines when youre on the go. Go here to download.]]></description>
		<pubDate>Mon, 21 Jul 2008 07:25:26 -0600</pubDate>
		<guid>http://nobosh.com/s/social-app-developer-livingsocial-gets-5-million-first-round/90118/</guid>
		<link>http://nobosh.com/s/social-app-developer-livingsocial-gets-5-million-first-round/90118/</link>		
	</item>
	
	<item>
		<title><![CDATA[Steve Case Joins App Developer Living Socials $5M A Round]]></title>
		<description><![CDATA[LivingSocial a social network app developer that allows users to see what kind of books movies beer etc. their peers like has rasied a $5 million Series A Round led by Grotech Ventures. Joining in Former AOL CEO Steve Case and his wife Jean.The various apps run by the company have more than 6.4 million total installs on Facebook MySpace Bebo Hi5 and Orkut. LivingSocial makes money in two ways - one by advertising and the other through Amazons affiliate program When your friends buy a book etc because you have LivingSocial gets a cut. Sounds an awful lot like when Facebooks Beacon could have been -- without the backlash.]]></description>
		<pubDate>Mon, 21 Jul 2008 07:13:46 -0600</pubDate>
		<guid>http://nobosh.com/s/steve-case-joins-app-developer-living-socials-5m-a-round/90113/</guid>
		<link>http://nobosh.com/s/steve-case-joins-app-developer-living-socials-5m-a-round/90113/</link>		
	</item>
	
	<item>
		<title><![CDATA[This Week In Silicon Alley July 21 - July 25]]></title>
		<description><![CDATA[Its a big week for people who need to keep track of earnings. The rest of you can find some things to do too. All times New York EDT. Monday July 21Apple AAPL reports earnings 5 pm webcast.Dr. Jeff Sutherland discusses Hyperproductive Distributed Scrum Teams Google 76 Ninth Ave 4th Floor between 15th &amp; 16th Streets 6 pm RSVP required.Tuesday July 22Yahoo YHOO reports earnings 5 pm webcast.Web2NewYork networking party for post-internet media advertising and business 120 Orchard Street 6 pm. Wednesday July 23AT&amp;T T reports earnings 10 am webcast.New York Times Company NYT reports earnings 11 am webcast.Amazon AMZN reports earnings 5 pm webcast.Metaverse Meetup OpenSim and Virtual Worlds Interoperability Global Kids 137 East 25th Street 2nd Floor at Lexington 7 pm.Thursday July 24Microsoft MSFT hosts financial analyst meeting 1130 am webcast.Friday July 25Netflix NFLX reports earnings 830 am webcast.You can find the SAI calendar anytime by clicking the Events tab above. Add your event to the calendar which we produce in conjunction with nextNY by clicking here. Or email us about your gathering at tips@alleyinsider.com. Please include EVENT in the subject line. Events compiled from Meetup Yahoo! Upcoming Confabb and Garys Guide]]></description>
		<pubDate>Mon, 21 Jul 2008 05:13:31 -0600</pubDate>
		<guid>http://nobosh.com/s/this-week-in-silicon-alley-july-21-july-25/90029/</guid>
		<link>http://nobosh.com/s/this-week-in-silicon-alley-july-21-july-25/90029/</link>		
	</item>
	
	<item>
		<title><![CDATA[Amazons S3 Storage Outage Felt Everywhere Even My iPhone]]></title>
		<description><![CDATA[Neat trick Amazon just made one of my iPhone apps crash -- Twinkle the Twitter app by Tapulous. Not on purpose of course. But still a reminder that relying on third-party cloud hosting services -- even from giant normally excellent Amazon -- has its drawbacks.What happened? Sometime this morning Amazons AMZN S3 storage service went down. Or according to Amazons official note S3 is experiencing elevated error rates. A lot of companies -- Twitter 37signals etc. -- rely on S3 to host static files like images style sheets etc. for their Web apps. So when S3 goes down those sites lose somemostall functionality depending on what the company uses S3 for.So howd Amazons storage service bork my iPhone? Tapulous uses S3 to host images like Twinkle user icons. And they must not have thought to include a plan B in their code to handle an image server outage. So when S3 hiccuped and Twinkle couldnt download images the app crashed taking me back to the iPhone home screen.Annoying? Yes. Enough to get me to never use a Tapulous or 37signals or whatever product again? Of course not. Will Amazon lose any big customers over this? Probably not -- every server goes down and S3 is still the best most efficient Web storage service for many companies.I am still not mad we need to be patient Tweets Alex Iskold CEO of AdaptiveBlue which uses S3 for their software several hours into the outage. This aint simple.But we bet every S3 customer that doesnt have a solid backup plan in place is rethinking theirs this afternoon. Tapulous for example is pushing an updated version of Twinkle to Apples AAPL iPhone app store as soon as it can which we hope includes a dont crash if S3 dies provision.As of 439 p.m. ET Amazon says its accelerating progress on restoring internal communication as all signs continue to look good. We assume that means the problems will be fixed soon and that many of our favorite Web sites and services will be back to normal.D j  Vu from February Amazons S3 Storage Chokes Startups Gag]]></description>
		<pubDate>Sun, 20 Jul 2008 15:13:30 -0600</pubDate>
		<guid>http://nobosh.com/s/amazons-s3-storage-outage-felt-everywhere-even-my-iphone/89908/</guid>
		<link>http://nobosh.com/s/amazons-s3-storage-outage-felt-everywhere-even-my-iphone/89908/</link>		
	</item>
	
	<item>
		<title><![CDATA[Amazons S3 experiencing outage]]></title>
		<description><![CDATA[Problems with online storage service causing many sites to present broken images.]]></description>
		<pubDate>Sun, 20 Jul 2008 13:49:18 -0600</pubDate>
		<guid>http://nobosh.com/s/amazons-s3-experiencing-outage/89895/</guid>
		<link>http://nobosh.com/s/amazons-s3-experiencing-outage/89895/</link>		
	</item>
	
	<item>
		<title><![CDATA[Is RSS an Add-On Feature?]]></title>
