<rss version="2.0">
	<channel>
		
		<title>Stories Tagged: Ben Bernanke | nobosh.com</title>
		<link>http://nobosh.com/</link>
		<description>Stories Tagged-Ben Bernanke nobosh</description>
		
		<language>en-us</language>
			<pubDate>Wed, 23 Jul 2008 13:23:53 -0600</pubDate>
	
	<item>
		<title><![CDATA[Bernanke towers as biggest Fed market mover study]]></title>
		<description><![CDATA[WASHINGTON Reuters - The financial market impact of Federal Reserve Chairman Ben Bernankes remarks has soared since the start of 2007 as he telegraphed crucial shifts in monetary policy a report on Tuesday showed.]]></description>
		<pubDate>Tue, 22 Jul 2008 09:37:04 -0600</pubDate>
		<guid>http://nobosh.com/s/bernanke-towers-as-biggest-fed-market-mover-study/90872/</guid>
		<link>http://nobosh.com/s/bernanke-towers-as-biggest-fed-market-mover-study/90872/</link>		
	</item>
	
	<item>
		<title><![CDATA[Fed Chairman Bernankes personal finances are no-frills]]></title>
		<description><![CDATA[Federal Reserve Chairman Ben Bernankes  financial disclosure form released Monday shows his holdings last year were in no-fills ...]]></description>
		<pubDate>Mon, 21 Jul 2008 08:49:15 -0600</pubDate>
		<guid>http://nobosh.com/s/fed-chairman-bernankes-personal-finances-are-no-frills/90172/</guid>
		<link>http://nobosh.com/s/fed-chairman-bernankes-personal-finances-are-no-frills/90172/</link>		
	</item>
	
	<item>
		<title><![CDATA[Bernanke  Fannie Freddie in no danger of failing]]></title>
		<description><![CDATA[Federal Reserve Chairman Ben Bernanke told Congress Wednesday that troubled mortgage giants Fannie Mae and Freddie Mac are in ...]]></description>
		<pubDate>Wed, 16 Jul 2008 10:13:15 -0600</pubDate>
		<guid>http://nobosh.com/s/bernanke-fannie-freddie-in-no-danger-of-failing/88356/</guid>
		<link>http://nobosh.com/s/bernanke-fannie-freddie-in-no-danger-of-failing/88356/</link>		
	</item>
	
	<item>
		<title><![CDATA[Bernanke again tells Congress stability a priority]]></title>
		<description><![CDATA[WASHINGTON Reuters - Federal Reserve Chairman Ben Bernanke told a House of Representatives panel on Wednesday his top priority is restoring U.S. financial calm even as weak growth and inflation threaten the economy in prepared comments mirroring ones he made a day earlier to a Senate committee.]]></description>
		<pubDate>Wed, 16 Jul 2008 08:25:04 -0600</pubDate>
		<guid>http://nobosh.com/s/bernanke-again-tells-congress-stability-a-priority/88292/</guid>
		<link>http://nobosh.com/s/bernanke-again-tells-congress-stability-a-priority/88292/</link>		
	</item>
	
	<item>
		<title><![CDATA[The Fed Bernanke faces too little growth and too much inflation]]></title>
		<description><![CDATA[Federal Reserve Board Chairman Ben Bernanke talks to the House of Representatives later Wednesday about an economic outlook that features too little growth and too much inflation.]]></description>
		<pubDate>Wed, 16 Jul 2008 08:13:00 -0600</pubDate>
		<guid>http://nobosh.com/s/the-fed-bernanke-faces-too-little-growth-and-too-much-inflation/88277/</guid>
		<link>http://nobosh.com/s/the-fed-bernanke-faces-too-little-growth-and-too-much-inflation/88277/</link>		
	</item>
	
	<item>
		<title><![CDATA[Stocks set for sluggish open]]></title>
		<description><![CDATA[U.S. stock futures were little changed Wednesday ahead of a slew of economic reports and Federal Reserve Chairman Ben Bernankes second day of testimony before Congress.]]></description>
		<pubDate>Wed, 16 Jul 2008 03:49:02 -0600</pubDate>
		<guid>http://nobosh.com/s/stocks-set-for-sluggish-open/88153/</guid>
		<link>http://nobosh.com/s/stocks-set-for-sluggish-open/88153/</link>		
	</item>
	
	<item>
		<title><![CDATA[Bernanke Markets under stress outlook uncertain]]></title>
		<description><![CDATA[WASHINGTON Reuters - A weakening housing market a strained banking system and rising oil prices threaten the U.S. economy and restoring financial market stability is a top priority Federal Reserve Chairman Ben Bernanke said on Tuesday.]]></description>
		<pubDate>Tue, 15 Jul 2008 20:13:13 -0600</pubDate>
		<guid>http://nobosh.com/s/bernanke-markets-under-stress-outlook-uncertain/88067/</guid>
		<link>http://nobosh.com/s/bernanke-markets-under-stress-outlook-uncertain/88067/</link>		
	</item>
	
	<item>
		<title><![CDATA[Euro Hits New Heights Against Plagued Dollar]]></title>
		<description><![CDATA[Dollar falls towards after Ben Bernankewarns of multiple economic foes.]]></description>
		<pubDate>Tue, 15 Jul 2008 16:13:04 -0600</pubDate>
		<guid>http://nobosh.com/s/euro-hits-new-heights-against-plagued-dollar/87988/</guid>
		<link>http://nobosh.com/s/euro-hits-new-heights-against-plagued-dollar/87988/</link>		
	</item>
	
	<item>
		<title><![CDATA[Stocks Edge Off Early Lows but Track in Red]]></title>
		<description><![CDATA[The major indices continue to trade unevenly in the red as investors weigh a drop in oil regional bank earnings results so-so economic data and testimony from Fed chief Ben Bernanke.]]></description>
		<pubDate>Tue, 15 Jul 2008 11:13:01 -0600</pubDate>
		<guid>http://nobosh.com/s/stocks-edge-off-early-lows-but-track-in-red/87805/</guid>
		<link>http://nobosh.com/s/stocks-edge-off-early-lows-but-track-in-red/87805/</link>		
	</item>
	
	<item>
		<title><![CDATA[Slugish Economy Hits Greenback]]></title>
		<description><![CDATA[Dollar falls towards after Ben Bernankewarns of multiple economic foes.]]></description>
		<pubDate>Tue, 15 Jul 2008 10:13:03 -0600</pubDate>
		<guid>http://nobosh.com/s/slugish-economy-hits-greenback/87746/</guid>
		<link>http://nobosh.com/s/slugish-economy-hits-greenback/87746/</link>		
	</item>
	
	<item>
		<title><![CDATA[NewsWatch Inflation worries trump other concerns Fed tells Congress]]></title>
		<description><![CDATA[The potential for runaway price hikes is the top concern of Federal Reserve policymakers according to testimony by Fed chairman Ben Bernanke and the accompanying report on the economic outlook of his colleagues on the central bank released Tuesday.]]></description>
		<pubDate>Tue, 15 Jul 2008 10:13:00 -0600</pubDate>
		<guid>http://nobosh.com/s/newswatch-inflation-worries-trump-other-concerns-fed-tells-congress/87744/</guid>
		<link>http://nobosh.com/s/newswatch-inflation-worries-trump-other-concerns-fed-tells-congress/87744/</link>		
	</item>
	
	<item>
		<title><![CDATA[U.S. crude drops $9 in volatile trading]]></title>
		<description><![CDATA[NEW YORK Reuters - U.S. crude oil futures fell more than $9 on Tuesday in volatile trading as the U.S. stock market slid after Federal Reserve Chairman Ben Bernanke said a weakening housing market tighter credit and rising oil prices threaten the economy.]]></description>
		<pubDate>Tue, 15 Jul 2008 09:37:04 -0600</pubDate>
		<guid>http://nobosh.com/s/us-crude-drops-9-in-volatile-trading/87726/</guid>
		<link>http://nobosh.com/s/us-crude-drops-9-in-volatile-trading/87726/</link>		
	</item>
	
	<item>
		<title><![CDATA[The Fed Text of Bernanke testimony]]></title>
		<description><![CDATA[The prepared testimony of Federal Reserve Chairman Ben Bernanke before the Senate Banking Committee.]]></description>
		<pubDate>Tue, 15 Jul 2008 09:37:00 -0600</pubDate>
		<guid>http://nobosh.com/s/the-fed-text-of-bernanke-testimony/87722/</guid>
		<link>http://nobosh.com/s/the-fed-text-of-bernanke-testimony/87722/</link>		
	</item>
	
	<item>
		<title><![CDATA[Stocks Open Lower]]></title>
		<description><![CDATA[General Motors suspends its dividend to save cash and Fed Chairman Ben Bernanke is expected to testify before Congress on financial woes]]></description>
		<pubDate>Tue, 15 Jul 2008 08:25:07 -0600</pubDate>
		<guid>http://nobosh.com/s/stocks-open-lower/87678/</guid>
		<link>http://nobosh.com/s/stocks-open-lower/87678/</link>		
	</item>
	
	<item>
		<title><![CDATA[Bernanke Economy poses significant challenges]]></title>
		<description><![CDATA[Federal Reserve Chairman Ben Bernanke has told Congress that the fragile economy is being confronted by numerous difficulties. ...]]></description>
		<pubDate>Tue, 15 Jul 2008 08:13:17 -0600</pubDate>
		<guid>http://nobosh.com/s/bernanke-economy-poses-significant-challenges/87672/</guid>
		<link>http://nobosh.com/s/bernanke-economy-poses-significant-challenges/87672/</link>		
	</item>
	
	<item>
		<title><![CDATA[NewsWatch U.S. stock futures drop before Bernanke as GM halts dividend]]></title>
		<description><![CDATA[U.S. stock futures dropped and the dollar fell to a record low against the euro Tuesday ahead of testimony from Federal Reserve Chairman Ben Bernanke as worries about financial-sector health proliferate and General Motors halted its dividend.]]></description>
		<pubDate>Tue, 15 Jul 2008 07:13:01 -0600</pubDate>
		<guid>http://nobosh.com/s/newswatch-us-stock-futures-drop-before-bernanke-as-gm-halts-dividend/87627/</guid>
		<link>http://nobosh.com/s/newswatch-us-stock-futures-drop-before-bernanke-as-gm-halts-dividend/87627/</link>		
	</item>
	
	<item>
		<title><![CDATA[Before the Bell General Motors Johnson &amp; Johnson Wachovia in focus]]></title>
		<description><![CDATA[Stock market futures pointed sharply lower Tuesday after the dollar hit a new low against the euro and General Motors said it needs to raise around $15 billion of liquidity with testimony from Federal Reserve Chairman Ben Bernanke ahead.]]></description>
		<pubDate>Tue, 15 Jul 2008 07:01:00 -0600</pubDate>
		<guid>http://nobosh.com/s/before-the-bell-general-motors-johnson-johnson-wachovia-in-focus/87620/</guid>
		<link>http://nobosh.com/s/before-the-bell-general-motors-johnson-johnson-wachovia-in-focus/87620/</link>		
	</item>
	
	<item>
		<title><![CDATA[The Fed Bernanke expected to take less hawkish tone on Capitol Hill]]></title>
		<description><![CDATA[Federal Reserve chief Ben Bernanke can be expected to strike a less hawkish tone in his message to Congress on Tuesday than in the central banks other recent communications Fed watchers say.]]></description>
		<pubDate>Mon, 14 Jul 2008 10:25:00 -0600</pubDate>
		<guid>http://nobosh.com/s/the-fed-bernanke-expected-to-take-less-hawkish-tone-on-capitol-hill/87157/</guid>
		<link>http://nobosh.com/s/the-fed-bernanke-expected-to-take-less-hawkish-tone-on-capitol-hill/87157/</link>		
	</item>
	
	<item>
		<title><![CDATA[Bernanke new mortgage rules to protect consumers]]></title>
		<description><![CDATA[WASHINGTON Reuters - Federal Reserve Chairman Ben Bernanke on Monday said new final mortgage rules are aimed at protecting consumers from deceptive lending practices that led to many unaffordable subprime loans.]]></description>
		<pubDate>Mon, 14 Jul 2008 08:37:03 -0600</pubDate>
		<guid>http://nobosh.com/s/bernanke-new-mortgage-rules-to-protect-consumers/87087/</guid>
		<link>http://nobosh.com/s/bernanke-new-mortgage-rules-to-protect-consumers/87087/</link>		
	</item>
	
	<item>
		<title><![CDATA[Economic Preview Bernanke walking on eggshells]]></title>
		<description><![CDATA[Fed chief Ben Bernanke will have to tread cautiously in his Congressional testimony this week He needs to recognize a crisis exists but he cant show too much concern.]]></description>
		<pubDate>Sun, 13 Jul 2008 09:49:00 -0600</pubDate>
		<guid>http://nobosh.com/s/economic-preview-bernanke-walking-on-eggshells/86775/</guid>
		<link>http://nobosh.com/s/economic-preview-bernanke-walking-on-eggshells/86775/</link>		
	</item>
	
	<item>
		<title><![CDATA[MarketWatch First Take Fed can lend to just about anyone]]></title>
		<description><![CDATA[Shares of Fannie Mae and Freddie Mac bounce higher Friday afternoon on a report that the companies have been assured by Federal Reserve Chairman Ben Bernanke that they can borrow from the Fed if necessary. The fact is even your Aunt Mabel could get an emergency loan from Fed.]]></description>
		<pubDate>Fri, 11 Jul 2008 13:49:00 -0600</pubDate>
		<guid>http://nobosh.com/s/marketwatch-first-take-fed-can-lend-to-just-about-anyone/86533/</guid>
		<link>http://nobosh.com/s/marketwatch-first-take-fed-can-lend-to-just-about-anyone/86533/</link>		
	</item>
	
	<item>
		<title><![CDATA[Singing the Deal-Maker Blues]]></title>
		<description><![CDATA[If you can&amp;#8217t do deals you can at least laugh about them Corporate Dealmaker has linked to a country-and-western musical take on the current state of the deal economy courtesy of Headwaters MB. The tunes include &amp;#8220Sarbanes-Oxley Blues&amp;#8221 &amp;#8220A Prayer for Ben Bernanke&amp;#8221 and &amp;#8220Preferred Return Blues.&amp;#8221 A sample lyric &amp;#8220I hate this dealI&amp;#8217m startin&amp;#8217 ...]]></description>
		<pubDate>Fri, 11 Jul 2008 06:13:24 -0600</pubDate>
		<guid>http://nobosh.com/s/singing-the-deal-maker-blues/86232/</guid>
		<link>http://nobosh.com/s/singing-the-deal-maker-blues/86232/</link>		
	</item>
	
	<item>
		<title><![CDATA[NewsWatch Stocks end higher with Alcoa rallying and revival in M&amp;A]]></title>
		<description><![CDATA[Stocks bounce higher after Federal Reserve chief Ben Bernanke and Treasury Secretary Henry Paulson call for an overhaul of rules governing U.S. financial markets while investors mull the fate of Fannie Mae and Freddie Mac along with a large takeout bid in the chemical sector.]]></description>
		<pubDate>Thu, 10 Jul 2008 15:13:00 -0600</pubDate>
		<guid>http://nobosh.com/s/newswatch-stocks-end-higher-with-alcoa-rallying-and-revival-in-ma/85988/</guid>
		<link>http://nobosh.com/s/newswatch-stocks-end-higher-with-alcoa-rallying-and-revival-in-ma/85988/</link>		
	</item>
	
	<item>
		<title><![CDATA[Bernanke Paulson tell Congress more clout needed]]></title>
		<description><![CDATA[Federal Reserve Chairman Ben Bernanke and Treasury Secretary Henry Paulson told Congress Thursday that new regulatory powers ...]]></description>
		<pubDate>Thu, 10 Jul 2008 09:13:15 -0600</pubDate>
		<guid>http://nobosh.com/s/bernanke-paulson-tell-congress-more-clout-needed/85744/</guid>
		<link>http://nobosh.com/s/bernanke-paulson-tell-congress-more-clout-needed/85744/</link>		
	</item>
	
	<item>
		<title><![CDATA[Paulson Bernanke ask for overhaul of market oversight]]></title>
		<description><![CDATA[Treasury Secretary Henry Paulson and Federal Reserve chairman Ben Bernanke go before Congress and ask for an overhaul of outdated system of rules and regulatory agencies that govern financial markets.]]></description>
		<pubDate>Thu, 10 Jul 2008 09:01:01 -0600</pubDate>
		<guid>http://nobosh.com/s/paulson-bernanke-ask-for-overhaul-of-market-oversight/85727/</guid>
		<link>http://nobosh.com/s/paulson-bernanke-ask-for-overhaul-of-market-oversight/85727/</link>		
	</item>
	
	<item>
		<title><![CDATA[Paulson Bernanke call on Congress to act]]></title>
		<description><![CDATA[Treasury Secretary Henry Paulson and Federal Reserve Chairman Ben Bernanke urged lawmakers Thursday to pass legislation aimed at modernizing the nations beleaguered financial system.]]></description>
		<pubDate>Thu, 10 Jul 2008 08:37:02 -0600</pubDate>
		<guid>http://nobosh.com/s/paulson-bernanke-call-on-congress-to-act/85713/</guid>
		<link>http://nobosh.com/s/paulson-bernanke-call-on-congress-to-act/85713/</link>		
	</item>
	
	<item>
		<title><![CDATA[Bernanke to say market turmoil ongoing source]]></title>
		<description><![CDATA[WASHINGTON Reuters - U.S. Federal Reserve Chairman Ben Bernanke in testimony before Congress on Thursday will say financial market turbulence persists and that government officials are focused on helping the financial system regain stability according to a source familiar with his testimony.]]></description>
		<pubDate>Thu, 10 Jul 2008 08:25:03 -0600</pubDate>
		<guid>http://nobosh.com/s/bernanke-to-say-market-turmoil-ongoing-source/85700/</guid>
		<link>http://nobosh.com/s/bernanke-to-say-market-turmoil-ongoing-source/85700/</link>		
	</item>
	
	<item>
		<title><![CDATA[Kass Four Blind Mice]]></title>
		<description><![CDATA[James Lockhart Ben Bernanke Henry Paulson and Jamie Dimons comments were too little too late.]]></description>
		<pubDate>Wed, 09 Jul 2008 10:13:01 -0600</pubDate>
		<guid>http://nobosh.com/s/kass-four-blind-mice/85190/</guid>
		<link>http://nobosh.com/s/kass-four-blind-mice/85190/</link>		
	</item>
	
	<item>
		<title><![CDATA[Fed may extend Wall Street lending]]></title>
		<description><![CDATA[ARLINGTON Virginia Reuters - Federal Reserve Chairman Ben Bernanke said on Tuesday the U.S. central bank may keep an emergency lending facility for big Wall Street firms open longer than it initially intended a signal the Fed is fearful of shutting down a vital backstop.]]></description>
		<pubDate>Tue, 08 Jul 2008 19:25:06 -0600</pubDate>
		<guid>http://nobosh.com/s/fed-may-extend-wall-street-lending/84917/</guid>
		<link>http://nobosh.com/s/fed-may-extend-wall-street-lending/84917/</link>		
	</item>
	
	<item>
		<title><![CDATA[NewsWatch Stocks down again on more evidence of weak housing market]]></title>
		<description><![CDATA[NEW YORK MarketWatch - U.S. stocks on Tuesday twisted lower in indecisive trade as comments from Federal Reserve Chairman Ben Bernanke offered only some respite from credit-market jitters and as an index offered further evidence of a weakened housing market.]]></description>
		<pubDate>Tue, 08 Jul 2008 10:13:00 -0600</pubDate>
		<guid>http://nobosh.com/s/newswatch-stocks-down-again-on-more-evidence-of-weak-housing-market/84648/</guid>
		<link>http://nobosh.com/s/newswatch-stocks-down-again-on-more-evidence-of-weak-housing-market/84648/</link>		
	</item>
	
	<item>
		<title><![CDATA[Market Snapshot U.S. stocks offer tentative advance as Fed offers assurances]]></title>
		<description><![CDATA[NEW YORK MarketWatch - U.S. stocks on Tuesday rose after comments from Federal Reserve Chairman Ben Bernanke offered some respite from credit-market jitters and anxiety ahead of second-quarter earnings from Alcoa Inc.]]></description>
		<pubDate>Tue, 08 Jul 2008 08:13:00 -0600</pubDate>
		<guid>http://nobosh.com/s/market-snapshot-us-stocks-offer-tentative-advance-as-fed-offers-assurances/84562/</guid>
		<link>http://nobosh.com/s/market-snapshot-us-stocks-offer-tentative-advance-as-fed-offers-assurances/84562/</link>		
	</item>
	
	<item>
		<title><![CDATA[Bond Report Treasurys little changed after Bernanke seeks new powers]]></title>
		<description><![CDATA[NEW YORK MarketWatch - Treasurys declined slightly early Tuesday after Federal Reserve Chairman Ben Bernanke suggested the central bank be given new powers and mortgage lenders recovered from losses yesterday over concerns of their need to raise capital.]]></description>
		<pubDate>Tue, 08 Jul 2008 08:01:21 -0600</pubDate>
		<guid>http://nobosh.com/s/bond-report-treasurys-little-changed-after-bernanke-seeks-new-powers/84551/</guid>
		<link>http://nobosh.com/s/bond-report-treasurys-little-changed-after-bernanke-seeks-new-powers/84551/</link>		
	</item>
	
	<item>
		<title><![CDATA[The Fed Bernanke seeks new regulatory powers for Fed]]></title>
		<description><![CDATA[Federal Reserve Chairman Ben Bernanke says the Fed should have additional powers to prevent and limit financial market turmoil.]]></description>
		<pubDate>Tue, 08 Jul 2008 07:13:00 -0600</pubDate>
		<guid>http://nobosh.com/s/the-fed-bernanke-seeks-new-regulatory-powers-for-fed/84527/</guid>
		<link>http://nobosh.com/s/the-fed-bernanke-seeks-new-regulatory-powers-for-fed/84527/</link>		
	</item>
	
	<item>
		<title><![CDATA[Before the Bell Siemens Pepsi Bottling Office Depot in the spotlight]]></title>
		<description><![CDATA[U.S. stock futures held roughly flat Tuesday as investors waited for Alcoa to kick off earnings season with Fed Chairman Ben Bernanke also in focus after he suggested emergency loans to broker-dealers could be extended.]]></description>
		<pubDate>Tue, 08 Jul 2008 07:01:00 -0600</pubDate>
		<guid>http://nobosh.com/s/before-the-bell-siemens-pepsi-bottling-office-depot-in-the-spotlight/84523/</guid>
		<link>http://nobosh.com/s/before-the-bell-siemens-pepsi-bottling-office-depot-in-the-spotlight/84523/</link>		
	</item>
	
	<item>
		<title><![CDATA[Bernanke Fed may extend emergency lending for Wall Street]]></title>
		<description><![CDATA[ARLINGTON Va Reuters - Federal Reserve Chairman Ben Bernanke said on Tuesday the U.S. central bank may keep an emergency lending facility for big Wall Street firms open past year-end while it seeks to restore financial market stability.]]></description>
		<pubDate>Tue, 08 Jul 2008 06:25:04 -0600</pubDate>
		<guid>http://nobosh.com/s/bernanke-fed-may-extend-emergency-lending-for-wall-street/84512/</guid>
		<link>http://nobosh.com/s/bernanke-fed-may-extend-emergency-lending-for-wall-street/84512/</link>		
	</item>
	
	<item>
		<title><![CDATA[Jennifer Openshaw We can all learn from Fed Chief Bernankes outlook on health care]]></title>
		<description><![CDATA[It didnt get much comment in the news but Federal Reserve Chairman Ben Bernanke recently made some prescient remarks to the Senate Committee on Health Reform about the future of health care.]]></description>
		<pubDate>Mon, 07 Jul 2008 17:49:01 -0600</pubDate>
		<guid>http://nobosh.com/s/jennifer-openshaw-we-can-all-learn-from-fed-chief-bernankes-outlook-on-health-care/84320/</guid>
		<link>http://nobosh.com/s/jennifer-openshaw-we-can-all-learn-from-fed-chief-bernankes-outlook-on-health-care/84320/</link>		
	</item>
	
	<item>
		<title><![CDATA[Buffett vs. Bernanke The inflation showdown]]></title>
		<description><![CDATA[Even Warren Buffett is wrong some of the time. Federal Reserve chairman Ben Bernanke is hoping this is one of them.]]></description>
		<pubDate>Fri, 27 Jun 2008 07:01:29 -0600</pubDate>
		<guid>http://nobosh.com/s/buffett-vs-bernanke-the-inflation-showdown/80974/</guid>
		<link>http://nobosh.com/s/buffett-vs-bernanke-the-inflation-showdown/80974/</link>		
	</item>
	
	<item>
		<title><![CDATA[Buffett v. Bernanke Inflation showdown]]></title>
		<description><![CDATA[Even Warren Buffett is wrong some of the time. Federal Reserve chairman Ben Bernanke is hoping this is one of them.]]></description>
		<pubDate>Thu, 26 Jun 2008 06:37:02 -0600</pubDate>
		<guid>http://nobosh.com/s/buffett-v-bernanke-inflation-showdown/80397/</guid>
		<link>http://nobosh.com/s/buffett-v-bernanke-inflation-showdown/80397/</link>		
	</item>
	
	<item>
		<title><![CDATA[MarketWatch First Take Dows chemical reaction fans inflation fears]]></title>
		<description><![CDATA[Fed Chairman Ben Bernankes two-front battle against inflation and stagnation just got a little trickier.]]></description>
		<pubDate>Tue, 24 Jun 2008 11:37:00 -0600</pubDate>
		<guid>http://nobosh.com/s/marketwatch-first-take-dows-chemical-reaction-fans-inflation-fears/79361/</guid>
		<link>http://nobosh.com/s/marketwatch-first-take-dows-chemical-reaction-fans-inflation-fears/79361/</link>		
	</item>
	
	<item>
		<title><![CDATA[The Fed Bernanke shies away from specific health-care proposals]]></title>
		<description><![CDATA[Federal Reserve Chairman Ben Bernanke declines to offer the Congress any specific health-care-reform proposals instead highlighting questions and trends in the sector.]]></description>
		<pubDate>Mon, 16 Jun 2008 08:49:01 -0600</pubDate>
		<guid>http://nobosh.com/s/the-fed-bernanke-shies-away-from-specific-health-care-proposals/75656/</guid>
		<link>http://nobosh.com/s/the-fed-bernanke-shies-away-from-specific-health-care-proposals/75656/</link>		
	</item>
	
	</channel>
</rss>