<rss version="2.0">
	<channel>
		
		<title>Stories Tagged: Blackstone | nobosh.com</title>
		<link>http://nobosh.com/</link>
		<description>Stories Tagged-Blackstone nobosh</description>
		
		<language>en-us</language>
			<pubDate>Wed, 23 Jul 2008 13:24:09 -0600</pubDate>
	
	<item>
		<title><![CDATA[TPG Said to be Eyeing Britains Paragon]]></title>
		<description><![CDATA[TPG Capital the United States-based private equity group is considering a bid for Paragon the troubled British mortgage lender according to The Financial Times. On Tuesday the same newspaper reported that the Blackstone Group a TPG rival was in talks to buy Paragon.Shares in the lender rose 31 percent to 110 pence on Tuesday after ...]]></description>
		<pubDate>Wed, 23 Jul 2008 05:49:24 -0600</pubDate>
		<guid>http://nobosh.com/s/tpg-said-to-be-eyeing-britains-paragon/91321/</guid>
		<link>http://nobosh.com/s/tpg-said-to-be-eyeing-britains-paragon/91321/</link>		
	</item>
	
	<item>
		<title><![CDATA[Paulson Weighs in on Mark-to-Market Debate]]></title>
		<description><![CDATA[From Michael Grynbaum a DealBook colleagueSome of the biggest names in high finance have spoken out about FAS 157. That&amp;#8217s an accounting rule that set new standards for when certain securities need to be &amp;#8220marked to market.&amp;#8221 Some people notably Stephen Schwarzman the head of private equity titan Blackstone Group think the rule has helped ...]]></description>
		<pubDate>Tue, 22 Jul 2008 07:37:24 -0600</pubDate>
		<guid>http://nobosh.com/s/paulson-weighs-in-on-mark-to-market-debate/90732/</guid>
		<link>http://nobosh.com/s/paulson-weighs-in-on-mark-to-market-debate/90732/</link>		
	</item>
	
	<item>
		<title><![CDATA[Paragon Jumps On Deal Talk]]></title>
		<description><![CDATA[Blackstone and Resolution are possible bidders for the troubled British mortgage lender.]]></description>
		<pubDate>Tue, 22 Jul 2008 07:25:06 -0600</pubDate>
		<guid>http://nobosh.com/s/paragon-jumps-on-deal-talk/90713/</guid>
		<link>http://nobosh.com/s/paragon-jumps-on-deal-talk/90713/</link>		
	</item>
	
	<item>
		<title><![CDATA[Blackstone in Deal Talks With Britains Paragon Report Says]]></title>
		<description><![CDATA[Paragon a troubled British lender said it has been approached by undisclosed parties interested in &amp;#8220evaluating potential offers&amp;#8221 The Financial Times said it was in talks with Blackstone Group about a potential takeover.In its press release Paragon said it had entered into exploratory talks but cautioned that there was no certainty that a deal would ...]]></description>
		<pubDate>Tue, 22 Jul 2008 05:37:22 -0600</pubDate>
		<guid>http://nobosh.com/s/blackstone-in-deal-talks-with-britains-paragon-report-says/90631/</guid>
		<link>http://nobosh.com/s/blackstone-in-deal-talks-with-britains-paragon-report-says/90631/</link>		
	</item>
	
	<item>
		<title><![CDATA[PE Lining Up For Reed Business Variety Auction]]></title>
		<description><![CDATA[Bain Capital and Blackstone are two of the private equity firms lining up to bid on Reed Elseviers US-based Reed Business Information division which includes entertainment paper Variety New Scientist and Broadcasting &amp; Cable Reuters reports. Bids expected to be in the $2 - $2.5 billion rangeare due August 11 with mostly US-based private equity firms vying for the publishing group which includes 80 magazines and 2500 employees.Londons Telegraph reported Sunday that BusinessWeek publisher McGraw Hill and Texas Pacific Group are among two dozen bidders showing interest. Reed Elsevier is offering to lend $320 million to the successful bidder to finance the deal.See Also Reed Elsevier Seeking Separate Buyer For US Magazines VarietyReed Elsevier Cost Cutting + Digital  EPS Growth]]></description>
		<pubDate>Mon, 21 Jul 2008 15:13:29 -0600</pubDate>
		<guid>http://nobosh.com/s/pe-lining-up-for-reed-business-variety-auction/90386/</guid>
		<link>http://nobosh.com/s/pe-lining-up-for-reed-business-variety-auction/90386/</link>		
	</item>
	
	<item>
		<title><![CDATA[Blackstone Said to Plan Wind-Farm Investment]]></title>
		<description><![CDATA[Blackstone Group the New York-based private equity firm plans to invest more than 1 billion euros $1.57 billion in a project to build wind farms in the North Sea to generate electricity people familiar with the matter told Reuters. Blackstone plans to take a stake in the &amp;#8220Meerwind&amp;#8221 project to build some 80 wind farms ...]]></description>
		<pubDate>Thu, 10 Jul 2008 06:25:25 -0600</pubDate>
		<guid>http://nobosh.com/s/blackstone-said-to-plan-wind-farm-investment/85631/</guid>
		<link>http://nobosh.com/s/blackstone-said-to-plan-wind-farm-investment/85631/</link>		
	</item>
	
	<item>
		<title><![CDATA[Blackstone to buy billion-euro wind-park sources]]></title>
		<description><![CDATA[FRANKFURT Reuters - Private equity firm Blackstone  plans to invest more than 1 billion euros $1.57 billion in a project to build wind farms in the North Sea to generate electricity people familiar with the matter said.]]></description>
		<pubDate>Wed, 09 Jul 2008 08:25:03 -0600</pubDate>
		<guid>http://nobosh.com/s/blackstone-to-buy-billion-euro-wind-park-sources/85123/</guid>
		<link>http://nobosh.com/s/blackstone-to-buy-billion-euro-wind-park-sources/85123/</link>		
	</item>
	
	<item>
		<title><![CDATA[Big Deals Give NBC U And CBS Online Bragging Rights. But How Much?]]></title>
		<description><![CDATA[A flurry of deal-making means that NBC U GE  and CBS CBS now have much bigger Web presences than they did at the beginning of the year. It will take a while to really assess the transactions financial impact. But both networks are already exploiting the pickups of the Weather Channel and CNET Networks respectively to boost their online bragging rights.When the deals were closed NBC U claimed its acquisition of Weather.com would give it 70 million monthly unique visitors and CBS said its acquisition of CNET makes it the 8th largest Web network citing comScore. But theyre a bit ahead of themselves.Since NBC U only owns one-third of Weather Channel with Bain Capital and Blackstone Group its unclear if Nielsen or comScore will consolidate its online audience with NBC U it already counts iVillage as a seperate entity for example. Similarly CBS wont move in the rankings at all if CNET is counted separately.But play along for a moment and pretend that CBS and CNET and NBC U iVillage and Weather.com are consolidated for ranking purporses. How would it all shake out in term of combined unduplicated unique visitors?NBC U and CBS would have fallen at No. 7 and No. 12 respectively among comScores U.S. Web properties in May. According to Nielsen Online NBC U and CBS would be No. 10 and No. 12.comScore1. Google Sites  143 million unique visitors2. Yahoo  143 million3. Microsoft  121 million4. AOL  111 million5. Fox Interactive  89 million6. eBay  78 million7. NBC U  66 million8. Wikipedia  59 million9. Amazon  58 million10. Time Warner  56 million excluding AOL11. Ask Network  55 million12. CBS  54 millionNielsen Online1. Google  128 million unique visitors2. Microsoft  123 million3. Yahoo  116 million4. Time Warner  108 million5. News Corp.  79 million6. eBay  66 million7. InterActiveCorp.  65 million8. Wikimedia Foundation  57 million9. Amazon  55 million10. NBC Universal  51.2 million11. New York Times Company  51.1 million12. CBS  48.6 millionSee AlsoCan CNET Change A Dismal Narrative For CBS?One Accurate Prediction NBC U Buys Weather Channel]]></description>
		<pubDate>Tue, 08 Jul 2008 04:13:36 -0600</pubDate>
		<guid>http://nobosh.com/s/big-deals-give-nbc-u-and-cbs-online-bragging-rights-but-how-much/84444/</guid>
		<link>http://nobosh.com/s/big-deals-give-nbc-u-and-cbs-online-bragging-rights-but-how-much/84444/</link>		
	</item>
	
	<item>
		<title><![CDATA[NBC Universal to Buy Weather Channel]]></title>
		<description><![CDATA[The GE unit and partners Blackstone and Bain Capital will likely pay $3.5 billion for the network reports say.]]></description>
		<pubDate>Mon, 07 Jul 2008 06:37:01 -0600</pubDate>
		<guid>http://nobosh.com/s/nbc-universal-to-buy-weather-channel/84028/</guid>
		<link>http://nobosh.com/s/nbc-universal-to-buy-weather-channel/84028/</link>		
	</item>
	
	<item>
		<title><![CDATA[NBC Universal partners to buy Weather Channel]]></title>
		<description><![CDATA[PHILADELPHIA Reuters - NBC Universal and private equity firms Bain Capital and Blackstone Group said on Sunday they agreed to buy The Weather Channel from Landmark Communications.]]></description>
		<pubDate>Sun, 06 Jul 2008 21:25:04 -0600</pubDate>
		<guid>http://nobosh.com/s/nbc-universal-partners-to-buy-weather-channel/83907/</guid>
		<link>http://nobosh.com/s/nbc-universal-partners-to-buy-weather-channel/83907/</link>		
	</item>
	
	<item>
		<title><![CDATA[One Accurate Prediction NBC U Buys Weather Channel]]></title>
		<description><![CDATA[Hope you enjoyed your holiday weekend. Some not poor lawyers bankers and other deal types had to spend part of it sewing up NBC Us acquisition of The Weather Channel from Landmark Communications. Purchase price wasnt disclosed but had been previously estimated in the $3.5 billion range.NBC is buying the cable channel and web property in conjunction with Bain and Blackstone who kicked in a reported $1.8 billion. It will be operated as a separate entity so its unclear what that means in terms of opportunities NBC will have to cross-sell with its existing portfolio. But NBCs happy to position it as a wholly owned sub noting that Weather.com + NBCs web portfolio would have a total unduplicated reach of nearly 70 million visitors per month ranking No. 7 against all U.S.-based Internet properties.See Also NBC U + Weather.com  Top 10 Internet Company]]></description>
		<pubDate>Sun, 06 Jul 2008 15:01:37 -0600</pubDate>
		<guid>http://nobosh.com/s/one-accurate-prediction-nbc-u-buys-weather-channel/83860/</guid>
		<link>http://nobosh.com/s/one-accurate-prediction-nbc-u-buys-weather-channel/83860/</link>		
	</item>
	
	<item>
		<title><![CDATA[Deal Done Weather Channel Sold To NBCU and BainBlackstone Combo]]></title>
		<description><![CDATA[The Weather Channel deal is finally done and announced on a lazy bright and clear July 4th weekend Sunday Landmark Communications has agreed to sell The Weather Channel to a consortium of NBC Universal and two private equity firms Bain Capital and The Blackstone Group. TWC will be operated as a separate entity based in Atlanta as before with management services to be provided by NBCU. Financial terms of the transaction were not disclosed officially but previous reports have pegged the deal in the $3 billion range below the $5 billion Landmark hoped for when it started the sale process.Check out the best business jobs in digital media. Go here for paidContent.org Job Board.]]></description>
		<pubDate>Sun, 06 Jul 2008 14:37:24 -0600</pubDate>
		<guid>http://nobosh.com/s/deal-done-weather-channel-sold-to-nbcu-and-bainblackstone-combo/83859/</guid>
		<link>http://nobosh.com/s/deal-done-weather-channel-sold-to-nbcu-and-bainblackstone-combo/83859/</link>		
	</item>
	
	<item>
		<title><![CDATA[NBC Blackstone Bain to buy Weather Channel]]></title>
		<description><![CDATA[NBC Universal Bain Capital and Blackstone Group say they have signed an agreement to buy the Weather Channel properties from Landmark Communications.]]></description>
		<pubDate>Sun, 06 Jul 2008 14:37:00 -0600</pubDate>
		<guid>http://nobosh.com/s/nbc-blackstone-bain-to-buy-weather-channel/83858/</guid>
		<link>http://nobosh.com/s/nbc-blackstone-bain-to-buy-weather-channel/83858/</link>		
	</item>
	
	<item>
		<title><![CDATA[NBC Universal Blackstone Bain buy Weather Channel]]></title>
		<description><![CDATA[NEW YORK Reuters - A group made up of NBC Universal  Blackstone Group  and Bain Capital on Sunday said they have agreed to buy Weather Channel from Landmark Communications in a deal whose financial terms they did not disclose.]]></description>
		<pubDate>Sun, 06 Jul 2008 13:37:03 -0600</pubDate>
		<guid>http://nobosh.com/s/nbc-universal-blackstone-bain-buy-weather-channel/83848/</guid>
		<link>http://nobosh.com/s/nbc-universal-blackstone-bain-buy-weather-channel/83848/</link>		
	</item>
	
	<item>
		<title><![CDATA[Weather Channel Is Sold for About $3.5 Billion]]></title>
		<description><![CDATA[An investor group led by NBC Universal and two private equity firms clinched a deal for the Weather Channel on Sunday after three weeks of negotiations over the sale of the weather news giant.Though the parties did not disclose the price the buyers - NBC and the private equity firms Bain Capital and the Blackstone ...]]></description>
		<pubDate>Sun, 06 Jul 2008 13:25:19 -0600</pubDate>
		<guid>http://nobosh.com/s/weather-channel-is-sold-for-about-35-billion/83845/</guid>
		<link>http://nobosh.com/s/weather-channel-is-sold-for-about-35-billion/83845/</link>		
	</item>
	
	<item>
		<title><![CDATA[GE Partners Close to Weather Channel Purchase Report]]></title>
		<description><![CDATA[GE and financial partners Blackstone and Bain Capital will likely pay $3.5 billion for the Weather Channel according to The Wall Street Journal.]]></description>
		<pubDate>Sat, 05 Jul 2008 15:13:01 -0600</pubDate>
		<guid>http://nobosh.com/s/ge-partners-close-to-weather-channel-purchase-report/83765/</guid>
		<link>http://nobosh.com/s/ge-partners-close-to-weather-channel-purchase-report/83765/</link>		
	</item>
	
	<item>
		<title><![CDATA[Weather Channel Sale Could Be Announced Soon]]></title>
		<description><![CDATA[The Weather Channel sale announcement could come in the next couple of days as the consortium of NBC Universal NYSE GE Blackstone Group LP and Bain Capital close the deal terms. Landmarks initial hopes of $5 billion wont come to fruit but the deal price expected to be between $3 billion and $3.5 billion and likely at the higher end of that range reports Reuters citing sources. NBCU Blackstone and Bain would divide $1.8 billion of equity roughly equally in their bid which would be worth about $3.5 billion including debt. Blackstones GSO Capitala hedge fund firm specializing in leveraged debtwould provide about $600 million in debt.The only other contender Time Warner NYSE TWX withdrew its bid two weeks ago. RelatedUpdated Choppy Waters For Weather Channel Time Warner Withdraws Bid NBCU In Exclusive TalksTime Warner And NBCU Duel For Weather Channel Final Bids Due TodayContentNexts EconCeleb Seminar examines what drives the economics of celebrity content. July 23 2008 at the Roosevelt Hotel Hollywood. Learn more.]]></description>
		<pubDate>Thu, 03 Jul 2008 12:13:34 -0600</pubDate>
		<guid>http://nobosh.com/s/weather-channel-sale-could-be-announced-soon/83506/</guid>
		<link>http://nobosh.com/s/weather-channel-sale-could-be-announced-soon/83506/</link>		
	</item>
	
	<item>
		<title><![CDATA[The Buyout Booms Last Big Deal]]></title>
		<description><![CDATA[It&amp;#8217s time to celebrate the first anniversary of the last gasp of the buyout boom.On July 3 2007 just as New York&amp;#8217s financial elite were packing up early and heading to their summer haunts in the Hamptons Blackstone announced a $26 billion buyout of Hilton Hotels. The credit markets had already begun to fray at ...]]></description>
		<pubDate>Thu, 03 Jul 2008 11:49:21 -0600</pubDate>
		<guid>http://nobosh.com/s/the-buyout-booms-last-big-deal/83496/</guid>
		<link>http://nobosh.com/s/the-buyout-booms-last-big-deal/83496/</link>		
	</item>
	
	<item>
		<title><![CDATA[Report NBC U Thiiiis Close To Weather Channel Deal]]></title>
		<description><![CDATA[NBC U and its venture capital consortium appear very close to announcing theyve closed a deal for Weather Channel Reuters reports. The deal is expected to come in close to $3.5 billion and will include $1.8 billion in equity and debt from Blackstone Group LP and Bain Capital.Due to the multiple partners involved its a complex negotiation spearheaded by NBC U head dealmaker and former ABCDisney exec Salil Mehta. But if NBC U can seal it the company instantly becomes a top player on the Web with 51.2 million unduplicated unique visitors. Weather.com alone had 38 million unique visitors in May according to Nielsen Online.See AlsoNBC U + Weather Channel  Top 10 Web CompanyBack To The Future News Corp. Launches A Weather SiteTime Warner Pulls Out Of Weather Channel BiddingNBC U Bidding $3.5 Billion For Weather Channel]]></description>
		<pubDate>Thu, 03 Jul 2008 09:37:28 -0600</pubDate>
		<guid>http://nobosh.com/s/report-nbc-u-thiiiis-close-to-weather-channel-deal/83416/</guid>
		<link>http://nobosh.com/s/report-nbc-u-thiiiis-close-to-weather-channel-deal/83416/</link>		
	</item>
	
	<item>
		<title><![CDATA[Weather Channel Sale Prospects Said to Clear Up Soon]]></title>
		<description><![CDATA[Landmark Communicationsis expected to announce the sale of The Weather Channel to a group made up of NBC Universal Blackstone Group and Bain Capital within two days Reuters reported citing unnamed sources.The final price on the cable network is expected to be between $3 billion and $3.5 billion Reuters said.The parties have been negotiating directly ...]]></description>
		<pubDate>Thu, 03 Jul 2008 06:13:21 -0600</pubDate>
		<guid>http://nobosh.com/s/weather-channel-sale-prospects-said-to-clear-up-soon/83293/</guid>
		<link>http://nobosh.com/s/weather-channel-sale-prospects-said-to-clear-up-soon/83293/</link>		
	</item>
	
	<item>
		<title><![CDATA[Weather Channel sale could come in 2 days sources]]></title>
		<description><![CDATA[NEW YORK Reuters - Landmark Communications could announce the sale of the Weather Channel to a group made up of NBC Universal Blackstone Group LP and Bain Capital in the next day or two sources briefed on the matter said.]]></description>
		<pubDate>Wed, 02 Jul 2008 19:49:03 -0600</pubDate>
		<guid>http://nobosh.com/s/weather-channel-sale-could-come-in-2-days-sources/83154/</guid>
		<link>http://nobosh.com/s/weather-channel-sale-could-come-in-2-days-sources/83154/</link>		
	</item>
	
	<item>
		<title><![CDATA[Blackstone Blame the bean counters]]></title>
		<description><![CDATA[]]></description>
		<pubDate>Tue, 01 Jul 2008 11:37:03 -0600</pubDate>
		<guid>http://nobosh.com/s/blackstone-blame-the-bean-counters/82372/</guid>
		<link>http://nobosh.com/s/blackstone-blame-the-bean-counters/82372/</link>		
	</item>
	
	<item>
		<title><![CDATA[Blaming the Bean Counters]]></title>
		<description><![CDATA[The pain in the financial industry has rocked the markets and stung shareholders &amp;#8212 and some prominent names on Wall Street are suggesting that a well-intentioned accounting rule may be partly to blame. This group includes Stephen Schwarzman the chief executive of the giant private equity firm Blackstone Group. He told Andrew Ross Sorkin of ...]]></description>
		<pubDate>Tue, 01 Jul 2008 06:49:20 -0600</pubDate>
		<guid>http://nobosh.com/s/blaming-the-bean-counters/82202/</guid>
		<link>http://nobosh.com/s/blaming-the-bean-counters/82202/</link>		
	</item>
	
	<item>
		<title><![CDATA[Hicks and Blackstone Strike a Spac Deal]]></title>
		<description><![CDATA[Thomas O. Hicks and Blackstone Group two big names in the leveraged buyout business have struck a deal &amp;#8212 and it involves the trendy investment vehicles known as Spacs.The asset in question a plastic container company called Graham Packaging Holdings is not the flashiest of businesses but the transaction is notable because it will allow ...]]></description>
		<pubDate>Mon, 30 Jun 2008 09:37:23 -0600</pubDate>
		<guid>http://nobosh.com/s/hicks-and-blackstone-strike-a-spac-deal/81705/</guid>
		<link>http://nobosh.com/s/hicks-and-blackstone-strike-a-spac-deal/81705/</link>		
	</item>
	
	<item>
		<title><![CDATA[JPMorgans Jimmy Lee Honored]]></title>
		<description><![CDATA[JPMorgan Chase vice chairman James B. Lee Jr. was honored last night at The New York Public Library. Stephen Schwarzman the chairman of Blackstone Group introduced him by saying &amp;#8220Jimmy Lee has lent more money than anyone in the history of the world. It&amp;#8217s truly astounding and he&amp;#8217s gotten virtually all of it back.&amp;#8221 Dozens ...]]></description>
		<pubDate>Fri, 27 Jun 2008 06:13:20 -0600</pubDate>
		<guid>http://nobosh.com/s/jpmorgans-jimmy-lee-honored/80949/</guid>
		<link>http://nobosh.com/s/jpmorgans-jimmy-lee-honored/80949/</link>		
	</item>
	
	<item>
		<title><![CDATA[Apria and the Failure of Private Equity]]></title>
		<description><![CDATA[What was Apria Healthcare Group thinking? That is apt to be someones first reaction upon a first read of the Blackstone Groups just-disclosed agreement to acquire Apria. The second reaction is likely to be that it is as if the private equity implosion never occurred.  The agreement is a pure reverse termination fee private ...]]></description>
		<pubDate>Wed, 25 Jun 2008 06:13:23 -0600</pubDate>
		<guid>http://nobosh.com/s/apria-and-the-failure-of-private-equity/79763/</guid>
		<link>http://nobosh.com/s/apria-and-the-failure-of-private-equity/79763/</link>		
	</item>
	
	<item>
		<title><![CDATA[A Bonfire Returns as Heartburn]]></title>
		<description><![CDATA[When the Blackstone Group when public about a year ago Tom Wolfe the author of The Bonfire of the Vanities  on hand on the trading floor of the New York Stock Exchange delivered this prophecy &amp;#8220We may be witnessing the end of capitalism as we know it.A year later while it may not be ...]]></description>
		<pubDate>Tue, 24 Jun 2008 04:49:21 -0600</pubDate>
		<guid>http://nobosh.com/s/a-bonfire-returns-as-heartburn/79124/</guid>
		<link>http://nobosh.com/s/a-bonfire-returns-as-heartburn/79124/</link>		
	</item>
	
	<item>
		<title><![CDATA[Hard times for the smart money]]></title>
		<description><![CDATA[It has been a tough first year for the Blackstone Group since its initial public offering. But other newly public alternative asset managers have also struggled.]]></description>
		<pubDate>Mon, 23 Jun 2008 12:49:31 -0600</pubDate>
		<guid>http://nobosh.com/s/hard-times-for-the-smart-money/78849/</guid>
		<link>http://nobosh.com/s/hard-times-for-the-smart-money/78849/</link>		
	</item>
	
	<item>
		<title><![CDATA[Blackstones year of discontent]]></title>
		<description><![CDATA[Blackstone Group isnt celebrating a happy first anniversary as a public company.]]></description>
		<pubDate>Mon, 23 Jun 2008 02:25:02 -0600</pubDate>
		<guid>http://nobosh.com/s/blackstones-year-of-discontent/78567/</guid>
		<link>http://nobosh.com/s/blackstones-year-of-discontent/78567/</link>		
	</item>
	
	<item>
		<title><![CDATA[Blacktones Shareholders Should Expect More Pain Analysts Say]]></title>
		<description><![CDATA[In the case of the Blackstone Group&amp;#8217s initial public offering one investor&amp;#8217s loss is another founder&amp;#8217s gain it seems.While Blackstone chairman and chief executive Stephen Schwarzman and co-founder Peter G. Peterson pocketed a combined $2.6 billion from the private equity giant&amp;#8217s $4.1 billion I.P.O. the stock has dropped 41 percent. None of the nine analysts ...]]></description>
		<pubDate>Fri, 20 Jun 2008 05:25:22 -0600</pubDate>
		<guid>http://nobosh.com/s/blacktones-shareholders-should-expect-more-pain-analysts-say/77954/</guid>
		<link>http://nobosh.com/s/blacktones-shareholders-should-expect-more-pain-analysts-say/77954/</link>		
	</item>
	
	<item>
		<title><![CDATA[Apria Finds Solace With Blackstone]]></title>
		<description><![CDATA[The home healthcare company has a valuable partnership in the works.]]></description>
		<pubDate>Thu, 19 Jun 2008 17:01:03 -0600</pubDate>
		<guid>http://nobosh.com/s/apria-finds-solace-with-blackstone/77789/</guid>
		<link>http://nobosh.com/s/apria-finds-solace-with-blackstone/77789/</link>		
	</item>
	
	<item>
		<title><![CDATA[Blackstone Warms The Hearth With Apria]]></title>
		<description><![CDATA[The home healthcare company has a valuable partnership in the works.]]></description>
		<pubDate>Thu, 19 Jun 2008 13:01:03 -0600</pubDate>
		<guid>http://nobosh.com/s/blackstone-warms-the-hearth-with-apria/77645/</guid>
		<link>http://nobosh.com/s/blackstone-warms-the-hearth-with-apria/77645/</link>		
	</item>
	
	<item>
		<title><![CDATA[Apria shares jump on word of Blackstone deal]]></title>
		<description><![CDATA[Shares of Apria Healthcare Inc. jumped 28% in early trading Thursday after the home health-care services provider said its going to be bought by Blackstone Group for $21 a share.]]></description>
		<pubDate>Thu, 19 Jun 2008 08:37:00 -0600</pubDate>
		<guid>http://nobosh.com/s/apria-shares-jump-on-word-of-blackstone-deal/77468/</guid>
		<link>http://nobosh.com/s/apria-shares-jump-on-word-of-blackstone-deal/77468/</link>		
	</item>
	
	<item>
		<title><![CDATA[Blackstone to Buy Apria for $1.6 Billion]]></title>
		<description><![CDATA[The Blackstone Group said Thursday that it has agreed to buy Apria Healthcare Group a home healthcare services provider for $1.6 billion in the private equity giant&amp;#8217s first major leveraged buyout this year.Blackstone will pay $21 a share in cash for Apria a 33 percent premium over its closing share price on Wednesday.The deal is ...]]></description>
		<pubDate>Thu, 19 Jun 2008 08:13:25 -0600</pubDate>
		<guid>http://nobosh.com/s/blackstone-to-buy-apria-for-16-billion/77454/</guid>
		<link>http://nobosh.com/s/blackstone-to-buy-apria-for-16-billion/77454/</link>		
	</item>
	
	<item>
		<title><![CDATA[Huawei Invites P.E. Firms to Bid for $4 Billion Unit Report Says]]></title>
		<description><![CDATA[Huawei Technologies China&amp;#8217s biggest phone-network equipment maker is considering selling a majority stake of a handset unit that may be worth at least $4 billion according to Bloomberg News.The closely held company sent out invitations in the past month to private-equity firms including Bain Capital the Blackstone Group TPG Kohlberg Kravis Roberts Warburg Pincus and ...]]></description>
		<pubDate>Thu, 19 Jun 2008 05:25:25 -0600</pubDate>
		<guid>http://nobosh.com/s/huawei-invites-pe-firms-to-bid-for-4-billion-unit-report-says/77368/</guid>
		<link>http://nobosh.com/s/huawei-invites-pe-firms-to-bid-for-4-billion-unit-report-says/77368/</link>		
	</item>
	
	<item>
		<title><![CDATA[GSO and Monarch Said to Raise Funds for Distressed Investing]]></title>
		<description><![CDATA[GSO Capital Partners the hedge fund bought by the Blackstone Group earlier this year and Monarch Alternative Capital are raising money to invest in distressed companies in anticipation that more borrowers will default as the U.S. economy weakens Bloomberg News reported.GSO is seeking $1.5 billion for a mezzanine fund that may invest in troubled companies ...]]></description>
		<pubDate>Wed, 18 Jun 2008 05:01:22 -0600</pubDate>
		<guid>http://nobosh.com/s/gso-and-monarch-said-to-raise-funds-for-distressed-investing/76684/</guid>
		<link>http://nobosh.com/s/gso-and-monarch-said-to-raise-funds-for-distressed-investing/76684/</link>		
	</item>
	
	<item>
		<title><![CDATA[Alliance Settles Class-Action Claims Over Buyout]]></title>
		<description><![CDATA[Alliance Data Systems the credit card processor said Friday it agreed to settle class-action claims filed against the company and its directors regarding its failed buyout by the Blackstone Group.In exchange for the settlement Dallas-based Alliance Data said it will make additional disclosures to stockholders in a supplemental proxy statement and pay $380000 in attorney&amp;#8217s ...]]></description>
		<pubDate>Mon, 16 Jun 2008 05:13:21 -0600</pubDate>
		<guid>http://nobosh.com/s/alliance-settles-class-action-claims-over-buyout/75530/</guid>
		<link>http://nobosh.com/s/alliance-settles-class-action-claims-over-buyout/75530/</link>		
	</item>
	
	<item>
		<title><![CDATA[Choppy Waters For Weather Channel Time Warner Withdraws Bid Report]]></title>
		<description><![CDATA[The auction for Weather Channel hasnt gone very smoothly and now one of the major suitors left in the field Time Warner NYSE TWX withdrew its bid to buy it reports Reuters citing sources. The deadline for a new bid passed at noon EST today. Landmark Communications the current owner of Weather had hoped for $5 billion but as the bid progressed with less interested buyers the price was supposed to be around $3.5 billion. Does that mean NBC Universal NYSE GE which has a bid in with Blackstone Group now go through? More on the process on our Weather Channel auction page.Update According to Reuters NBCU Blackstone and Bain would divide $1.8 billion of equity roughly equally in their bid which would be worth about $3.5 billion including debt. Blackstones GSO Capital???a hedge fund firm specializing in leveraged debt???would provide about $600 million in debt.RelatedTime Warner And NBCU Duel For Weather Channel Final Bids Due TodayOur mobile application for Blackberry and other Smartphones brings you the latest headlines when youre on the go.]]></description>
		<pubDate>Fri, 13 Jun 2008 14:37:26 -0600</pubDate>
		<guid>http://nobosh.com/s/choppy-waters-for-weather-channel-time-warner-withdraws-bid-report/75171/</guid>
		<link>http://nobosh.com/s/choppy-waters-for-weather-channel-time-warner-withdraws-bid-report/75171/</link>		
	</item>
	
	<item>
		<title><![CDATA[Time Warner Drops Out of Weather Channel Bidding]]></title>
		<description><![CDATA[Time Warner has dropped out of the bidding for The Weather Channel casting uncertainty over the sale of the cable channel. The only remaining bidder is a group of investors led by NBC Universal and the Blackstone Group which is near a deal to buy The Weather Channel for more than $3 billion people briefed ...]]></description>
		<pubDate>Fri, 13 Jun 2008 13:49:22 -0600</pubDate>
		<guid>http://nobosh.com/s/time-warner-drops-out-of-weather-channel-bidding/75132/</guid>
		<link>http://nobosh.com/s/time-warner-drops-out-of-weather-channel-bidding/75132/</link>		
	</item>
	
	<item>
		<title><![CDATA[Time Warner TWX Pulls Out Of Weather Channel Bidding]]></title>
		<description><![CDATA[Time Warner TWX has withdrawn its bid for the Weather Channel Reuters reports. NBC U GE Blackstone Group and Bain Capital have bid $3.5 billion for the cable network and Web site.Time Warner CFO John Martin told investors last week the company was interested in the cable channel but would be extremely price disciplined and price sensitive.The deadline for for a new bid passed at noon ET on Friday.]]></description>
		<pubDate>Fri, 13 Jun 2008 12:49:26 -0600</pubDate>
		<guid>http://nobosh.com/s/time-warner-twx-pulls-out-of-weather-channel-bidding/75096/</guid>
		<link>http://nobosh.com/s/time-warner-twx-pulls-out-of-weather-channel-bidding/75096/</link>		
	</item>
	
	</channel>
</rss>