<rss version="2.0">
	<channel>
		
		<title>Stories Tagged: Bear-Stearns | nobosh.com</title>
		<link>http://nobosh.com/</link>
		<description>Stories Tagged-Bear-Stearns nobosh</description>
		
		<language>en-us</language>
			<pubDate>Wed, 23 Jul 2008 13:24:33 -0600</pubDate>
	
	<item>
		<title><![CDATA[Ex-Bear Fund Manager Said to Hire Legal Eagle]]></title>
		<description><![CDATA[Veteran U.S. lawyer Brendan Sullivan is joining the defense team of indicted former Bear Stearns hedge fund manager Ralph Cioffi Reuters reported.Mr. Sullivan a trial attorney with law firm Williams &amp;#038 Connolly who has represented high-profile clients including Iran-Contra figure Oliver North will be an addition to Mr. Cioffi&amp;#8217s existing defense team the news service ...]]></description>
		<pubDate>Wed, 23 Jul 2008 06:13:26 -0600</pubDate>
		<guid>http://nobosh.com/s/ex-bear-fund-manager-said-to-hire-legal-eagle/91337/</guid>
		<link>http://nobosh.com/s/ex-bear-fund-manager-said-to-hire-legal-eagle/91337/</link>		
	</item>
	
	<item>
		<title><![CDATA[Well-known lawyer joins ex-Bear managers defense source]]></title>
		<description><![CDATA[NEW YORK Reuters - Veteran U.S. lawyer Brendan Sullivan is joining the defense team of indicted former Bear Stearns hedge fund manager Ralph Cioffi a person close to the matter said on Tuesday.]]></description>
		<pubDate>Tue, 22 Jul 2008 12:49:04 -0600</pubDate>
		<guid>http://nobosh.com/s/well-known-lawyer-joins-ex-bear-managers-defense-source/90986/</guid>
		<link>http://nobosh.com/s/well-known-lawyer-joins-ex-bear-managers-defense-source/90986/</link>		
	</item>
	
	<item>
		<title><![CDATA[Ex-Bear Fund Managers May Face More Charges]]></title>
		<description><![CDATA[Ralph Cioffi and Matthew Tannin two former Bear Stearns hedge fund managers indicted for fraud and conspiracy last month may face additional charges.Federal prosecutors confirmed Friday that they are considering bringing further charges against the two men who have been accused of misleading investors about the health of two Bear hedge funds that collapsed last ...]]></description>
		<pubDate>Mon, 21 Jul 2008 07:01:25 -0600</pubDate>
		<guid>http://nobosh.com/s/ex-bear-fund-managers-may-face-more-charges/90101/</guid>
		<link>http://nobosh.com/s/ex-bear-fund-managers-may-face-more-charges/90101/</link>		
	</item>
	
	<item>
		<title><![CDATA[More charges possible in Bear case US prosecutor]]></title>
		<description><![CDATA[NEW YORK Reuters - The U.S. government is considering bringing further criminal charges in the case involving two former Bear Stearns executives indicted last month related to the collapse of two hedge funds they oversaw a federal prosecutor said on Friday.]]></description>
		<pubDate>Fri, 18 Jul 2008 13:49:05 -0600</pubDate>
		<guid>http://nobosh.com/s/more-charges-possible-in-bear-case-us-prosecutor/89653/</guid>
		<link>http://nobosh.com/s/more-charges-possible-in-bear-case-us-prosecutor/89653/</link>		
	</item>
	
	<item>
		<title><![CDATA[BlackRock Profits Rise 23%]]></title>
		<description><![CDATA[BlackRock the giant money manager charged with supervising Bear Stearns assets for the Federal Reserve said that it earned $274 million for its second quarter a 23 percent increase over the same time last year.The earnings help solidify BlackRock&amp;#8217s reputation as a shrewd investment firm that so far has safely navigated the roiling markets. The ...]]></description>
		<pubDate>Thu, 17 Jul 2008 06:13:22 -0600</pubDate>
		<guid>http://nobosh.com/s/blackrock-profits-rise-23/88783/</guid>
		<link>http://nobosh.com/s/blackrock-profits-rise-23/88783/</link>		
	</item>
	
	<item>
		<title><![CDATA[JPMorgan Beats Streets Profit View]]></title>
		<description><![CDATA[Profits slid due to leveraged loans mortgages and the Bear Stearns acquisition but the bank exceeds expecations.]]></description>
		<pubDate>Thu, 17 Jul 2008 05:13:01 -0600</pubDate>
		<guid>http://nobosh.com/s/jpmorgan-beats-streets-profit-view/88747/</guid>
		<link>http://nobosh.com/s/jpmorgan-beats-streets-profit-view/88747/</link>		
	</item>
	
	<item>
		<title><![CDATA[Subprime Today SEC subpoenas Goldman others over  Lehman Bear stock moves rep]]></title>
		<description><![CDATA[The Securities and Exchange Commission subpoenas firms including Goldman Sachs Deutsche Bank and Merrill Lynch as part of a growing effort to crack down on possible manipulation of Lehman Brothers and Bear Stearns stock according to a Bloomberg report.]]></description>
		<pubDate>Wed, 16 Jul 2008 08:01:05 -0600</pubDate>
		<guid>http://nobosh.com/s/subprime-today-sec-subpoenas-goldman-others-over-lehman-bear-stock-moves-rep/88275/</guid>
		<link>http://nobosh.com/s/subprime-today-sec-subpoenas-goldman-others-over-lehman-bear-stock-moves-rep/88275/</link>		
	</item>
	
	<item>
		<title><![CDATA[Bear Lehman Said to Question Goldman on Rumors]]></title>
		<description><![CDATA[Goldman Sachs&amp;#8217s chief executive Lloyd C. Blankfein has reportedly received a couple of disturbing phone calls recently - and the folks doing the dialing wanted to know if rumors they&amp;#8217re hearing are true about &amp;#8212 well rumors. The Wall Street Journal reported that former Bear Stearns chief Alan Schwartz and Lehman Brothers chief executive Richard ...]]></description>
		<pubDate>Wed, 16 Jul 2008 06:13:25 -0600</pubDate>
		<guid>http://nobosh.com/s/bear-lehman-said-to-question-goldman-on-rumors/88217/</guid>
		<link>http://nobosh.com/s/bear-lehman-said-to-question-goldman-on-rumors/88217/</link>		
	</item>
	
	<item>
		<title><![CDATA[Goldman questioned on Bear Lehman share fall report]]></title>
		<description><![CDATA[Reuters - Goldman Sachs  has been questioned by chiefs of rivals Bear Stearns Cos and Lehman Brothers  about speculation that the securities firm had a role in putting pressure on their firms stocks the Wall Street Journal said on Wednesday citing people familiar with their talk.]]></description>
		<pubDate>Wed, 16 Jul 2008 04:01:29 -0600</pubDate>
		<guid>http://nobosh.com/s/goldman-questioned-on-bear-lehman-share-fall-report/88154/</guid>
		<link>http://nobosh.com/s/goldman-questioned-on-bear-lehman-share-fall-report/88154/</link>		
	</item>
	
	<item>
		<title><![CDATA[Former Bear Trader Starts $1 Billion Hedge Fund]]></title>
		<description><![CDATA[A former star trader at Bear Stearns has formed a new hedge fund called Covepoint Capital with nearly $1 billion in assets Reuters reported. Reuters said that Melissa Ko who ran Bear&amp;#8217s Emerging Markets Macro Fund has raised assets of about $925 million mainly from previous investors in the Bear fund.Covepoint is the latest hedge ...]]></description>
		<pubDate>Tue, 15 Jul 2008 05:49:21 -0600</pubDate>
		<guid>http://nobosh.com/s/former-bear-trader-starts-1-billion-hedge-fund/87581/</guid>
		<link>http://nobosh.com/s/former-bear-trader-starts-1-billion-hedge-fund/87581/</link>		
	</item>
	
	<item>
		<title><![CDATA[Lehmans Got a Reluctant Safety Net]]></title>
		<description><![CDATA[The federal government has stepped up to aid Bear Stearns Fannie Mae and Freddie Mac in their hours of need. And while its largess has limits some firms may be too big to fail.]]></description>
		<pubDate>Mon, 14 Jul 2008 15:49:11 -0600</pubDate>
		<guid>http://nobosh.com/s/lehmans-got-a-reluctant-safety-net/87347/</guid>
		<link>http://nobosh.com/s/lehmans-got-a-reluctant-safety-net/87347/</link>		
	</item>
	
	<item>
		<title><![CDATA[Talking Business Apples Toy and Other Thoughts]]></title>
		<description><![CDATA[Thoughts about the new iPhone an eye-popping all-electric roadster and the self-serving gripes and paranoia of the Bear Stearns brass.]]></description>
		<pubDate>Fri, 11 Jul 2008 22:25:28 -0600</pubDate>
		<guid>http://nobosh.com/s/talking-business-apples-toy-and-other-thoughts/86677/</guid>
		<link>http://nobosh.com/s/talking-business-apples-toy-and-other-thoughts/86677/</link>		
	</item>
	
	<item>
		<title><![CDATA[Lehman Free Fall Continues]]></title>
		<description><![CDATA[Despite little news investors increasingly are worried the firm could be the next Bear Stearns.]]></description>
		<pubDate>Fri, 11 Jul 2008 12:01:19 -0600</pubDate>
		<guid>http://nobosh.com/s/lehman-free-fall-continues/86478/</guid>
		<link>http://nobosh.com/s/lehman-free-fall-continues/86478/</link>		
	</item>
	
	<item>
		<title><![CDATA[Another One Of Mark Zuckerbergs Harvard Buds Leaves Facebook]]></title>
		<description><![CDATA[Jeff Hammerbacher an early Facebok employee who headed the companys data analysis team has given notice. Venturebeats Eric Eldon who broke the story has Jeffs bioHammerbacher is one of company founder Mark Zuckerbergs acquaintances from Harvard and was recruited out of his Bear Stearns analyst job on Wall Street. He built the Data team at Facebook from the ground up. This team plays a vital role in analyzing the sites users behaviors finding things like changes in traffic patterns and other information needed to make any product - and increasingly business - decision. Hammerbachers team has also helped build out the companys software infrastructure and it has contributed two open-source software projects to the public.Beyond that though Eric isnt sure why Jeff and other early hires like Adam DAngelo and Matt Cohler have also left. Maybe theyre too bored or too wealthy. Or maybe they dont get along with the new execs Mark Zuckerberg has been bringing in like Google vet Sheryl Sandberg. Or all of the above. Take your pick.]]></description>
		<pubDate>Thu, 10 Jul 2008 19:49:32 -0600</pubDate>
		<guid>http://nobosh.com/s/another-one-of-mark-zuckerbergs-harvard-buds-leaves-facebook/86093/</guid>
		<link>http://nobosh.com/s/another-one-of-mark-zuckerbergs-harvard-buds-leaves-facebook/86093/</link>		
	</item>
	
	<item>
		<title><![CDATA[More Rumors Weigh on Lehmans Stock]]></title>
		<description><![CDATA[Another Wall Street rumor has emerged to help drag down shares of Lehman Brothers.Speculation was rampant Thursday that Pimco the gargantuan bond fund has been cutting back its dealings with Lehman whose liquidity and financial strength have been a constant source of questions since Bear Stearns collapsed in March. Lehman&amp;#8217s stock plunged as much as ...]]></description>
		<pubDate>Thu, 10 Jul 2008 10:37:26 -0600</pubDate>
		<guid>http://nobosh.com/s/more-rumors-weigh-on-lehmans-stock/85837/</guid>
		<link>http://nobosh.com/s/more-rumors-weigh-on-lehmans-stock/85837/</link>		
	</item>
	
	<item>
		<title><![CDATA[Steel Said to Be Front-Runner as Wachovias Next Chief]]></title>
		<description><![CDATA[Robert K. Steel the Treasury official who has played a leading role in hammering out the Bear Stearns deal is the leading candidate to become Wachovia&amp;#8217s next chief executive people briefed on the matter told DealBook on Wednesday afternoon.An announcement from Wachovia which has been rocked by the mortgage crisis may come as soon as ...]]></description>
		<pubDate>Wed, 09 Jul 2008 14:25:28 -0600</pubDate>
		<guid>http://nobosh.com/s/steel-said-to-be-front-runner-as-wachovias-next-chief/85356/</guid>
		<link>http://nobosh.com/s/steel-said-to-be-front-runner-as-wachovias-next-chief/85356/</link>		
	</item>
	
	<item>
		<title><![CDATA[JPMorgan CEO Banks Not Too Big to Fail]]></title>
		<description><![CDATA[Jamie Dimon again defended the Feds role in his banks purchase of Bear Stearns at a fire-sale price in March.]]></description>
		<pubDate>Tue, 08 Jul 2008 13:49:00 -0600</pubDate>
		<guid>http://nobosh.com/s/jpmorgan-ceo-banks-not-too-big-to-fail/84780/</guid>
		<link>http://nobosh.com/s/jpmorgan-ceo-banks-not-too-big-to-fail/84780/</link>		
	</item>
	
	<item>
		<title><![CDATA[SEC should investigate Bear collapse JP Morgan CEO]]></title>
		<description><![CDATA[NEW YORK Reuters - JP Morgan Chase &amp;amp Co  Chief Executive Jamie Dimon said U.S. regulators should investigate whether people betting on Bear Stearns stock falling deliberately brought down the investment bank.]]></description>
		<pubDate>Tue, 08 Jul 2008 05:37:20 -0600</pubDate>
		<guid>http://nobosh.com/s/sec-should-investigate-bear-collapse-jp-morgan-ceo/84480/</guid>
		<link>http://nobosh.com/s/sec-should-investigate-bear-collapse-jp-morgan-ceo/84480/</link>		
	</item>
	
	<item>
		<title><![CDATA[All eyes on the carry trade]]></title>
		<description><![CDATA[When to the yen?If you want to know how investors are feeling watch the yen. The Japanese currency plays a key role as the currency investors favour when they are getting nervous about developments in the rest of the world.The chart developed by Vincent Chaigneau head of foreign exchange and fixed income research at Societe Generale shows how the yen performs relative to 17 other currencies. The figure shows the number of currencies outperforming averaged over the previous four weeks. When the line is near the peak a lot of currencies are outperforming the yen indicating that investors are feeling confident. When the line is low the yen is beating most other countries and investors are nervous. The graph shows the lows in August last year when the credit crunch was paralysing global markets and in March this year when Bear Stearns was on the rocks. When the line is sloping downwards government bonds are usually gaining ground yields are falling. ...]]></description>
		<pubDate>Mon, 07 Jul 2008 06:49:13 -0600</pubDate>
		<guid>http://nobosh.com/s/all-eyes-on-the-carry-trade/84032/</guid>
		<link>http://nobosh.com/s/all-eyes-on-the-carry-trade/84032/</link>		
	</item>
	
	<item>
		<title><![CDATA[Bear Stearns Buyout Could Hit Taxpayers Report]]></title>
		<description><![CDATA[Taxpayers are very likely to feel quite a pinch on the securities the Federal Reserve accepted as part of JPMorgan Chase&amp;#8217s takeover of Bear Stearns The New York Post reported citing a report by a hedge fund that is an investor in JPMorgan. The reports comes on the heels of the Fed&amp;#8217s statement last week ...]]></description>
		<pubDate>Mon, 07 Jul 2008 05:25:20 -0600</pubDate>
		<guid>http://nobosh.com/s/bear-stearns-buyout-could-hit-taxpayers-report/84003/</guid>
		<link>http://nobosh.com/s/bear-stearns-buyout-could-hit-taxpayers-report/84003/</link>		
	</item>
	
	<item>
		<title><![CDATA[Bear portfolio worth $28.9 billion down $1.1 billion Fed says]]></title>
		<description><![CDATA[The Bear Stearns portfolio thats being mostly financed by the Federal Reserve was worth $28.89 billion at the end of June down from $30 billion in mid-March.]]></description>
		<pubDate>Thu, 03 Jul 2008 16:13:01 -0600</pubDate>
		<guid>http://nobosh.com/s/bear-portfolio-worth-289-billion-down-11-billion-fed-says/83573/</guid>
		<link>http://nobosh.com/s/bear-portfolio-worth-289-billion-down-11-billion-fed-says/83573/</link>		
	</item>
	
	<item>
		<title><![CDATA[Funds Shift Prime Brokers in Flight to Quality]]></title>
		<description><![CDATA[Goldman Sachs Morgan Stanley and Deutsche Bank appear to have benefited as hedge funds shift their prime-brokerage business in a &amp;#8220flight to quality.&amp;#8221The change driven by the near-collapse of Bear Stearns once a major provider of loans and services to hedge funds has prompted clients to move assets to the largest most financially stable investment ...]]></description>
		<pubDate>Thu, 03 Jul 2008 06:13:21 -0600</pubDate>
		<guid>http://nobosh.com/s/funds-shift-prime-brokers-in-flight-to-quality/83288/</guid>
		<link>http://nobosh.com/s/funds-shift-prime-brokers-in-flight-to-quality/83288/</link>		
	</item>
	
	<item>
		<title><![CDATA[Goldman benefits from flight to quality in prime brokerage biz]]></title>
		<description><![CDATA[SAN FRANCISCO MarketWatch -- The credit crunch and near-collapse of Bear Stearns has triggered a flight to quality in the prime brokerage business as hedge funds shift assets to the largest most financially stable investment and commercial banks say experts.]]></description>
		<pubDate>Wed, 02 Jul 2008 09:37:00 -0600</pubDate>
		<guid>http://nobosh.com/s/goldman-benefits-from-flight-to-quality-in-prime-brokerage-biz/82874/</guid>
		<link>http://nobosh.com/s/goldman-benefits-from-flight-to-quality-in-prime-brokerage-biz/82874/</link>		
	</item>
	
	<item>
		<title><![CDATA[New Venture for Ex-Bear Executive and Blogger]]></title>
		<description><![CDATA[Richard Marin perhaps the most famous blogger at the firm that used to be Bear Stearns is back in business.A year ago Mr. Marin was the head of the Bear unit that oversaw two troubled &amp;#8212 and now bankrupt &amp;#8212 hedge funds. But he got an additional dose of fame when his personal blog &amp;#8220Whim ...]]></description>
		<pubDate>Wed, 02 Jul 2008 08:49:22 -0600</pubDate>
		<guid>http://nobosh.com/s/new-venture-for-ex-bear-executive-and-blogger/82847/</guid>
		<link>http://nobosh.com/s/new-venture-for-ex-bear-executive-and-blogger/82847/</link>		
	</item>
	
	<item>
		<title><![CDATA[Bears Pain Was Goldmans Gain]]></title>
		<description><![CDATA[Goldman Sachs prime brokerage business picked up in the second quarter raising the question is JPMorgan Chase getting what it expected out of its deal for Bear Stearns?]]></description>
		<pubDate>Mon, 30 Jun 2008 10:37:01 -0600</pubDate>
		<guid>http://nobosh.com/s/bears-pain-was-goldmans-gain/81738/</guid>
		<link>http://nobosh.com/s/bears-pain-was-goldmans-gain/81738/</link>		
	</item>
	
	<item>
		<title><![CDATA[What Really Killed Bear Stearns?]]></title>
		<description><![CDATA[Did Bear Stearns melt down &amp;#8212 or was it murdered? That is one of the big questions that Bryan Burrough who co-wrote the best-selling 1990 book &amp;#8220Barbarians at the Gate&amp;#8221 tries to answer in a lengthy article in the August issue of Vanity Fair.Mr. Burrough spoke with many Bear executives and board members who described ...]]></description>
		<pubDate>Mon, 30 Jun 2008 06:13:19 -0600</pubDate>
		<guid>http://nobosh.com/s/what-really-killed-bear-stearns/81601/</guid>
		<link>http://nobosh.com/s/what-really-killed-bear-stearns/81601/</link>		
	</item>
	
	<item>
		<title><![CDATA[Still falling]]></title>
		<description><![CDATA[The Dow has not yet hit bottomTHE sharp fall of the Dow Jones Industrial Average on June 26th took the American benchmark to a new low for the year see chart and signalled definitively that the collapse of Bear Stearns was not after all the nadir for the market. European equities dropped to their lowest point since November 2005.The last two Market.view columns have outlined some of the reasons for the decline. Institutional investors if the surveys are right fear higher interest rates slower economic growth declining corporate profits and higher inflation. Since these are the main four factors that determine the direction of the stockmarket one could not imagine a worse combination. Higher inflation is a particular threat since the headline rate has edged over 4% in Britain and America. History suggests that when price rises pass that level the valuation of the market in particular the price-earnings ratio starts to deteriorate. ...]]></description>
		<pubDate>Sun, 29 Jun 2008 07:49:12 -0600</pubDate>
		<guid>http://nobosh.com/s/still-falling/81400/</guid>
		<link>http://nobosh.com/s/still-falling/81400/</link>		
	</item>
	
	<item>
		<title><![CDATA[In Bear Bailout Fed Tried to Avoid a Contagion]]></title>
		<description><![CDATA[The Federal Reserve scrambled to avert an expected contagion that risked infecting the nations financial system when its took unprecedented actions in mid-March to provide financial backing to a Bear Stearns rescue package and provide emergency loans to big Wall Street firms.The Federal Reserve released documents Friday providing insights into its private deliberations of those ...]]></description>
		<pubDate>Fri, 27 Jun 2008 13:37:29 -0600</pubDate>
		<guid>http://nobosh.com/s/in-bear-bailout-fed-tried-to-avoid-a-contagion/81204/</guid>
		<link>http://nobosh.com/s/in-bear-bailout-fed-tried-to-avoid-a-contagion/81204/</link>		
	</item>
	
	<item>
		<title><![CDATA[Ex-Bear Fund Managers to Face Additional Charges Report Says]]></title>
		<description><![CDATA[Federal prosecutors have already charged two former Bear Stearns executives with deceiving investors over the health of two internal hedge funds. Now authorities may charge the two men with possibly misleading the banks that backed the fund as well.Additional charges against the two Ralph Cioffi and Matthew Tannin may be filed as soon as next ...]]></description>
		<pubDate>Fri, 27 Jun 2008 12:49:21 -0600</pubDate>
		<guid>http://nobosh.com/s/ex-bear-fund-managers-to-face-additional-charges-report-says/81176/</guid>
		<link>http://nobosh.com/s/ex-bear-fund-managers-to-face-additional-charges-report-says/81176/</link>		
	</item>
	
	<item>
		<title><![CDATA[The Fed Fed believed Bear Stearns was too interconnected to fail]]></title>
		<description><![CDATA[Bear Stearns in the view of the Federal Reserve simply was too interconnected to allow the investment house to fail according to the minutes of two emergency meetings that Fed officials held last March.]]></description>
		<pubDate>Fri, 27 Jun 2008 11:01:00 -0600</pubDate>
		<guid>http://nobosh.com/s/the-fed-fed-believed-bear-stearns-was-too-interconnected-to-fail/81120/</guid>
		<link>http://nobosh.com/s/the-fed-fed-believed-bear-stearns-was-too-interconnected-to-fail/81120/</link>		
	</item>
	
	<item>
		<title><![CDATA[Fed It helped rescue Bear Stearns to prevent big trouble]]></title>
		<description><![CDATA[The Federal Reserve scrambled to avert an expected contagion that risked infecting the nations financial system when it took ...]]></description>
		<pubDate>Fri, 27 Jun 2008 08:37:15 -0600</pubDate>
		<guid>http://nobosh.com/s/fed-it-helped-rescue-bear-stearns-to-prevent-big-trouble/81037/</guid>
		<link>http://nobosh.com/s/fed-it-helped-rescue-bear-stearns-to-prevent-big-trouble/81037/</link>		
	</item>
	
	<item>
		<title><![CDATA[Fed mulled risks from dealer window minutes show]]></title>
		<description><![CDATA[WASHINGTON Reuters - Federal Reserve officials worried in March about credit risk to their own institution when launching a lending facility to shield bond dealers from the credit woes that felled Bear Stearns minutes of emergency meetings in mid-March released on Friday showed.]]></description>
		<pubDate>Fri, 27 Jun 2008 08:13:03 -0600</pubDate>
		<guid>http://nobosh.com/s/fed-mulled-risks-from-dealer-window-minutes-show/81014/</guid>
		<link>http://nobosh.com/s/fed-mulled-risks-from-dealer-window-minutes-show/81014/</link>		
	</item>
	
	<item>
		<title><![CDATA[Feds big loan to finance deal for Bear Stearns goes through]]></title>
		<description><![CDATA[The Federal Reserve Bank of New York says it has lent almost $29 billion to finance the acquisition of Bear Stearns by J.P. Morgan Chase.]]></description>
		<pubDate>Thu, 26 Jun 2008 15:49:01 -0600</pubDate>
		<guid>http://nobosh.com/s/feds-big-loan-to-finance-deal-for-bear-stearns-goes-through/80739/</guid>
		<link>http://nobosh.com/s/feds-big-loan-to-finance-deal-for-bear-stearns-goes-through/80739/</link>		
	</item>
	
	<item>
		<title><![CDATA[JPMorgan Said to Draw Up Deal Wish List]]></title>
		<description><![CDATA[JPMorgan Chase is reportedly still hungry for deals after adding Bear Stearns to its shopping basket a month ago.The bank has compiled a wish list of coveted institutions both struggling and strong according to The New York Post.The bank is reportedly to be particularly keen on Washington Mutual and SunTrust which The Post said JPMorgan ...]]></description>
		<pubDate>Thu, 26 Jun 2008 06:13:21 -0600</pubDate>
		<guid>http://nobosh.com/s/jpmorgan-said-to-draw-up-deal-wish-list/80382/</guid>
		<link>http://nobosh.com/s/jpmorgan-said-to-draw-up-deal-wish-list/80382/</link>		
	</item>
	
	<item>
		<title><![CDATA[Prosecutors Said to Inquire About Bear Funds Bank Dealings]]></title>
		<description><![CDATA[Prosecutors are looking into whether two former Bear Stearns hedge fund managers who were indicted last week on conspiracy and securities fraud charges for misleading investors also broke the law in their dealings with banks BusinessWeek reported.Investigators are gathering evidence about possibly misleading comments that Ralph Cioffi and Matthew Tannin made to major lending and ...]]></description>
		<pubDate>Thu, 26 Jun 2008 06:13:20 -0600</pubDate>
		<guid>http://nobosh.com/s/prosecutors-said-to-inquire-about-bear-funds-bank-dealings/80379/</guid>
		<link>http://nobosh.com/s/prosecutors-said-to-inquire-about-bear-funds-bank-dealings/80379/</link>		
	</item>
	
	<item>
		<title><![CDATA[Feds eye Bear fund dealings with banks report]]></title>
		<description><![CDATA[NEW YORK Reuters - Prosecutors are looking into whether two former Bear Stearns hedge fund managers who were indicted last week on conspiracy and securities fraud charges for misleading investors also broke the law in their dealings with banks BusinessWeek reported on Wednesday.]]></description>
		<pubDate>Wed, 25 Jun 2008 15:37:03 -0600</pubDate>
		<guid>http://nobosh.com/s/feds-eye-bear-fund-dealings-with-banks-report/80119/</guid>
		<link>http://nobosh.com/s/feds-eye-bear-fund-dealings-with-banks-report/80119/</link>		
	</item>
	
	<item>
		<title><![CDATA[Whats Alan Schwartzs Next Move?]]></title>
		<description><![CDATA[Alan Schwartz Bear Stearns former C.E.O. is being wooed by JPMorgan Chase as well several other firms including Kohlberg Kravis Roberts according to The New York Post. But it is unclear how hard JPMorgan is wooing Mr. Schwartz. According to The Post the bank has yet to make him a formal offer. Go to Article from The New York Post]]></description>
		<pubDate>Wed, 25 Jun 2008 06:13:23 -0600</pubDate>
		<guid>http://nobosh.com/s/whats-alan-schwartzs-next-move/79764/</guid>
		<link>http://nobosh.com/s/whats-alan-schwartzs-next-move/79764/</link>		
	</item>
	
	<item>
		<title><![CDATA[Bear Stearns dogs that didnt bark]]></title>
		<description><![CDATA[Government documents supporting the charges filed last week against two former Bear Stearns hedge fund stars paint a picture of an organization that had a hard time tackling problems head-on - a flaw that ultimately would prove fatal to the firm.]]></description>
		<pubDate>Mon, 23 Jun 2008 13:13:03 -0600</pubDate>
		<guid>http://nobosh.com/s/bear-stearns-dogs-that-didnt-bark/78863/</guid>
		<link>http://nobosh.com/s/bear-stearns-dogs-that-didnt-bark/78863/</link>		
	</item>
	
	<item>
		<title><![CDATA[Bears dogs that didnt bark]]></title>
		<description><![CDATA[Government documents supporting the charges filed last week against two former Bear Stearns hedge fund stars paint a picture of an organization that had a hard time tackling problems head-on - a flaw that ultimately would prove fatal to the firm.]]></description>
		<pubDate>Mon, 23 Jun 2008 12:49:31 -0600</pubDate>
		<guid>http://nobosh.com/s/bears-dogs-that-didnt-bark/78850/</guid>
		<link>http://nobosh.com/s/bears-dogs-that-didnt-bark/78850/</link>		
	</item>
	
	<item>
		<title><![CDATA[Former Bear Stearns Fund Manager Uses Properties to Secure Bond]]></title>
		<description><![CDATA[Former Bear Stearns hedge-fund manager Ralph Cioffi who was indicted Thursday has used his homes in New Jersey and Naples Fla. to secure a $4 million bond but did not use his toniest address in Southampton to gain his freedom pending trial The New York Post reported.The Post said that public records show that Mr. ...]]></description>
		<pubDate>Mon, 23 Jun 2008 05:13:19 -0600</pubDate>
		<guid>http://nobosh.com/s/former-bear-stearns-fund-manager-uses-properties-to-secure-bond/78618/</guid>
		<link>http://nobosh.com/s/former-bear-stearns-fund-manager-uses-properties-to-secure-bond/78618/</link>		
	</item>
	
	</channel>
</rss>