<rss version="2.0">
	<channel>
		
		<title>Stories Tagged: Berkshire-Hathaway | nobosh.com</title>
		<link>http://nobosh.com/</link>
		<description>Stories Tagged-Berkshire-Hathaway nobosh</description>
		
		<language>en-us</language>
			<pubDate>Wed, 23 Jul 2008 13:25:13 -0600</pubDate>
	
	<item>
		<title><![CDATA[Warren Buffetts Berkshire in its own bear market]]></title>
		<description><![CDATA[NEW YORK Reuters - Its a bear market for Warren Buffetts Berkshire Hathaway Inc  too.]]></description>
		<pubDate>Mon, 14 Jul 2008 12:25:04 -0600</pubDate>
		<guid>http://nobosh.com/s/warren-buffetts-berkshire-in-its-own-bear-market/87237/</guid>
		<link>http://nobosh.com/s/warren-buffetts-berkshire-in-its-own-bear-market/87237/</link>		
	</item>
	
	<item>
		<title><![CDATA[Buffetts got the fortitude and the funds to get deals done]]></title>
		<description><![CDATA[Thursdays Berkshire Hathaway-backed deal between Dow Chemical and Rohm and Haas shows that Warren Buffett is standing by ready ...]]></description>
		<pubDate>Thu, 10 Jul 2008 19:25:15 -0600</pubDate>
		<guid>http://nobosh.com/s/buffetts-got-the-fortitude-and-the-funds-to-get-deals-done/86085/</guid>
		<link>http://nobosh.com/s/buffetts-got-the-fortitude-and-the-funds-to-get-deals-done/86085/</link>		
	</item>
	
	<item>
		<title><![CDATA[Buffett Donates $2.05 Billion to Charities]]></title>
		<description><![CDATA[Warren Buffett has given away 512169 Class B shares of Berkshire Hathaway stock to three charitable foundations in keeping with his plan to give away the bulk of his fortune The Associated Press reported. The shares were worth $3999 each more than $2.05 billion total at the close of trading July 1 the day Mr. ...]]></description>
		<pubDate>Tue, 08 Jul 2008 05:37:21 -0600</pubDate>
		<guid>http://nobosh.com/s/buffett-donates-205-billion-to-charities/84482/</guid>
		<link>http://nobosh.com/s/buffett-donates-205-billion-to-charities/84482/</link>		
	</item>
	
	<item>
		<title><![CDATA[Warren Buffett sees opportunities in subprime business]]></title>
		<description><![CDATA[NEW YORK Reuters - Warren Buffett chief executive of Berkshire Hathaway   sees some opportunities for investing in the subprime mortgage business he told Reuters in an interview.]]></description>
		<pubDate>Wed, 25 Jun 2008 10:37:03 -0600</pubDate>
		<guid>http://nobosh.com/s/warren-buffett-sees-opportunities-in-subprime-business/79919/</guid>
		<link>http://nobosh.com/s/warren-buffett-sees-opportunities-in-subprime-business/79919/</link>		
	</item>
	
	<item>
		<title><![CDATA[One stock is a bad idea even if its Berkshire Hathaway]]></title>
		<description><![CDATA[Q Id like to invest all my money in Berkshire Hathaway stock  BRKABRKB but Id get nervous anytime Warren Buffett sneezed ...]]></description>
		<pubDate>Sun, 22 Jun 2008 22:13:13 -0600</pubDate>
		<guid>http://nobosh.com/s/one-stock-is-a-bad-idea-even-if-its-berkshire-hathaway/78537/</guid>
		<link>http://nobosh.com/s/one-stock-is-a-bad-idea-even-if-its-berkshire-hathaway/78537/</link>		
	</item>
	
	<item>
		<title><![CDATA[Belgian newspaper says Buffett backs InBev bid for Anheuser-Busch]]></title>
		<description><![CDATA[Warren Buffett whose Berkshire Hathaway investment vehicle holds 5% of Anheuser-Busch backs InBevs bid for the maker of Budweiser according to a published report on Tuesday.]]></description>
		<pubDate>Tue, 17 Jun 2008 02:49:00 -0600</pubDate>
		<guid>http://nobosh.com/s/belgian-newspaper-says-buffett-backs-inbev-bid-for-anheuser-busch/76086/</guid>
		<link>http://nobosh.com/s/belgian-newspaper-says-buffett-backs-inbev-bid-for-anheuser-busch/76086/</link>		
	</item>
	
	<item>
		<title><![CDATA[Hands off our Bud]]></title>
		<description><![CDATA[Never mind the Chinese?here come the BelgiansCOULD anything symbolise Americas loss of economic supremacy more clearly than for its favourite beer to fall into foreign hands? Hitherto Budweiser has been at the forefront of the Americanisation of the world often to the dismay of foreign drinkers of traditional beers who regard a Bud as a glass of water spoiled. On June 9th it was announced that Budweiser would go on sale in Vietnam its latest advance into a new foreign market. Yet just two days later a foreign bidder tabled an unsolicited bid worth $46 billion for Budweisers brewer Anheuser-Busch.Rumours of an impending bid from InBev a Belgian brewer had been circling for weeks pushing up Anheuser-Buschs share price albeit not close to the $65 a share that InBev has offered. The deal has plenty of attractions to both firms though Anheuser-Busch has yet to indicate whether it is interested in selling. The founding Busch family now owns around 4% of the firm and is reportedly somewhat divided over a sale. Warren Buffetts Berkshire Hathaway which owns 5% of the brewer is likely to make the decision on price alone. ...]]></description>
		<pubDate>Thu, 12 Jun 2008 11:49:13 -0600</pubDate>
		<guid>http://nobosh.com/s/hands-off-our-bud/74459/</guid>
		<link>http://nobosh.com/s/hands-off-our-bud/74459/</link>		
	</item>
	
	<item>
		<title><![CDATA[Warren Buffetts Hedge Fund Wager]]></title>
		<description><![CDATA[Warren Buffett a longtime critic of the fees charged by some money managers has put his own cash on the line &amp;#8212 or at least a small chunk of it &amp;#8212 in an attempt to prove his point. Fortune.com reports that Mr. Buffett the legendary value investor who runs Berkshire Hathaway has entered into a ...]]></description>
		<pubDate>Mon, 09 Jun 2008 06:25:19 -0600</pubDate>
		<guid>http://nobosh.com/s/warren-buffetts-hedge-fund-wager/72540/</guid>
		<link>http://nobosh.com/s/warren-buffetts-hedge-fund-wager/72540/</link>		
	</item>
	
	<item>
		<title><![CDATA[Keeping up with the Berkshire Hathaways]]></title>
		<description><![CDATA[Q Could you provide a list of the mutual funds with the largest positions in Berkshire Hathaway BRKABRKB? Also what stocks ...]]></description>
		<pubDate>Thu, 05 Jun 2008 22:13:12 -0600</pubDate>
		<guid>http://nobosh.com/s/keeping-up-with-the-berkshire-hathaways/71728/</guid>
		<link>http://nobosh.com/s/keeping-up-with-the-berkshire-hathaways/71728/</link>		
	</item>
	
	<item>
		<title><![CDATA[Is Markel the next Berkshire Hathaway? Not yet]]></title>
		<description><![CDATA[Q Is Markel MKL the next Berkshire Hathaway?]]></description>
		<pubDate>Thu, 22 May 2008 22:13:11 -0600</pubDate>
		<guid>http://nobosh.com/s/is-markel-the-next-berkshire-hathaway-not-yet/66318/</guid>
		<link>http://nobosh.com/s/is-markel-the-next-berkshire-hathaway-not-yet/66318/</link>		
	</item>
	
	<item>
		<title><![CDATA[Buffett Starts European Investment Hunt]]></title>
		<description><![CDATA[Warren Buffett is set to meet Monday with business owners in Frankfurt as he looks outside the United States for acquisitions to spur profit growth at Berkshire Hathaway. Bloomberg reported that Mr. Buffett is starting a four-city European tour in Germany&amp;#8217s financial capital and is seeking to form relationships that may lead to purchases by ...]]></description>
		<pubDate>Mon, 19 May 2008 05:25:19 -0600</pubDate>
		<guid>http://nobosh.com/s/buffett-starts-european-investment-hunt/64171/</guid>
		<link>http://nobosh.com/s/buffett-starts-european-investment-hunt/64171/</link>		
	</item>
	
	<item>
		<title><![CDATA[Finding a mutual fund that owns Berkshire Hathaway]]></title>
		<description><![CDATA[Q Id like to own Berkshire Hathaway BRKA and BRKB through a mutual fund. How do I find out which funds own it?]]></description>
		<pubDate>Sun, 18 May 2008 22:19:11 -0600</pubDate>
		<guid>http://nobosh.com/s/finding-a-mutual-fund-that-owns-berkshire-hathaway/64093/</guid>
		<link>http://nobosh.com/s/finding-a-mutual-fund-that-owns-berkshire-hathaway/64093/</link>		
	</item>
	
	<item>
		<title><![CDATA[Berkshires No. 2 man helps from the background]]></title>
		<description><![CDATA[The two men who run Berkshire Hathaway Inc. have an arrangement Warren Buffett is the face of the company and Charlie Munger ...]]></description>
		<pubDate>Fri, 16 May 2008 23:37:10 -0600</pubDate>
		<guid>http://nobosh.com/s/berkshires-no-2-man-helps-from-the-background/63847/</guid>
		<link>http://nobosh.com/s/berkshires-no-2-man-helps-from-the-background/63847/</link>		
	</item>
	
	<item>
		<title><![CDATA[Buffetts Berkshire eliminates stake in Ameriprise]]></title>
		<description><![CDATA[Billionaire investor Warren Buffetts Berkshire Hathaway reported Thursday that it eliminated its stake in Ameriprise Financial ...]]></description>
		<pubDate>Fri, 16 May 2008 08:07:10 -0600</pubDate>
		<guid>http://nobosh.com/s/buffetts-berkshire-eliminates-stake-in-ameriprise/63511/</guid>
		<link>http://nobosh.com/s/buffetts-berkshire-eliminates-stake-in-ameriprise/63511/</link>		
	</item>
	
	<item>
		<title><![CDATA[Berkshire Hathaway Leaves R.B.S. Auction]]></title>
		<description><![CDATA[Warren Buffetts Berkshire Hathaway has pulled out of the bidding in Royal Bank of Scotlands $13.6 billion auction for its British insurance business. The Financial Times reported there are further doubts over the level of interest from Germanys Allianz.R.B.S. has targeted eight potential trade buyers including American International Group Allstate strongTravelers Generali Zurich Financial and ...]]></description>
		<pubDate>Fri, 16 May 2008 05:01:18 -0600</pubDate>
		<guid>http://nobosh.com/s/berkshire-hathaway-leaves-rbs-auction/63419/</guid>
		<link>http://nobosh.com/s/berkshire-hathaway-leaves-rbs-auction/63419/</link>		
	</item>
	
	<item>
		<title><![CDATA[Buffett pulls out of RBS insurance sale report]]></title>
		<description><![CDATA[LONDON Reuters - Warren Buffetts Berkshire Hathaway Inc  has pulled out of the bidding in Royal Bank of Scotlands  7 billion pound $13.62 billion auction of its UK insurance business the Financial Times reported on Friday.]]></description>
		<pubDate>Fri, 16 May 2008 00:13:02 -0600</pubDate>
		<guid>http://nobosh.com/s/buffett-pulls-out-of-rbs-insurance-sale-report/63365/</guid>
		<link>http://nobosh.com/s/buffett-pulls-out-of-rbs-insurance-sale-report/63365/</link>		
	</item>
	
	<item>
		<title><![CDATA[Berkshire holds no Ameriprise shares SEC filing]]></title>
		<description><![CDATA[WASHINGTON Reuters - Berkshire Hathaway Inc  billionaire Warren Buffetts investment company no longer held any Ameriprise Financial Inc  stock as of March 31 according to a U.S. regulatory filing on Thursday.]]></description>
		<pubDate>Thu, 15 May 2008 15:31:02 -0600</pubDate>
		<guid>http://nobosh.com/s/berkshire-holds-no-ameriprise-shares-sec-filing/63198/</guid>
		<link>http://nobosh.com/s/berkshire-holds-no-ameriprise-shares-sec-filing/63198/</link>		
	</item>
	
	<item>
		<title><![CDATA[Kass Buffett Gets a Free Pass]]></title>
		<description><![CDATA[Berkshire Hathaway traffics in derivatives -- instruments of which Buffett has consistently been critical.]]></description>
		<pubDate>Mon, 05 May 2008 10:16:01 -0600</pubDate>
		<guid>http://nobosh.com/s/kass-buffett-gets-a-free-pass/58138/</guid>
		<link>http://nobosh.com/s/kass-buffett-gets-a-free-pass/58138/</link>		
	</item>
	
	<item>
		<title><![CDATA[Warren Buffetts deal-making observations post Microsoft-Yahoo collapse]]></title>
		<description><![CDATA[Omahas financial oracle Warren Buffett made a few deal-making observations post the collapse in negotiations between Microsoft and Yahoo. Wonder if his Berkshire Hathaway directors Bill Gates Sue Decker and Ron Olson were listening?]]></description>
		<pubDate>Mon, 05 May 2008 09:16:13 -0600</pubDate>
		<guid>http://nobosh.com/s/warren-buffetts-deal-making-observations-post-microsoft-yahoo-collapse/58102/</guid>
		<link>http://nobosh.com/s/warren-buffetts-deal-making-observations-post-microsoft-yahoo-collapse/58102/</link>		
	</item>
	
	<item>
		<title><![CDATA[Before the Bell Yahoo Deutsche Telekom Berkshire Hathaway in focus]]></title>
		<description><![CDATA[U.S. stock futures moved lower on Monday with shares of Yahoo expected to drop sharply after Microsoft withdrew its offer for the Internet portal.]]></description>
		<pubDate>Mon, 05 May 2008 06:46:01 -0600</pubDate>
		<guid>http://nobosh.com/s/before-the-bell-yahoo-deutsche-telekom-berkshire-hathaway-in-focus/58011/</guid>
		<link>http://nobosh.com/s/before-the-bell-yahoo-deutsche-telekom-berkshire-hathaway-in-focus/58011/</link>		
	</item>
	
	<item>
		<title><![CDATA[Movers &amp; Shakers Mondays biggest gaining and declining stocks]]></title>
		<description><![CDATA[Among the companies whose shares are expected to see active trade in Mondays session are Alvarion Bakers Footwear Berkshire Hathaway Hovnanian Marvel Entertainment Maui Land Microsoft Partner Sprint Nextel and Yahoo.]]></description>
		<pubDate>Mon, 05 May 2008 06:01:00 -0600</pubDate>
		<guid>http://nobosh.com/s/movers-shakers-mondays-biggest-gaining-and-declining-stocks/57990/</guid>
		<link>http://nobosh.com/s/movers-shakers-mondays-biggest-gaining-and-declining-stocks/57990/</link>		
	</item>
	
	<item>
		<title><![CDATA[Buffett Plans European Shopping Spree]]></title>
		<description><![CDATA[Warren E. Buffett is about to make a whirlwind tour of Europe looking for large family companies that might want to become part of the $120 billion Berkshire Hathaway empire.The world&amp;#8217s richest man disclosed his upcoming jaunt to Italy Germany Spain and Switzerland during a three-hour press conference the day after the Berkshire annual meeting.Armed ...]]></description>
		<pubDate>Mon, 05 May 2008 05:31:17 -0600</pubDate>
		<guid>http://nobosh.com/s/buffett-plans-european-shopping-spree/57977/</guid>
		<link>http://nobosh.com/s/buffett-plans-european-shopping-spree/57977/</link>		
	</item>
	
	<item>
		<title><![CDATA[Buffett eyes Royal Bank of Scotland insurance unit]]></title>
		<description><![CDATA[OMAHA Neb. MarketWatch -- Berkshire Hathaway will consider investing in the insurance business of U.K. banking giant Royal Bank of Scotland and is close to buying a medium-sized company in the country Chairman Warren Buffett said Sunday.]]></description>
		<pubDate>Sun, 04 May 2008 17:31:00 -0600</pubDate>
		<guid>http://nobosh.com/s/buffett-eyes-royal-bank-of-scotland-insurance-unit/57872/</guid>
		<link>http://nobosh.com/s/buffett-eyes-royal-bank-of-scotland-insurance-unit/57872/</link>		
	</item>
	
	<item>
		<title><![CDATA[Housing weakness isnt over yet Buffett says]]></title>
		<description><![CDATA[Housing market weakness isnt over yet Berkshire Hathaway Chairman Warren Buffett ays.]]></description>
		<pubDate>Sun, 04 May 2008 15:46:00 -0600</pubDate>
		<guid>http://nobosh.com/s/housing-weakness-isnt-over-yet-buffett-says/57845/</guid>
		<link>http://nobosh.com/s/housing-weakness-isnt-over-yet-buffett-says/57845/</link>		
	</item>
	
	<item>
		<title><![CDATA[Berkshire unit close to buying U.K. company]]></title>
		<description><![CDATA[A Berkshire Hathaway unit is close to buying a medium-sized U.K. company Chairman Warren Buffett says.]]></description>
		<pubDate>Sun, 04 May 2008 15:16:00 -0600</pubDate>
		<guid>http://nobosh.com/s/berkshire-unit-close-to-buying-uk-company/57841/</guid>
		<link>http://nobosh.com/s/berkshire-unit-close-to-buying-uk-company/57841/</link>		
	</item>
	
	<item>
		<title><![CDATA[Buffett buys subprime mortgages freezes resets]]></title>
		<description><![CDATA[Berkshire Hathaway has bought portfolios of subprime mortgages and has frozen resets that were due to send the interest rate on those home loans higher Chairman Warren Buffett says.]]></description>
		<pubDate>Sun, 04 May 2008 14:46:00 -0600</pubDate>
		<guid>http://nobosh.com/s/buffett-buys-subprime-mortgages-freezes-resets/57839/</guid>
		<link>http://nobosh.com/s/buffett-buys-subprime-mortgages-freezes-resets/57839/</link>		
	</item>
	
	<item>
		<title><![CDATA[Buffett sees more losses for banks]]></title>
		<description><![CDATA[Banks will suffer more losses over the next few years from the real-estate crisis despite the Federal Reserves successful efforts to prevent contagion in the financial system Berkshire Hathaway Chairman Warren Buffett says.]]></description>
		<pubDate>Sun, 04 May 2008 14:16:01 -0600</pubDate>
		<guid>http://nobosh.com/s/buffett-sees-more-losses-for-banks/57835/</guid>
		<link>http://nobosh.com/s/buffett-sees-more-losses-for-banks/57835/</link>		
	</item>
	
	<item>
		<title><![CDATA[Buffett Korean stock market attractive]]></title>
		<description><![CDATA[Koreas stock market is probably one of the most attractive in the world Berkshire Hathaway Chairman Warren Buffett said on Sunday.]]></description>
		<pubDate>Sun, 04 May 2008 13:46:00 -0600</pubDate>
		<guid>http://nobosh.com/s/buffett-korean-stock-market-attractive/57829/</guid>
		<link>http://nobosh.com/s/buffett-korean-stock-market-attractive/57829/</link>		
	</item>
	
	<item>
		<title><![CDATA[Reporters notebook Berkshires Munger for president?]]></title>
		<description><![CDATA[Charlie Munger vice chairman of Berkshire Hathaway may have political aspirations judging by the latest version of the movie produced by the company at every annual shareholder meeting.]]></description>
		<pubDate>Sun, 04 May 2008 13:31:00 -0600</pubDate>
		<guid>http://nobosh.com/s/reporters-notebook-berkshires-munger-for-president/57827/</guid>
		<link>http://nobosh.com/s/reporters-notebook-berkshires-munger-for-president/57827/</link>		
	</item>
	
	<item>
		<title><![CDATA[Buffett tells flock Lower sights or sell Berkshire]]></title>
		<description><![CDATA[OMAHA Nebraska Reuters - Warren Buffett told shareholders of his Berkshire Hathaway Inc   not to expect the out-sized gains his insurance and investment company has historically enjoyed but they could still sleep well owning its stock over the long haul.]]></description>
		<pubDate>Sun, 04 May 2008 11:46:03 -0600</pubDate>
		<guid>http://nobosh.com/s/buffett-tells-flock-lower-sights-or-sell-berkshire/57808/</guid>
		<link>http://nobosh.com/s/buffett-tells-flock-lower-sights-or-sell-berkshire/57808/</link>		
	</item>
	
	<item>
		<title><![CDATA[MSFT-YHOO From The Nebraska Furniture Mart]]></title>
		<description><![CDATA[So there was a small connection between todays big story and the Berkshire Hathaway meeting Bill Gates and Sue Decker were both seated in the very front row with just one person sitting between them. Apparently that was much closer than Yang and Ballmer ever got. After a lunch break several of Berkshires directors didnt return into the main room and I couldnt tell from my vantage point whether Gates and Decker were among those who had returnedlater I learned from someone else that they were not. Not surprising in retrospect.After the meeting and a stop to place a bet on the Kentucky Derby I did the obligatory trip to the Berkshire-owned Nebraska Furniture Mart. Its mainly standard furniture but they do sell a lot of electronics including computers. That turned out to be quite fortunate. Just as I was leaving I got the message on Microsoft NSDQ MSFT and Yahoo NSDQ YHOO and was able to dash to an unused Macbook Pro to bang out a post. The sales clerk kept interrupting me quite politely  asking if I had any questions. I did but probably none that she could help me with. Other than not remembering the Mac commands for cut &amp; past itd been awhile it was a perfectly memorable and pleasant location to write up the news.Rafat adds And I was walking around in downtown Palm NSDQ PALM Springs in about 90 degrees heat. I am here this weekend in the next town over La Quinta for the annual ABM Spring Meeting and the conference that starts tomorrow evening at the La Quinta Resort. And normally I would always have my phone and laptop with me when I travel but guess where I left both this afternoon...]]></description>
		<pubDate>Sat, 03 May 2008 23:16:17 -0600</pubDate>
		<guid>http://nobosh.com/s/msft-yhoo-from-the-nebraska-furniture-mart/57784/</guid>
		<link>http://nobosh.com/s/msft-yhoo-from-the-nebraska-furniture-mart/57784/</link>		
	</item>
	
	<item>
		<title><![CDATA[Buffett Warns of Smaller Returns for Berkshire Hathaway]]></title>
		<description><![CDATA[The investing guru says his company is so big that its performance in coming years wont match that of previous decades.]]></description>
		<pubDate>Sat, 03 May 2008 16:16:01 -0600</pubDate>
		<guid>http://nobosh.com/s/buffett-warns-of-smaller-returns-for-berkshire-hathaway/57724/</guid>
		<link>http://nobosh.com/s/buffett-warns-of-smaller-returns-for-berkshire-hathaway/57724/</link>		
	</item>
	
	<item>
		<title><![CDATA[Warren Buffett says risk of financial meltdown has declined]]></title>
		<description><![CDATA[Berkshire Hathaway Chairman Warren Buffett says the risk of a major financial meltdown has declined recently but cautions not to expect big gains from the stock market in future years.]]></description>
		<pubDate>Sat, 03 May 2008 16:01:09 -0600</pubDate>
		<guid>http://nobosh.com/s/warren-buffett-says-risk-of-financial-meltdown-has-declined/57721/</guid>
		<link>http://nobosh.com/s/warren-buffett-says-risk-of-financial-meltdown-has-declined/57721/</link>		
	</item>
	
	<item>
		<title><![CDATA[NewsWatch Buffett warns long-term stock returns to shrink]]></title>
		<description><![CDATA[Berkshire Hathaway Chairman Warren Buffett cautions that returns in the years ahead from the companys equities portfolio as well as gains from its own stock will likely be lower than those seen in previous decades.]]></description>
		<pubDate>Sat, 03 May 2008 15:16:01 -0600</pubDate>
		<guid>http://nobosh.com/s/newswatch-buffett-warns-long-term-stock-returns-to-shrink/57715/</guid>
		<link>http://nobosh.com/s/newswatch-buffett-warns-long-term-stock-returns-to-shrink/57715/</link>		
	</item>
	
	<item>
		<title><![CDATA[Berkshire eyes German family-owned businesses]]></title>
		<description><![CDATA[Berkshire Hathaway Chairman Warren Buffett says he is interested in acquiring family-owned businesses in Germany.]]></description>
		<pubDate>Sat, 03 May 2008 14:31:00 -0600</pubDate>
		<guid>http://nobosh.com/s/berkshire-eyes-german-family-owned-businesses/57712/</guid>
		<link>http://nobosh.com/s/berkshire-eyes-german-family-owned-businesses/57712/</link>		
	</item>
	
	<item>
		<title><![CDATA[Berkshire shareholders mull life after Buffett]]></title>
		<description><![CDATA[Several Berkshire Hathaway shareholders are concerned about the future of billionaire Warren Buffetts company once he is gone. ...]]></description>
		<pubDate>Sat, 03 May 2008 14:16:09 -0600</pubDate>
		<guid>http://nobosh.com/s/berkshire-shareholders-mull-life-after-buffett/57711/</guid>
		<link>http://nobosh.com/s/berkshire-shareholders-mull-life-after-buffett/57711/</link>		
	</item>
	
	<item>
		<title><![CDATA[Buffett to investors Think small]]></title>
		<description><![CDATA[In the Q&amp;A session Saturday morning at Berkshire Hathaways annual meeting CEO Warren Buffett and vice chairman Charlie Munger repeatedly warned investors to lower their expectations. When a shareholder asked whether Buffetts recent purchases of publicly traded stocks were likely to generate returns greater than 7% to 10% over time Buffett promptly said no.]]></description>
		<pubDate>Sat, 03 May 2008 12:46:02 -0600</pubDate>
		<guid>http://nobosh.com/s/buffett-to-investors-think-small/57703/</guid>
		<link>http://nobosh.com/s/buffett-to-investors-think-small/57703/</link>		
	</item>
	
	<item>
		<title><![CDATA[Berkshires Munger says current crisis worse than Enron]]></title>
		<description><![CDATA[The current credit crisis is worse than the market disruptions triggered by Enrons bankruptcy earlier this decade Berkshire Hathaway Vice Chairman Charlie Munger says.]]></description>
		<pubDate>Sat, 03 May 2008 12:31:00 -0600</pubDate>
		<guid>http://nobosh.com/s/berkshires-munger-says-current-crisis-worse-than-enron/57700/</guid>
		<link>http://nobosh.com/s/berkshires-munger-says-current-crisis-worse-than-enron/57700/</link>		
	</item>
	
	<item>
		<title><![CDATA[Buffett says bought $4 bln of auction-rate debt]]></title>
		<description><![CDATA[OMAHA Nebraska Reuters - Warren Buffett on Saturday said his Berkshire Hathaway   holding company bought $4 billion of auction-rate securities during the markets recent distress.]]></description>
		<pubDate>Sat, 03 May 2008 12:01:13 -0600</pubDate>
		<guid>http://nobosh.com/s/buffett-says-bought-4-bln-of-auction-rate-debt/57695/</guid>
		<link>http://nobosh.com/s/buffett-says-bought-4-bln-of-auction-rate-debt/57695/</link>		
	</item>
	
	<item>
		<title><![CDATA[Berkshires muni insurer off to strong start Buffett]]></title>
		<description><![CDATA[Berkshire Hathaways new bond insurance business has started strongly writing more than $400 million of policies on municipal debt during the first quarter Chairman Warren Buffett says.]]></description>
		<pubDate>Sat, 03 May 2008 11:01:01 -0600</pubDate>
		<guid>http://nobosh.com/s/berkshires-muni-insurer-off-to-strong-start-buffett/57691/</guid>
		<link>http://nobosh.com/s/berkshires-muni-insurer-off-to-strong-start-buffett/57691/</link>		
	</item>
	
	</channel>
</rss>