<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		
		<title>Top 10 Across Categories</title>
		<link>http://nobosh.com/</link>
		<description>Top 10 Across Categories (updated every 2 hours)</description>
		
		<language>en-us</language>
			<pubDate>Wed, 01 Sep 2010 03:29:04 -0600</pubDate>
	
	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.nobosh.com/Top10-Across-Categories-Nobosh" /><feedburner:info xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" uri="top10-across-categories-nobosh" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
		<title><![CDATA[Intel to buy Infineons wireless ops for $1.4 billion]]></title>
		<description><![CDATA[FRANKFURT Reuters - German chipmaker Infineon has agreed to sell its wireless unit to Intel for $1.4 billion enabling the U.S.chipmaker to boost its presence in the smartphone market.<p>Source: Reuters</p>]]></description>
		<pubDate>Mon, 30 Aug 2010 00:01:08 -0600</pubDate>
		<guid>http://nobosh.com/s/intel-to-buy-infineons-wireless-ops-for-14-billion/383590/</guid>
		<link>http://nobosh.com/s/intel-to-buy-infineons-wireless-ops-for-14-billion/383590/</link>
	</item>
	
	<item>
		<title><![CDATA[3PAR bidding war Are Dell and HP crazy?]]></title>
		<description><![CDATA[Hewlett-Packard and Dells intense bidding war for the little-known 3PAR is starting to look a little nuts.<p>Source: CNNMoney</p>]]></description>
		<pubDate>Mon, 30 Aug 2010 00:01:05 -0600</pubDate>
		<guid>http://nobosh.com/s/3par-bidding-war-are-dell-and-hp-crazy/383586/</guid>
		<link>http://nobosh.com/s/3par-bidding-war-are-dell-and-hp-crazy/383586/</link>
	</item>
	
	<item>
		<title><![CDATA[Entertainment Industry Propaganda Campaign Against Limewire Fails FTC Drops ID Fraud Investigation]]></title>
		<description><![CDATA[While Limewire is facing a difficult future after losing its lawsuit to the major record labels the company was also the target of a ridiculous propaganda campaign over the years orchestrated by a few entertainment industry organizations which tried to connect Limewire to identity fraud by claiming that people were putting personal data into shared folders... and this was somehow Limewires fault.  Either way the FTC stepped in to investigate and has now dropped the investigation saying that while the company could still do a better job educating users on how not to inadvertently share information it didnt see anything that was actionable against Limewire.Permalink  Comments  Email This Story<p>Source: Techdirt</p>]]></description>
		<pubDate>Mon, 30 Aug 2010 04:01:36 -0600</pubDate>
		<guid>http://nobosh.com/s/entertainment-industry-propaganda-campaign-against-limewire-fails-ftc-drops-id-fraud-investigation/383685/</guid>
		<link>http://nobosh.com/s/entertainment-industry-propaganda-campaign-against-limewire-fails-ftc-drops-id-fraud-investigation/383685/</link>
	</item>
	
	<item>
		<title><![CDATA[Whitney Says Banks Need to Bolster Capital]]></title>
		<description><![CDATA[U.S. banks need more capital to withstand a renewed drop in the housing market according to analyst Meredith Whitney.<p>Source: DealBook - New York Times</p>]]></description>
		<pubDate>Mon, 30 Aug 2010 04:01:36 -0600</pubDate>
		<guid>http://nobosh.com/s/whitney-says-banks-need-to-bolster-capital/383692/</guid>
		<link>http://nobosh.com/s/whitney-says-banks-need-to-bolster-capital/383692/</link>
	</item>
	
	<item>
		<title><![CDATA[Carlyle Said to Buy 51% Stake in Brazils Scalina]]></title>
		<description><![CDATA[Carlyle Group concluded the purchase of a 51 percent stake in Brazils Scalina the owner of a pantyhose maker Reuters said citing a report in Folha de S. Paulo on Sunday<p>Source: DealBook - New York Times</p>]]></description>
		<pubDate>Mon, 30 Aug 2010 04:01:36 -0600</pubDate>
		<guid>http://nobosh.com/s/carlyle-said-to-buy-51-stake-in-brazils-scalina/383689/</guid>
		<link>http://nobosh.com/s/carlyle-said-to-buy-51-stake-in-brazils-scalina/383689/</link>
	</item>
	
	<item>
		<title><![CDATA[Google Acquires Social Networking Aid Angstro]]></title>
		<description><![CDATA[Google has acquired Angstro a startup that sorts news and information across social networks like Facebook a spokesman for the leading Web search provider said on Sunday Reuters reported.<p>Source: DealBook - New York Times</p>]]></description>
		<pubDate>Mon, 30 Aug 2010 04:01:36 -0600</pubDate>
		<guid>http://nobosh.com/s/google-acquires-social-networking-aid-angstro/383687/</guid>
		<link>http://nobosh.com/s/google-acquires-social-networking-aid-angstro/383687/</link>
	</item>
	
	<item>
		<title><![CDATA[Posco in Talks to Buy Norways Elkem]]></title>
		<description><![CDATA[Posco the worlds third largest steelmaker is considering a takeover of Norways Elkem a maker of silicon for solar panels the chief executive of the South Korean group said Reuters reported.<p>Source: DealBook - New York Times</p>]]></description>
		<pubDate>Mon, 30 Aug 2010 04:01:36 -0600</pubDate>
		<guid>http://nobosh.com/s/posco-in-talks-to-buy-norways-elkem/383688/</guid>
		<link>http://nobosh.com/s/posco-in-talks-to-buy-norways-elkem/383688/</link>
	</item>
	
	<item>
		<title><![CDATA[Merrill Profits Trump Morgan Stanleys]]></title>
		<description><![CDATA[Bank of Americas Merrill Lynch is generating more profit with fewer people than the business Morgan Stanley formed by buying a controlling stake in a venture with Citigroups Smith Barney Bloomberg News reported.<p>Source: DealBook - New York Times</p>]]></description>
		<pubDate>Mon, 30 Aug 2010 04:01:36 -0600</pubDate>
		<guid>http://nobosh.com/s/merrill-profits-trump-morgan-stanleys/383686/</guid>
		<link>http://nobosh.com/s/merrill-profits-trump-morgan-stanleys/383686/</link>
	</item>
	
	<item>
		<title><![CDATA[Advertisement]]></title>
		<description><![CDATA[<p>Source: Inc.com</p>]]></description>
		<pubDate>Mon, 30 Aug 2010 04:01:15 -0600</pubDate>
		<guid>http://nobosh.com/s/advertisement/383683/</guid>
		<link>http://nobosh.com/s/advertisement/383683/</link>
	</item>
	
	<item>
		<title><![CDATA[Apple Apps Hit A Big Number]]></title>
		<description><![CDATA[And that big number is 250000 as in 250000 different apps now available for the iPhone andor iPad.Thats an impressive number. However even more impressive to me is all the VC money and angel investors that it must have taken over the past two years and not quite two months to make all of this happen.Imagine where we would be right now if the economy hadnt been code blue all of this time.Check this out according to CB Insights such investments in what is called pure play startups businesses who only develop applications for Apple products have gone up 220% just this year from last.Here are some interesting nuggets about all these apps being funded and launched1. 70% of Apples apps cost something leaving only 30% free of charge. Androids app store is just the opposite with roughly two thirds of its apps available for free and one third paid.2. There are 250000 active apps available through Apple. There are just under 50000 inactive apps listed as well. Another way to think of this one in six apps fail for sure.3. The top three most prolific categories of apps are books games and entertainment. Color me Sherlock Holmes but I see this as affirmation the iPhone and iPad - so far - are primarily consumer toys and less business tools. Perhaps there is room in the inn for Windows Phone 7 after all.4. Books 17% games 14% entertainment 11% lifestyle 6% music 4% and sports 3% make up 55% of all apps available.5. Social networking makes up 1%.6. Business makes up 2%.7. News makes up 2% if this is the savior of journalism yipes!.8. Education is the fourth largest category at 7%. Expect that to climb I think.The categories of apps are very diverse and fragmented as the above list would indicate. It will be interesting to look at these same categories a year from now when the iPad has more time to get out there. This is why I am betting on education apps to mushroom.     iPhone - Apple - appstore - IPad - Sherlock Holmes<p>Source: Inc.com</p>]]></description>
		<pubDate>Mon, 30 Aug 2010 04:01:15 -0600</pubDate>
		<guid>http://nobosh.com/s/apple-apps-hit-a-big-number/383682/</guid>
		<link>http://nobosh.com/s/apple-apps-hit-a-big-number/383682/</link>
	</item>
	
	</channel>
</rss>
