<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		
		<title>Top 10 Business and Finance Blog</title>
		<link>http://nobosh.com/</link>
		<description>Top 10 Business and Finance Blog (updated every 2 hours)</description>
		
		<language>en-us</language>
			<pubDate>Wed, 23 Jul 2008 13:23:21 -0600</pubDate>
	
	<item>
		<title><![CDATA[Movers Apple Wachovia American Express Texas Instruments]]></title>
		<description>Stocks on the move on Tuesday&lt;p&gt;Source: Business Week Investing&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/Top10-Business-Finance-Nobosh/~4/342920568" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 22 Jul 2008 08:25:07 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/movers-apple-wachovia-american-express-texas-instruments/90768/</guid>
		<link>http://feeds.nobosh.com/~r/Top10-Business-Finance-Nobosh/~3/342920568/</link>
	<feedburner:origLink>http://nobosh.com/s/movers-apple-wachovia-american-express-texas-instruments/90768/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Roche-Genentech A Drug Powerhouse]]></title>
		<description>Given the biotechs promising pipeline Roches CEO may need to raise his $43.7 billion offer to buy out Genentechs minority investors&lt;p&gt;Source: Business Week Investing&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/Top10-Business-Finance-Nobosh/~4/342920570" height="1" width="1"/&gt;</description>
		<pubDate>Mon, 21 Jul 2008 16:01:28 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/roche-genentech-a-drug-powerhouse/90423/</guid>
		<link>http://feeds.nobosh.com/~r/Top10-Business-Finance-Nobosh/~3/342920570/</link>
	<feedburner:origLink>http://nobosh.com/s/roche-genentech-a-drug-powerhouse/90423/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Real Estate Executive Said to Join Cubs Bidding]]></title>
		<description>Real estate executive Hersch Klaff is one of the bidders for the Chicago Cubs baseball team in an auction that could top $1 billion Reuters reported. Mr. Klaff president of Chicago-based Klaff Realty heads one of at least 10 groups bidding for the baseball team the news service said.The Tribune Company which also owns The ...&lt;p&gt;Source: DealBook - New York Times&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/Top10-Business-Finance-Nobosh/~4/342920572" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 22 Jul 2008 05:37:22 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/real-estate-executive-said-to-join-cubs-bidding/90629/</guid>
		<link>http://feeds.nobosh.com/~r/Top10-Business-Finance-Nobosh/~3/342920572/</link>
	<feedburner:origLink>http://nobosh.com/s/real-estate-executive-said-to-join-cubs-bidding/90629/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Big banks dividend gamble]]></title>
		<description>The predicted demise of bank dividends has been greatly exaggerated.&lt;p&gt;Source: Fortune Magazine&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/Top10-Business-Finance-Nobosh/~4/342920573" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 22 Jul 2008 12:13:38 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/big-banks-dividend-gamble/90969/</guid>
		<link>http://feeds.nobosh.com/~r/Top10-Business-Finance-Nobosh/~3/342920573/</link>
	<feedburner:origLink>http://nobosh.com/s/big-banks-dividend-gamble/90969/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[For Some Hedge Funds Winning Streak Continues]]></title>
		<description>Despite tough market conditions and a new rules aimed a curbing certain short-selling practices some of last year&amp;amp;#8217s hedge fund winners are coming out smelling like roses The Wall Street Journal reported.John Paulson&amp;amp;#8217s Paulson &amp;amp;#038 Company is up as much as 20 percent in some of his hedge funds through June 30 according to The ...&lt;p&gt;Source: DealBook - New York Times&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/Top10-Business-Finance-Nobosh/~4/342920574" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 22 Jul 2008 06:37:24 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/for-some-hedge-funds-winning-streak-continues/90679/</guid>
		<link>http://feeds.nobosh.com/~r/Top10-Business-Finance-Nobosh/~3/342920574/</link>
	<feedburner:origLink>http://nobosh.com/s/for-some-hedge-funds-winning-streak-continues/90679/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Gloomy Outlook for Back-to-School Season]]></title>
		<description>NEW YORK AdAge.com -- It&amp;amp;#039s still more than a month from September but the back-to-school season is already looking bleak. A study by Deloitte found that 71% of households will spend less on back-to-school shopping this year with 48% of consumers surveyed saying they would spend more than $100 less. &amp;amp;quotConsumers have been pessimistic for several months primarily because of the strains on their budgets from higher gas and food prices&amp;amp;quot said Stacy Janiak leader-U.S. retail at Deloitte. &amp;amp;quotThese survey results indicate that consumers will likely stick to the basics this fall and parents may be saying &amp;amp;#039no&amp;amp;#039 more often as they head to the register.&amp;amp;quot&lt;p&gt;Source: Advertising Age&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/Top10-Business-Finance-Nobosh/~4/342920575" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 22 Jul 2008 14:49:15 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/gloomy-outlook-for-back-to-school-season/91037/</guid>
		<link>http://feeds.nobosh.com/~r/Top10-Business-Finance-Nobosh/~3/342920575/</link>
	<feedburner:origLink>http://nobosh.com/s/gloomy-outlook-for-back-to-school-season/91037/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Mini USA Sales Surge 33%]]></title>
		<description>DETROIT AdAge.com -- Mini USA managed a whopping 33% jump in new U.S. car sales in the first half of 2008 vs. a year ago -- a major feat in the industry&amp;amp;#039s worst sales year in at least a decade.&lt;p&gt;Source: Advertising Age&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/Top10-Business-Finance-Nobosh/~4/342920576" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 22 Jul 2008 14:13:12 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/mini-usa-sales-surge-33/91020/</guid>
		<link>http://feeds.nobosh.com/~r/Top10-Business-Finance-Nobosh/~3/342920576/</link>
	<feedburner:origLink>http://nobosh.com/s/mini-usa-sales-surge-33/91020/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Wilbur Ross takes a beating]]></title>
		<description>Vulture investor sees his Assured Guaranty investment plunge $100 million on news of a possible downgrade.&lt;p&gt;Source: Fortune Magazine&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/Top10-Business-Finance-Nobosh/~4/342920577" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 22 Jul 2008 12:49:32 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/wilbur-ross-takes-a-beating/90987/</guid>
		<link>http://feeds.nobosh.com/~r/Top10-Business-Finance-Nobosh/~3/342920577/</link>
	<feedburner:origLink>http://nobosh.com/s/wilbur-ross-takes-a-beating/90987/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[SECs new red herring]]></title>
		<description>Psst! Heres one you can trade on The Securities and Exchange Commission buffeted on all sides from the great leverage collapse of 2008 is now going to get to the bottom of the age-old dilemma of the trading desk rumor.&lt;p&gt;Source: Fortune Magazine&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/Top10-Business-Finance-Nobosh/~4/342920579" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 22 Jul 2008 11:49:34 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/secs-new-red-herring/90961/</guid>
		<link>http://feeds.nobosh.com/~r/Top10-Business-Finance-Nobosh/~3/342920579/</link>
	<feedburner:origLink>http://nobosh.com/s/secs-new-red-herring/90961/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Nokia-Qualcomm Saga Continues]]></title>
		<description>Tomorrow the Nokia-Qualcomm dispute over royalties will enter yet another courtroom. On July 23 a judge for the Delaware Court of Chancery will start hearings to determine whether previous contractual agreements require Nokia to pay certain royalties to Qualcomm or not.&lt;p&gt;Source: Business Week Tech Beat&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/Top10-Business-Finance-Nobosh/~4/342920580" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 22 Jul 2008 11:25:06 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/nokia-qualcomm-saga-continues/90943/</guid>
		<link>http://feeds.nobosh.com/~r/Top10-Business-Finance-Nobosh/~3/342920580/</link>
	<feedburner:origLink>http://nobosh.com/s/nokia-qualcomm-saga-continues/90943/</feedburner:origLink></item>
	
	</channel>
</rss>
