<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		
		<title>Top 10 Business News Stories</title>
		<link>http://nobosh.com/</link>
		<description>Top 10 Business News Stories (updated every 2 hours)</description>
		
		<language>en-us</language>
			<pubDate>Wed, 23 Jul 2008 13:23:29 -0600</pubDate>
	
	<item>
		<title><![CDATA[Wind power A reality check]]></title>
		<description>High profile personalities have been all over the news lately telling the nation to ditch that dirty fossil fuel and turn to renewable energy.&lt;p&gt;Source: CNNMoney&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/Top10-Business-News-Nobosh/~4/343407573" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 22 Jul 2008 12:37:02 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/wind-power-a-reality-check/90977/</guid>
		<link>http://feeds.nobosh.com/~r/Top10-Business-News-Nobosh/~3/343407573/</link>
	<feedburner:origLink>http://nobosh.com/s/wind-power-a-reality-check/90977/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Costco sees Q4 profit below Wall Street estimates]]></title>
		<description>Reuters - Costco Wholesale Corp  the No 1 U.S. warehouse club operator on Wednesday forecast a fourth-quarter profit below Wall Street estimates citing energy costs and lower margins from merchandise sales at its outlets.&lt;p&gt;Source: Reuters&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/Top10-Business-News-Nobosh/~4/343500906" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 03:01:04 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/costco-sees-q4-profit-below-wall-street-estimates/91253/</guid>
		<link>http://feeds.nobosh.com/~r/Top10-Business-News-Nobosh/~3/343500906/</link>
	<feedburner:origLink>http://nobosh.com/s/costco-sees-q4-profit-below-wall-street-estimates/91253/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Solid start seen on Wall Street]]></title>
		<description>U.S. stocks were set to open higher Wednesday amid a backdrop of declining oil prices and the expectation of Congressional relief for the housing crisis.&lt;p&gt;Source: CNNMoney&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/Top10-Business-News-Nobosh/~4/343692903" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 03:01:02 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/solid-start-seen-on-wall-street/91251/</guid>
		<link>http://feeds.nobosh.com/~r/Top10-Business-News-Nobosh/~3/343692903/</link>
	<feedburner:origLink>http://nobosh.com/s/solid-start-seen-on-wall-street/91251/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[FCCs Adelstein to Oppose XM-Sirius Deal]]></title>
		<description>The commissioner says he has decided to vote against the planned merger because of dissent over concessions.&lt;p&gt;Source: TheStreet&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/Top10-Business-News-Nobosh/~4/343786592" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 10:37:01 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/fccs-adelstein-to-oppose-xm-sirius-deal/91517/</guid>
		<link>http://feeds.nobosh.com/~r/Top10-Business-News-Nobosh/~3/343786592/</link>
	<feedburner:origLink>http://nobosh.com/s/fccs-adelstein-to-oppose-xm-sirius-deal/91517/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Pfizer profit doubles but anti-smoking drug lags]]></title>
		<description>NEW YORK Reuters - Pfizer Inc  on Wednesday said quarterly earnings more than doubled on higher sales of its prescription drugs and lower expenses but its Chantix quit-smoking drug lost more than a third of its U.S. sales amid safety concerns.&lt;p&gt;Source: Reuters&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/Top10-Business-News-Nobosh/~4/343582278" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 07:01:04 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/pfizer-profit-doubles-but-anti-smoking-drug-lags/91367/</guid>
		<link>http://feeds.nobosh.com/~r/Top10-Business-News-Nobosh/~3/343582278/</link>
	<feedburner:origLink>http://nobosh.com/s/pfizer-profit-doubles-but-anti-smoking-drug-lags/91367/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Washington Mutual has $3.33 billion Q2 loss]]></title>
		<description>NEW YORK Reuters - Washington Mutual Inc the largest U.S. savings and loan on Tuesday posted a $3.33 billion second-quarter loss boosting its reserve for loan losses as the number of soured mortgages soared.&lt;p&gt;Source: Reuters&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/Top10-Business-News-Nobosh/~4/343024019" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 22 Jul 2008 15:01:04 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/washington-mutual-has-333-billion-q2-loss/91052/</guid>
		<link>http://feeds.nobosh.com/~r/Top10-Business-News-Nobosh/~3/343024019/</link>
	<feedburner:origLink>http://nobosh.com/s/washington-mutual-has-333-billion-q2-loss/91052/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[ConocoPhillips profit soars on high crude prices]]></title>
		<description>Oil giant ConocoPhillips says record crude prices helped its second-quarter profit dwarf year-ago results when the company incurred ...&lt;p&gt;Source: USA Today Money&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/Top10-Business-News-Nobosh/~4/343692904" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 07:49:16 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/conocophillips-profit-soars-on-high-crude-prices/91409/</guid>
		<link>http://feeds.nobosh.com/~r/Top10-Business-News-Nobosh/~3/343692904/</link>
	<feedburner:origLink>http://nobosh.com/s/conocophillips-profit-soars-on-high-crude-prices/91409/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Merck KGaA says Q2 operating profit rises 15 pct]]></title>
		<description>FRANKFURT Reuters - German drugs and chemicals company Merck KGaA  reported a 15 percent rise in second-quarter operating profit on Wednesday thanks to rising sales of liquid crystals and multiple-sclerosis and cancer drugs.&lt;p&gt;Source: Reuters&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/Top10-Business-News-Nobosh/~4/343582275" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 00:13:04 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/merck-kgaa-says-q2-operating-profit-rises-15-pct/91235/</guid>
		<link>http://feeds.nobosh.com/~r/Top10-Business-News-Nobosh/~3/343582275/</link>
	<feedburner:origLink>http://nobosh.com/s/merck-kgaa-says-q2-operating-profit-rises-15-pct/91235/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Toyota tops GM in first-half sales with 4.8M worldwide]]></title>
		<description>Toyota Motor sold 4.8 million vehicles worldwide in the first half of the year up 2% from the same period a year ago the Japanese ...&lt;p&gt;Source: USA Today Money&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/Top10-Business-News-Nobosh/~4/343582277" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 23 Jul 2008 07:25:16 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/toyota-tops-gm-in-first-half-sales-with-48m-worldwide/91385/</guid>
		<link>http://feeds.nobosh.com/~r/Top10-Business-News-Nobosh/~3/343582277/</link>
	<feedburner:origLink>http://nobosh.com/s/toyota-tops-gm-in-first-half-sales-with-48m-worldwide/91385/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[Preferred stock? Go for real estate firms over financials]]></title>
		<description>Q My adviser says I should buy preferred stock in Fannie Mae FNM Bank of America BAC and other banks paying rich dividends. ...&lt;p&gt;Source: USA Today Money&lt;/p&gt;&lt;img src="http://feeds.nobosh.com/~r/Top10-Business-News-Nobosh/~4/343786593" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 22 Jul 2008 22:13:17 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/preferred-stock-go-for-real-estate-firms-over-financials/91222/</guid>
		<link>http://feeds.nobosh.com/~r/Top10-Business-News-Nobosh/~3/343786593/</link>
	<feedburner:origLink>http://nobosh.com/s/preferred-stock-go-for-real-estate-firms-over-financials/91222/</feedburner:origLink></item>
	
	</channel>
</rss>
