<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		
		<title>The nobosh Weekly 10</title>
		<link>http://nobosh.com/</link>
		<description>The nobosh Weekly 10 (updated Friday Afternoon)</description>
		
		<language>en-us</language>
			<pubDate>Fri, 03 Sep 2010 02:21:52 -0600</pubDate>
	
	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.nobosh.com/noboshWeekly10" /><feedburner:info uri="noboshweekly10" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><item>
		<title><![CDATA[1. Google Street View Catches Porsche Testing Secret New Models GOOG]]></title>
		<description>In its quest to organize all the worlds information Google GOOG has made enemies in the movie-making publishing TV radio advertising and tech industries.Now you can add carmakers -- specifically Germanys Porsche -- to the list. A Google Street View car photographing Colorados high altititude Mount Evans Road caught Porsche testing previously unknown-to-the-public new versions of its Cayman Boxster a 911 Turbo and Targa models.In the photos you can see Porsche employees desperately trying to throw a tarp over their cars so that Googles cameras cant see them.Hopefully its the last time in 2009 well see a car company scrambling for a tarp to save it.Sorry couldnt resist.See AlsoGoogle Outsources Brainstorming To Users GOOGWant Banned-From-YouTube Madonna? Try Google&lt;p&gt;Source: Silicon Alley Insider&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/noboshWeekly10/~4/FaUwUXSCXqE" height="1" width="1"/&gt;</description>
		<pubDate>Fri, 02 Jan 2009 08:01:58 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/google-street-view-catches-porsche-testing-secret-new-models-goog/160871/</guid>
		<link>http://feeds.nobosh.com/~r/noboshWeekly10/~3/FaUwUXSCXqE/</link>
	<feedburner:origLink>http://nobosh.com/s/google-street-view-catches-porsche-testing-secret-new-models-goog/160871/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[2. Consumer confidence index at all-time low]]></title>
		<description>A key measure of consumer confidence fell to an all-time low in December amid a dismal job market and uncertain outlook for the new year.&lt;p&gt;Source: CNNMoney&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/noboshWeekly10/~4/KEke_YREG_0" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 30 Dec 2008 09:13:17 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/consumer-confidence-index-at-all-time-low/160049/</guid>
		<link>http://feeds.nobosh.com/~r/noboshWeekly10/~3/KEke_YREG_0/</link>
	<feedburner:origLink>http://nobosh.com/s/consumer-confidence-index-at-all-time-low/160049/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[3. Kerkorians Tracinda has sold entire Ford stake report]]></title>
		<description>Reuters - Ford Motor Co  said on Monday Kirk Kerkorians Tracinda Corp has sold its entire Ford Motor Co  stake CNBC reported.&lt;p&gt;Source: Reuters&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/noboshWeekly10/~4/IAxSwbFja68" height="1" width="1"/&gt;</description>
		<pubDate>Mon, 29 Dec 2008 13:13:08 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/kerkorians-tracinda-has-sold-entire-ford-stake-report/159797/</guid>
		<link>http://feeds.nobosh.com/~r/noboshWeekly10/~3/IAxSwbFja68/</link>
	<feedburner:origLink>http://nobosh.com/s/kerkorians-tracinda-has-sold-entire-ford-stake-report/159797/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[4. Oil Spikes On Gaza Conflict]]></title>
		<description>But prices wont stay elevated for long.&lt;p&gt;Source: Forbes&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/noboshWeekly10/~4/ELJYDcFVj38" height="1" width="1"/&gt;</description>
		<pubDate>Mon, 29 Dec 2008 04:37:05 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/oil-spikes-on-gaza-conflict/159625/</guid>
		<link>http://feeds.nobosh.com/~r/noboshWeekly10/~3/ELJYDcFVj38/</link>
	<feedburner:origLink>http://nobosh.com/s/oil-spikes-on-gaza-conflict/159625/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[5. Iseman New York Times McCain Affair Article Cost Me $27 Million]]></title>
		<description>Lobbyist Vicki Iseman is mortified at the implication that she might have been cuddling with John McCain.  So she wants $27 million from the New York Times NYT for quoting unidentified McCain aides as saying that she and the Senator had gotten improperly close.NYT A Washington lobbyist sued The New York Times and several of its reporters and editors Tuesday charging that the newspaper had falsely created an impression that she had engaged in an improper romantic relationship with Senator John McCain.The suit filed in the Federal District Court in Richmond Va. said that a front-page article on Feb. 21 falsely communicated that the lobbyist Vicki L. Iseman and Mr. McCain had an illicit  romantic and unethical relationship in breach of the public trust in 1999. At that time Ms. Iseman was representing clients before the Senate Commerce Science and Transportation Committee then headed by Mr. McCain.Ms. Iseman did not engage in any behavior toward him that was anything other than professional and appropriate said the suit which seeks damages of $27 million....The article did not directly say that Ms. Iseman and Mr. McCain had had a romantic relationship. But it did say several aides of his had been convinced that he had grown too close to Ms. Iseman and that he might be damaged if the relationship became known.The NYT is standing behind its story and fighting the suit which it should. It never said the pair were sleeping together. And if McCain aides really were worried that the relationship whatever it was might damage McCain they were right to be. Perception is reality.In any event wed be surprised if Vicki Isemans reputation really sustained $27 million worth of damage from the revelation that John McCain had a crush on her. In fact one could presumably argue the opposite. Also the article ran 10 months ago. What took her so long?See Also New York Times Bend Over Shareholders Here Comes The Dilution&lt;p&gt;Source: Silicon Alley Insider&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/noboshWeekly10/~4/CHrp1Qo4-Bg" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 31 Dec 2008 06:13:57 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/iseman-new-york-times-mccain-affair-article-cost-me-27-million/160409/</guid>
		<link>http://feeds.nobosh.com/~r/noboshWeekly10/~3/CHrp1Qo4-Bg/</link>
	<feedburner:origLink>http://nobosh.com/s/iseman-new-york-times-mccain-affair-article-cost-me-27-million/160409/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[6. GMAC Gets $5 Billion in Government Aid]]></title>
		<description>The Treasury Department injected $5 billion into GMAC the automobile financing company as part of a deal announced Monday night that will let GMAC convert itself into a bank holding company to reduce its borrowing costs and thus borrow money at low rates from the Federal Reserve.The Treasury will buy $5 billion worth of preferred ...&lt;p&gt;Source: DealBook - New York Times&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/noboshWeekly10/~4/7_Yzko2mP8k" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 30 Dec 2008 07:25:45 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/gmac-gets-5-billion-in-government-aid/159995/</guid>
		<link>http://feeds.nobosh.com/~r/noboshWeekly10/~3/7_Yzko2mP8k/</link>
	<feedburner:origLink>http://nobosh.com/s/gmac-gets-5-billion-in-government-aid/159995/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[7. Hold off on financial stocks]]></title>
		<description>Its a simple rule of thumb When earnings drop stock prices follow suit. But when earnings rebound that doesnt mean stocks will bounce back as well -unless theyre financial services stocks which rise and fall alongside profits says FBR Funds President and Chief Investment Officer David Ellison.&lt;p&gt;Source: CNNMoney&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/noboshWeekly10/~4/13yrS7Y9Qbk" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 30 Dec 2008 03:37:05 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/hold-off-on-financial-stocks/159968/</guid>
		<link>http://feeds.nobosh.com/~r/noboshWeekly10/~3/13yrS7Y9Qbk/</link>
	<feedburner:origLink>http://nobosh.com/s/hold-off-on-financial-stocks/159968/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[8. Large Form iPod Touch To Launch in Fall 09]]></title>
		<description>Weve got this from three independent sources close to Apple expect a large screen iPod touch device to be released in the Fall of 09 with a 7 or 9 inch screen. Prototypes have been seen and handled by outsiders and Apple is talking to OEMs in Asia now about mass production.Apple has been experimenting internally with large form tablet devices for years one source says but there was concern that users wouldnt like the device. The difference now is the iTunes app store which has thousands of games and other applications that are perfect for a touch screen device with an accelerometer. Apple says more than 300 applications have been downloaded since the App Store launched in July 2008.We dont have any information on pricing. The current iPod touch with a 3.5 inch screen starts at $229. The 32 GB model is $399. We expect the price on the larger iPod touch to be significantly higher.&lt;p&gt;Source: TechCrunch&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/noboshWeekly10/~4/sU2an9WD4SY" height="1" width="1"/&gt;</description>
		<pubDate>Tue, 30 Dec 2008 17:13:41 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/large-form-ipod-touch-to-launch-in-fall-09/160275/</guid>
		<link>http://feeds.nobosh.com/~r/noboshWeekly10/~3/sU2an9WD4SY/</link>
	<feedburner:origLink>http://nobosh.com/s/large-form-ipod-touch-to-launch-in-fall-09/160275/</feedburner:origLink></item>
	
	<item>
		<title><![CDATA[9. Dell announces departure of two executives]]></title>
		<description>NEW YORK MarketWatch -- Dell Inc. says two of its senior executives will be leaving the company.&lt;p&gt;Source: MarketWatch&lt;/p&gt;&lt;img src="http://feeds.feedburner.com/~r/noboshWeekly10/~4/M5oiHffCMTU" height="1" width="1"/&gt;</description>
		<pubDate>Wed, 31 Dec 2008 06:37:00 -0600</pubDate>
		<guid isPermaLink="false">http://nobosh.com/s/dell-announces-departure-of-two-executives/160413/</guid>
		<link>http://feeds.nobosh.com/~r/noboshWeekly10/~3/M5oiHffCMTU/</link>
	<feedburner:origLink>http://nobosh.com/s/dell-announces-departure-of-two-executives/160413/</feedburner:origLink></item>
	
	</channel>
</rss>
